DeepPCF-MVS | | 80.84 1 | 88.10 10 | 88.56 10 | 86.73 52 | 92.24 68 | 69.03 99 | 89.57 81 | 93.39 30 | 77.53 42 | 89.79 13 | 94.12 37 | 78.98 8 | 96.58 31 | 85.66 23 | 95.72 24 | 94.58 18 |
|
DeepC-MVS | | 79.81 2 | 87.08 35 | 86.88 36 | 87.69 32 | 91.16 81 | 72.32 44 | 90.31 62 | 93.94 15 | 77.12 51 | 82.82 81 | 94.23 33 | 72.13 47 | 97.09 10 | 84.83 32 | 95.37 30 | 93.65 61 |
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020 |
DeepC-MVS_fast | | 79.65 3 | 86.91 36 | 86.62 39 | 87.76 25 | 93.52 44 | 72.37 41 | 91.26 41 | 93.04 38 | 76.62 66 | 84.22 62 | 93.36 53 | 71.44 52 | 96.76 20 | 80.82 70 | 95.33 33 | 94.16 32 |
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020 |
3Dnovator+ | | 77.84 4 | 85.48 54 | 84.47 67 | 88.51 4 | 91.08 82 | 73.49 15 | 93.18 8 | 93.78 18 | 80.79 10 | 76.66 168 | 93.37 52 | 60.40 174 | 96.75 21 | 77.20 100 | 93.73 61 | 95.29 2 |
|
3Dnovator | | 76.31 5 | 83.38 79 | 82.31 87 | 86.59 56 | 87.94 169 | 72.94 27 | 90.64 51 | 92.14 78 | 77.21 48 | 75.47 192 | 92.83 65 | 58.56 181 | 94.72 97 | 73.24 136 | 92.71 68 | 92.13 113 |
|
ACMP | | 74.13 6 | 81.51 107 | 80.57 108 | 84.36 104 | 89.42 115 | 68.69 114 | 89.97 71 | 91.50 107 | 74.46 107 | 75.04 210 | 90.41 110 | 53.82 216 | 94.54 99 | 77.56 96 | 82.91 178 | 89.86 190 |
Qingshan Xu and Wenbing Tao: Planar Prior Assisted PatchMatch Multi-View Stereo. AAAI 2020 |
PCF-MVS | | 73.52 7 | 80.38 132 | 78.84 143 | 85.01 83 | 87.71 177 | 68.99 102 | 83.65 238 | 91.46 108 | 63.00 266 | 77.77 146 | 90.28 111 | 66.10 98 | 95.09 82 | 61.40 233 | 88.22 117 | 90.94 143 |
Andreas Kuhn, Shan Lin, Oliver Erdler: Plane Completion and Filtering for Multi-View Stereo Reconstruction. GCPR 2019 |
ACMM | | 73.20 8 | 80.78 124 | 79.84 121 | 83.58 128 | 89.31 124 | 68.37 119 | 89.99 70 | 91.60 101 | 70.28 175 | 77.25 155 | 89.66 124 | 53.37 219 | 93.53 146 | 74.24 124 | 82.85 179 | 88.85 221 |
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019 |
TAPA-MVS | | 73.13 9 | 79.15 157 | 77.94 162 | 82.79 165 | 89.59 109 | 62.99 220 | 88.16 129 | 91.51 104 | 65.77 238 | 77.14 160 | 91.09 96 | 60.91 164 | 93.21 155 | 50.26 297 | 87.05 130 | 92.17 112 |
Andrea Romanoni, Matteo Matteucci: TAPA-MVS: Textureless-Aware PAtchMatch Multi-View Stereo. ICCV 2019 |
OpenMVS | | 72.83 10 | 79.77 143 | 78.33 155 | 84.09 114 | 85.17 220 | 69.91 84 | 90.57 53 | 90.97 121 | 66.70 225 | 72.17 238 | 91.91 75 | 54.70 208 | 93.96 120 | 61.81 230 | 90.95 84 | 88.41 234 |
|
PLC | | 70.83 11 | 78.05 185 | 76.37 201 | 83.08 148 | 91.88 75 | 67.80 130 | 88.19 127 | 89.46 161 | 64.33 256 | 69.87 263 | 88.38 160 | 53.66 217 | 93.58 141 | 58.86 254 | 82.73 181 | 87.86 241 |
Jie Liao, Yanping Fu, Qingan Yan, Chunxia xiao: Pyramid Multi-View Stereo with Local Consistency. Pacific Graphics 2019 |
HY-MVS | | 69.67 12 | 77.95 188 | 77.15 182 | 80.36 214 | 87.57 184 | 60.21 252 | 83.37 245 | 87.78 209 | 66.11 233 | 75.37 198 | 87.06 196 | 63.27 122 | 90.48 237 | 61.38 234 | 82.43 185 | 90.40 163 |
|
LTVRE_ROB | | 69.57 13 | 76.25 217 | 74.54 221 | 81.41 190 | 88.60 149 | 64.38 189 | 79.24 282 | 89.12 175 | 70.76 167 | 69.79 265 | 87.86 172 | 49.09 266 | 93.20 157 | 56.21 275 | 80.16 210 | 86.65 269 |
Andreas Kuhn, Heiko Hirschmüller, Daniel Scharstein, Helmut Mayer: A TV Prior for High-Quality Scalable Multi-View Stereo Reconstruction. International Journal of Computer Vision 2016 |
ACMH+ | | 68.96 14 | 76.01 220 | 74.01 226 | 82.03 178 | 88.60 149 | 65.31 172 | 88.86 98 | 87.55 212 | 70.25 176 | 67.75 277 | 87.47 182 | 41.27 309 | 93.19 158 | 58.37 259 | 75.94 256 | 87.60 246 |
|
IB-MVS | | 68.01 15 | 75.85 222 | 73.36 233 | 83.31 136 | 84.76 227 | 66.03 155 | 83.38 244 | 85.06 241 | 70.21 177 | 69.40 267 | 81.05 289 | 45.76 286 | 94.66 98 | 65.10 204 | 75.49 262 | 89.25 205 |
Christian Sormann, Mattia Rossi, Andreas Kuhn and Friedrich Fraundorfer: IB-MVS: An Iterative Algorithm for Deep Multi-View Stereo based on Binary Decisions. BMVC 2021 |
ACMH | | 67.68 16 | 75.89 221 | 73.93 227 | 81.77 183 | 88.71 147 | 66.61 148 | 88.62 109 | 89.01 178 | 69.81 182 | 66.78 289 | 86.70 206 | 41.95 308 | 91.51 214 | 55.64 276 | 78.14 230 | 87.17 257 |
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019 |
COLMAP_ROB | | 66.92 17 | 73.01 250 | 70.41 259 | 80.81 207 | 87.13 194 | 65.63 164 | 88.30 122 | 84.19 251 | 62.96 267 | 63.80 309 | 87.69 175 | 38.04 322 | 92.56 180 | 46.66 314 | 74.91 274 | 84.24 298 |
Johannes L. Schönberger, Enliang Zheng, Marc Pollefeys, Jan-Michael Frahm: Pixelwise View Selection for Unstructured Multi-View Stereo. ECCV 2016 |
PVSNet | | 64.34 18 | 72.08 258 | 70.87 257 | 75.69 277 | 86.21 206 | 56.44 294 | 74.37 314 | 80.73 289 | 62.06 278 | 70.17 256 | 82.23 281 | 42.86 301 | 83.31 303 | 54.77 279 | 84.45 159 | 87.32 253 |
|
OpenMVS_ROB | | 64.09 19 | 70.56 268 | 68.19 272 | 77.65 259 | 80.26 302 | 59.41 258 | 85.01 207 | 82.96 271 | 58.76 302 | 65.43 298 | 82.33 278 | 37.63 324 | 91.23 221 | 45.34 322 | 76.03 255 | 82.32 314 |
|
PVSNet_0 | | 57.27 20 | 61.67 303 | 59.27 305 | 68.85 313 | 79.61 312 | 57.44 281 | 68.01 330 | 73.44 327 | 55.93 318 | 58.54 324 | 70.41 330 | 44.58 292 | 77.55 324 | 47.01 313 | 35.91 339 | 71.55 334 |
|
CMPMVS | | 51.72 21 | 70.19 272 | 68.16 273 | 76.28 273 | 73.15 336 | 57.55 279 | 79.47 280 | 83.92 253 | 48.02 331 | 56.48 330 | 84.81 248 | 43.13 299 | 86.42 286 | 62.67 221 | 81.81 192 | 84.89 291 |
M. Jancosek, T. Pajdla: Multi-View Reconstruction Preserving Weakly-Supported Surfaces. CVPR 2011 |
PMVS | | 37.38 22 | 44.16 313 | 40.28 315 | 55.82 323 | 40.82 350 | 42.54 339 | 65.12 335 | 63.99 343 | 34.43 340 | 24.48 343 | 57.12 339 | 3.92 352 | 76.17 329 | 17.10 343 | 55.52 332 | 48.75 339 |
Y. Furukawa, J. Ponce: Accurate, dense, and robust multiview stereopsis. PAMI (2010) |
MVE | | 26.22 23 | 30.37 317 | 25.89 320 | 43.81 328 | 44.55 349 | 35.46 344 | 28.87 346 | 39.07 349 | 18.20 345 | 18.58 346 | 40.18 341 | 2.68 353 | 47.37 347 | 17.07 344 | 23.78 342 | 48.60 340 |
Simon Fuhrmann, Fabian Langguth, Michael Goesele: MVE - A Multi-View Reconstruction Environment. EUROGRAPHICS Workshops on Graphics and Cultural Heritage (2014) |
IU-MVS | | | | | | 95.30 2 | 71.25 58 | | 92.95 49 | 66.81 222 | 92.39 4 | | | | 88.94 7 | 96.63 2 | 94.85 9 |
|
OPU-MVS | | | | | 89.06 1 | 94.62 12 | 75.42 2 | 93.57 5 | | | | 94.02 40 | 82.45 2 | 96.87 15 | 83.77 45 | 96.48 5 | 94.88 7 |
|
test_241102_TWO | | | | | | | | | 94.06 11 | 77.24 47 | 92.78 3 | 95.72 6 | 81.26 5 | 97.44 2 | 89.07 6 | 96.58 3 | 94.26 30 |
|
test_241102_ONE | | | | | | 95.30 2 | 70.98 64 | | 94.06 11 | 77.17 49 | 93.10 1 | 95.39 8 | 82.99 1 | 97.27 6 | | | |
|
xxxxxxxxxxxxxcwj | | | 88.01 16 | 88.08 15 | 87.77 23 | 93.80 36 | 72.35 42 | 90.47 57 | 91.17 116 | 74.31 109 | 89.16 14 | 95.10 10 | 75.65 17 | 96.19 40 | 87.07 17 | 96.01 12 | 94.79 10 |
|
SF-MVS | | | 88.46 9 | 88.74 9 | 87.64 34 | 92.78 59 | 71.95 49 | 92.40 19 | 94.74 2 | 75.71 82 | 89.16 14 | 95.10 10 | 75.65 17 | 96.19 40 | 87.07 17 | 96.01 12 | 94.79 10 |
|
ETH3D cwj APD-0.16 | | | 87.31 30 | 87.27 26 | 87.44 39 | 91.60 77 | 72.45 39 | 90.02 69 | 94.37 4 | 71.76 149 | 87.28 28 | 94.27 30 | 75.18 21 | 96.08 44 | 85.16 26 | 95.77 21 | 93.80 54 |
|
cl-mvsnet2 | | | 78.07 184 | 77.01 184 | 81.23 197 | 82.37 277 | 61.83 233 | 83.55 242 | 87.98 203 | 68.96 204 | 75.06 209 | 83.87 258 | 61.40 154 | 91.88 204 | 73.53 129 | 76.39 250 | 89.98 185 |
|
miper_ehance_all_eth | | | 78.59 171 | 77.76 170 | 81.08 202 | 82.66 270 | 61.56 236 | 83.65 238 | 89.15 172 | 68.87 206 | 75.55 191 | 83.79 262 | 66.49 94 | 92.03 197 | 73.25 135 | 76.39 250 | 89.64 197 |
|
miper_enhance_ethall | | | 77.87 191 | 76.86 188 | 80.92 205 | 81.65 284 | 61.38 238 | 82.68 251 | 88.98 179 | 65.52 242 | 75.47 192 | 82.30 279 | 65.76 105 | 92.00 199 | 72.95 138 | 76.39 250 | 89.39 202 |
|
ZNCC-MVS | | | 87.94 17 | 87.85 18 | 88.20 9 | 94.39 23 | 73.33 18 | 93.03 11 | 93.81 17 | 76.81 59 | 85.24 42 | 94.32 29 | 71.76 49 | 96.93 14 | 85.53 25 | 95.79 20 | 94.32 27 |
|
ETH3 D test6400 | | | 87.50 23 | 87.44 24 | 87.70 31 | 93.71 38 | 71.75 53 | 90.62 52 | 94.05 13 | 70.80 164 | 87.59 27 | 93.51 48 | 77.57 10 | 96.63 26 | 83.31 47 | 95.77 21 | 94.72 14 |
|
cl-mvsnet_ | | | 77.72 193 | 76.76 192 | 80.58 210 | 82.49 274 | 60.48 248 | 83.09 247 | 87.87 206 | 69.22 195 | 74.38 218 | 85.22 242 | 62.10 144 | 91.53 212 | 71.09 150 | 75.41 265 | 89.73 196 |
|
cl-mvsnet1 | | | 77.72 193 | 76.76 192 | 80.58 210 | 82.48 275 | 60.48 248 | 83.09 247 | 87.86 207 | 69.22 195 | 74.38 218 | 85.24 241 | 62.10 144 | 91.53 212 | 71.09 150 | 75.40 266 | 89.74 195 |
|
eth_miper_zixun_eth | | | 77.92 189 | 76.69 195 | 81.61 187 | 83.00 261 | 61.98 230 | 83.15 246 | 89.20 171 | 69.52 189 | 74.86 213 | 84.35 253 | 61.76 147 | 92.56 180 | 71.50 148 | 72.89 290 | 90.28 167 |
|
9.14 | | | | 88.26 13 | | 92.84 58 | | 91.52 38 | 94.75 1 | 73.93 119 | 88.57 19 | 94.67 16 | 75.57 19 | 95.79 54 | 86.77 19 | 95.76 23 | |
|
testtj | | | 87.78 18 | 87.78 19 | 87.77 23 | 94.55 15 | 72.47 37 | 92.23 27 | 93.49 25 | 74.75 101 | 88.33 20 | 94.43 26 | 73.27 37 | 97.02 12 | 84.18 42 | 94.84 43 | 93.82 51 |
|
uanet_test | | | 0.00 325 | 0.00 327 | 0.00 336 | 0.00 355 | 0.00 356 | 0.00 347 | 0.00 357 | 0.00 351 | 0.00 352 | 0.00 352 | 0.00 357 | 0.00 353 | 0.00 350 | 0.00 350 | 0.00 349 |
|
ETH3D-3000-0.1 | | | 88.09 11 | 88.29 12 | 87.50 37 | 92.76 60 | 71.89 52 | 91.43 39 | 94.70 3 | 74.47 106 | 88.86 17 | 94.61 18 | 75.23 20 | 95.84 52 | 86.62 22 | 95.92 16 | 94.78 12 |
|
save fliter | | | | | | 93.80 36 | 72.35 42 | 90.47 57 | 91.17 116 | 74.31 109 | | | | | | | |
|
ET-MVSNet_ETH3D | | | 78.63 169 | 76.63 197 | 84.64 95 | 86.73 201 | 69.47 94 | 85.01 207 | 84.61 245 | 69.54 188 | 66.51 292 | 86.59 210 | 50.16 253 | 91.75 206 | 76.26 109 | 84.24 161 | 92.69 96 |
|
UniMVSNet_ETH3D | | | 79.10 159 | 78.24 157 | 81.70 184 | 86.85 197 | 60.24 251 | 87.28 150 | 88.79 185 | 74.25 112 | 76.84 162 | 90.53 109 | 49.48 261 | 91.56 211 | 67.98 177 | 82.15 187 | 93.29 75 |
|
EIA-MVS | | | 83.31 80 | 82.80 81 | 84.82 90 | 89.59 109 | 65.59 165 | 88.21 126 | 92.68 58 | 74.66 103 | 78.96 120 | 86.42 217 | 69.06 75 | 95.26 73 | 75.54 117 | 90.09 95 | 93.62 63 |
|
miper_lstm_enhance | | | 74.11 238 | 73.11 237 | 77.13 268 | 80.11 304 | 59.62 255 | 72.23 318 | 86.92 222 | 66.76 224 | 70.40 252 | 82.92 270 | 56.93 196 | 82.92 305 | 69.06 171 | 72.63 291 | 88.87 220 |
|
ETV-MVS | | | 84.90 66 | 84.67 65 | 85.59 70 | 89.39 117 | 68.66 115 | 88.74 105 | 92.64 62 | 79.97 17 | 84.10 64 | 85.71 230 | 69.32 72 | 95.38 68 | 80.82 70 | 91.37 79 | 92.72 93 |
|
CS-MVS | | | 84.76 67 | 84.61 66 | 85.22 78 | 89.66 107 | 66.43 150 | 90.23 64 | 93.56 22 | 76.52 68 | 82.59 85 | 85.93 225 | 70.41 60 | 95.80 53 | 79.93 79 | 92.68 69 | 93.42 70 |
|
D2MVS | | | 74.82 232 | 73.21 235 | 79.64 230 | 79.81 308 | 62.56 223 | 80.34 272 | 87.35 217 | 64.37 255 | 68.86 270 | 82.66 275 | 46.37 279 | 90.10 242 | 67.91 178 | 81.24 196 | 86.25 273 |
|
MSP-MVS | | | 89.60 1 | 90.35 1 | 87.33 41 | 95.27 4 | 71.25 58 | 93.49 6 | 92.73 57 | 77.33 45 | 92.12 7 | 95.78 4 | 80.98 6 | 97.40 3 | 89.08 4 | 96.41 7 | 93.33 74 |
|
test_0728_THIRD | | | | | | | | | | 78.38 32 | 92.12 7 | 95.78 4 | 81.46 4 | 97.40 3 | 89.42 2 | 96.57 4 | 94.67 15 |
|
test_0728_SECOND | | | | | 87.71 30 | 95.34 1 | 71.43 57 | 93.49 6 | 94.23 5 | | | | | 97.49 1 | 89.08 4 | 96.41 7 | 94.21 31 |
|
test0726 | | | | | | 95.27 4 | 71.25 58 | 93.60 4 | 94.11 6 | 77.33 45 | 92.81 2 | 95.79 3 | 80.98 6 | | | | |
|
SR-MVS | | | 86.73 37 | 86.67 38 | 86.91 48 | 94.11 33 | 72.11 47 | 92.37 23 | 92.56 64 | 74.50 105 | 86.84 31 | 94.65 17 | 67.31 88 | 95.77 55 | 84.80 33 | 92.85 66 | 92.84 92 |
|
DPM-MVS | | | 84.93 64 | 84.29 68 | 86.84 49 | 90.20 97 | 73.04 22 | 87.12 153 | 93.04 38 | 69.80 183 | 82.85 80 | 91.22 92 | 73.06 39 | 96.02 46 | 76.72 107 | 94.63 47 | 91.46 130 |
|
GST-MVS | | | 87.42 26 | 87.26 27 | 87.89 22 | 94.12 32 | 72.97 23 | 92.39 21 | 93.43 28 | 76.89 57 | 84.68 53 | 93.99 42 | 70.67 59 | 96.82 17 | 84.18 42 | 95.01 37 | 93.90 46 |
|
test_yl | | | 81.17 110 | 80.47 111 | 83.24 140 | 89.13 131 | 63.62 200 | 86.21 181 | 89.95 149 | 72.43 141 | 81.78 94 | 89.61 126 | 57.50 189 | 93.58 141 | 70.75 152 | 86.90 132 | 92.52 99 |
|
thisisatest0530 | | | 79.40 152 | 77.76 170 | 84.31 107 | 87.69 179 | 65.10 177 | 87.36 147 | 84.26 250 | 70.04 178 | 77.42 151 | 88.26 165 | 49.94 256 | 94.79 95 | 70.20 158 | 84.70 156 | 93.03 86 |
|
Anonymous20240529 | | | 80.19 137 | 78.89 142 | 84.10 113 | 90.60 90 | 64.75 181 | 88.95 95 | 90.90 123 | 65.97 237 | 80.59 108 | 91.17 94 | 49.97 255 | 93.73 138 | 69.16 170 | 82.70 183 | 93.81 52 |
|
Anonymous202405211 | | | 78.25 177 | 77.01 184 | 81.99 179 | 91.03 83 | 60.67 245 | 84.77 212 | 83.90 254 | 70.65 170 | 80.00 111 | 91.20 93 | 41.08 311 | 91.43 215 | 65.21 202 | 85.26 150 | 93.85 48 |
|
DCV-MVSNet | | | 81.17 110 | 80.47 111 | 83.24 140 | 89.13 131 | 63.62 200 | 86.21 181 | 89.95 149 | 72.43 141 | 81.78 94 | 89.61 126 | 57.50 189 | 93.58 141 | 70.75 152 | 86.90 132 | 92.52 99 |
|
tttt0517 | | | 79.40 152 | 77.91 163 | 83.90 125 | 88.10 164 | 63.84 197 | 88.37 120 | 84.05 252 | 71.45 157 | 76.78 165 | 89.12 141 | 49.93 258 | 94.89 90 | 70.18 159 | 83.18 175 | 92.96 90 |
|
our_test_3 | | | 69.14 278 | 67.00 285 | 75.57 279 | 79.80 309 | 58.80 261 | 77.96 295 | 77.81 310 | 59.55 295 | 62.90 313 | 78.25 311 | 47.43 272 | 83.97 298 | 51.71 289 | 67.58 313 | 83.93 302 |
|
thisisatest0515 | | | 77.33 201 | 75.38 211 | 83.18 143 | 85.27 219 | 63.80 198 | 82.11 257 | 83.27 265 | 65.06 246 | 75.91 184 | 83.84 260 | 49.54 260 | 94.27 107 | 67.24 186 | 86.19 143 | 91.48 129 |
|
ppachtmachnet_test | | | 70.04 273 | 67.34 284 | 78.14 251 | 79.80 309 | 61.13 239 | 79.19 284 | 80.59 291 | 59.16 299 | 65.27 299 | 79.29 304 | 46.75 278 | 87.29 279 | 49.33 301 | 66.72 314 | 86.00 282 |
|
SMA-MVS | | | 89.08 5 | 89.23 5 | 88.61 3 | 94.25 26 | 73.73 8 | 92.40 19 | 93.63 20 | 74.77 100 | 92.29 5 | 95.97 2 | 74.28 30 | 97.24 7 | 88.58 9 | 96.91 1 | 94.87 8 |
|
GSMVS | | | | | | | | | | | | | | | | | 88.96 217 |
|
DPE-MVS | | | 89.48 3 | 89.98 2 | 88.01 12 | 94.80 8 | 72.69 30 | 91.59 35 | 94.10 8 | 75.90 80 | 92.29 5 | 95.66 7 | 81.67 3 | 97.38 5 | 87.44 16 | 96.34 10 | 93.95 43 |
|
test_part2 | | | | | | 95.06 6 | 72.65 31 | | | | 91.80 9 | | | | | | |
|
test_part1 | | | | | 0.00 336 | | 0.00 356 | 0.00 347 | 94.09 9 | | | | 0.00 357 | 0.00 353 | 0.00 350 | 0.00 350 | 0.00 349 |
|
thres100view900 | | | 76.50 211 | 75.55 207 | 79.33 234 | 89.52 112 | 56.99 285 | 85.83 191 | 83.23 266 | 73.94 118 | 76.32 176 | 87.12 193 | 51.89 235 | 91.95 200 | 48.33 305 | 83.75 166 | 89.07 206 |
|
tfpnnormal | | | 74.39 234 | 73.16 236 | 78.08 252 | 86.10 207 | 58.05 268 | 84.65 217 | 87.53 213 | 70.32 174 | 71.22 247 | 85.63 233 | 54.97 203 | 89.86 244 | 43.03 326 | 75.02 273 | 86.32 272 |
|
tfpn200view9 | | | 76.42 214 | 75.37 212 | 79.55 233 | 89.13 131 | 57.65 277 | 85.17 202 | 83.60 257 | 73.41 129 | 76.45 171 | 86.39 218 | 52.12 228 | 91.95 200 | 48.33 305 | 83.75 166 | 89.07 206 |
|
cl_fuxian | | | 78.75 166 | 77.91 163 | 81.26 196 | 82.89 265 | 61.56 236 | 84.09 233 | 89.13 174 | 69.97 180 | 75.56 190 | 84.29 254 | 66.36 96 | 92.09 196 | 73.47 132 | 75.48 263 | 90.12 173 |
|
CHOSEN 280x420 | | | 66.51 292 | 64.71 292 | 71.90 298 | 81.45 288 | 63.52 205 | 57.98 339 | 68.95 337 | 53.57 323 | 62.59 314 | 76.70 318 | 46.22 281 | 75.29 333 | 55.25 277 | 79.68 213 | 76.88 331 |
|
CANet | | | 86.45 42 | 86.10 47 | 87.51 36 | 90.09 99 | 70.94 67 | 89.70 79 | 92.59 63 | 81.78 4 | 81.32 98 | 91.43 89 | 70.34 61 | 97.23 8 | 84.26 39 | 93.36 62 | 94.37 24 |
|
Fast-Effi-MVS+-dtu | | | 78.02 186 | 76.49 198 | 82.62 170 | 83.16 257 | 66.96 145 | 86.94 158 | 87.45 216 | 72.45 138 | 71.49 245 | 84.17 255 | 54.79 207 | 91.58 210 | 67.61 180 | 80.31 209 | 89.30 204 |
|
Effi-MVS+-dtu | | | 80.03 139 | 78.57 147 | 84.42 101 | 85.13 223 | 68.74 109 | 88.77 102 | 88.10 199 | 74.99 96 | 74.97 211 | 83.49 266 | 57.27 192 | 93.36 151 | 73.53 129 | 80.88 199 | 91.18 136 |
|
CANet_DTU | | | 80.61 126 | 79.87 120 | 82.83 160 | 85.60 214 | 63.17 216 | 87.36 147 | 88.65 191 | 76.37 73 | 75.88 186 | 88.44 159 | 53.51 218 | 93.07 165 | 73.30 134 | 89.74 100 | 92.25 108 |
|
MVS_0304 | | | 72.48 254 | 70.89 256 | 77.24 266 | 82.20 278 | 59.68 254 | 84.11 231 | 83.49 261 | 67.10 221 | 66.87 287 | 80.59 294 | 35.00 331 | 87.40 278 | 59.07 252 | 79.58 214 | 84.63 295 |
|
MP-MVS-pluss | | | 87.67 20 | 87.72 20 | 87.54 35 | 93.64 42 | 72.04 48 | 89.80 75 | 93.50 24 | 75.17 95 | 86.34 33 | 95.29 9 | 70.86 55 | 96.00 48 | 88.78 8 | 96.04 11 | 94.58 18 |
MP-MVS-pluss: MP-MVS-pluss. MP-MVS-pluss |
DVP-MVS | | | 89.51 2 | 89.91 3 | 88.30 7 | 94.28 25 | 73.46 16 | 92.90 13 | 94.11 6 | 80.27 12 | 91.35 10 | 94.16 35 | 78.35 9 | 96.77 19 | 89.59 1 | 94.22 58 | 94.67 15 |
|
sam_mvs1 | | | | | | | | | | | | | 51.32 241 | | | | 88.96 217 |
|
sam_mvs | | | | | | | | | | | | | 50.01 254 | | | | |
|
IterMVS-SCA-FT | | | 75.43 228 | 73.87 229 | 80.11 219 | 82.69 269 | 64.85 179 | 81.57 263 | 83.47 262 | 69.16 198 | 70.49 251 | 84.15 256 | 51.95 233 | 88.15 271 | 69.23 168 | 72.14 295 | 87.34 252 |
|
TSAR-MVS + MP. | | | 88.02 15 | 88.11 14 | 87.72 28 | 93.68 41 | 72.13 46 | 91.41 40 | 92.35 71 | 74.62 104 | 88.90 16 | 93.85 44 | 75.75 16 | 96.00 48 | 87.80 11 | 94.63 47 | 95.04 3 |
Zhenlong Yuan, Jiakai Cao, Zhaoqi Wang, Zhaoxin Li: TSAR-MVS: Textureless-aware Segmentation and Correlative Refinement Guided Multi-View Stereo. Pattern Recognition |
xiu_mvs_v1_base_debu | | | 80.80 121 | 79.72 124 | 84.03 118 | 87.35 185 | 70.19 80 | 85.56 194 | 88.77 186 | 69.06 200 | 81.83 90 | 88.16 166 | 50.91 244 | 92.85 172 | 78.29 91 | 87.56 122 | 89.06 208 |
|
OPM-MVS | | | 83.50 75 | 82.95 78 | 85.14 79 | 88.79 144 | 70.95 66 | 89.13 92 | 91.52 103 | 77.55 41 | 80.96 105 | 91.75 78 | 60.71 166 | 94.50 102 | 79.67 80 | 86.51 139 | 89.97 186 |
|
ACMMP_NAP | | | 88.05 14 | 88.08 15 | 87.94 15 | 93.70 39 | 73.05 21 | 90.86 47 | 93.59 21 | 76.27 76 | 88.14 21 | 95.09 12 | 71.06 54 | 96.67 23 | 87.67 12 | 96.37 9 | 94.09 35 |
|
ambc | | | | | 75.24 283 | 73.16 335 | 50.51 327 | 63.05 338 | 87.47 215 | | 64.28 305 | 77.81 314 | 17.80 343 | 89.73 247 | 57.88 264 | 60.64 326 | 85.49 284 |
|
zzz-MVS | | | 87.53 22 | 87.41 25 | 87.90 19 | 94.18 30 | 74.25 3 | 90.23 64 | 92.02 81 | 79.45 19 | 85.88 35 | 94.80 13 | 68.07 79 | 96.21 38 | 86.69 20 | 95.34 31 | 93.23 77 |
|
MTGPA | | | | | | | | | 92.02 81 | | | | | | | | |
|
mvs-test1 | | | 80.88 114 | 79.40 131 | 85.29 74 | 85.13 223 | 69.75 88 | 89.28 84 | 88.10 199 | 74.99 96 | 76.44 174 | 86.72 201 | 57.27 192 | 94.26 111 | 73.53 129 | 83.18 175 | 91.87 118 |
|
Effi-MVS+ | | | 83.62 74 | 83.08 75 | 85.24 76 | 88.38 157 | 67.45 134 | 88.89 97 | 89.15 172 | 75.50 87 | 82.27 86 | 88.28 163 | 69.61 69 | 94.45 103 | 77.81 94 | 87.84 118 | 93.84 50 |
|
xiu_mvs_v2_base | | | 81.69 101 | 81.05 103 | 83.60 127 | 89.15 130 | 68.03 127 | 84.46 222 | 90.02 147 | 70.67 168 | 81.30 101 | 86.53 215 | 63.17 125 | 94.19 113 | 75.60 116 | 88.54 112 | 88.57 230 |
|
xiu_mvs_v1_base | | | 80.80 121 | 79.72 124 | 84.03 118 | 87.35 185 | 70.19 80 | 85.56 194 | 88.77 186 | 69.06 200 | 81.83 90 | 88.16 166 | 50.91 244 | 92.85 172 | 78.29 91 | 87.56 122 | 89.06 208 |
|
new-patchmatchnet | | | 61.73 302 | 61.73 303 | 61.70 320 | 72.74 337 | 24.50 350 | 69.16 327 | 78.03 309 | 61.40 281 | 56.72 329 | 75.53 323 | 38.42 320 | 76.48 328 | 45.95 319 | 57.67 329 | 84.13 300 |
|
pmmvs6 | | | 74.69 233 | 73.39 232 | 78.61 244 | 81.38 290 | 57.48 280 | 86.64 169 | 87.95 204 | 64.99 249 | 70.18 255 | 86.61 209 | 50.43 251 | 89.52 250 | 62.12 226 | 70.18 305 | 88.83 222 |
|
pmmvs5 | | | 71.55 260 | 70.20 261 | 75.61 278 | 77.83 319 | 56.39 295 | 81.74 260 | 80.89 286 | 57.76 307 | 67.46 280 | 84.49 251 | 49.26 265 | 85.32 294 | 57.08 271 | 75.29 270 | 85.11 290 |
|
test_post1 | | | | | | | | 78.90 288 | | | | 5.43 348 | 48.81 269 | 85.44 293 | 59.25 249 | | |
|
test_post | | | | | | | | | | | | 5.46 347 | 50.36 252 | 84.24 297 | | | |
|
Fast-Effi-MVS+ | | | 80.81 119 | 79.92 119 | 83.47 130 | 88.85 138 | 64.51 184 | 85.53 199 | 89.39 162 | 70.79 165 | 78.49 130 | 85.06 246 | 67.54 85 | 93.58 141 | 67.03 190 | 86.58 137 | 92.32 105 |
|
patchmatchnet-post | | | | | | | | | | | | 74.00 325 | 51.12 243 | 88.60 266 | | | |
|
