This table lists the benchmark results for the high-res multi-view scenario. The following metrics are evaluated:

(*) For exact definitions, detailing how potentially incomplete ground truth is taken into account, see our paper.

The datasets are grouped into different categories, and result averages are computed for a category and method if results of the method are available for all datasets within the category. Note that the category "all" includes both the high-res multi-view and the low-res many-view scenarios.

Methods with suffix _ROB may participate in the Robust Vision Challenge.

Click a dataset result cell to show a visualization of the reconstruction. For training datasets, ground truth and accuracy / completeness visualizations are also available. The visualizations may not work with mobile browsers.




Method Infoallhigh-res
multi-view
indooroutdoorbotani.boulde.bridgedoorexhibi.lectur.living.loungeobserv.old co.statueterrac.
sorted bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort by
DeepPCF-MVS81.17 189.72 1091.38 484.72 18193.00 8458.16 39596.72 994.41 6286.50 990.25 3497.83 275.46 1698.67 3192.78 3295.49 1397.32 7
DeepC-MVS_fast79.48 287.95 2888.00 3487.79 3495.86 2968.32 10295.74 2194.11 7483.82 2683.49 9996.19 4964.53 10598.44 3783.42 13594.88 2596.61 19
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
DeepC-MVS77.85 385.52 8485.24 8586.37 10488.80 20366.64 16892.15 19193.68 9081.07 6576.91 20693.64 13262.59 14198.44 3785.50 10092.84 6494.03 180
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
IB-MVS77.80 482.18 17580.46 19987.35 5089.14 19370.28 3995.59 2795.17 2678.85 12470.19 30185.82 31570.66 4797.67 6372.19 25566.52 36694.09 175
Christian Sormann, Mattia Rossi, Andreas Kuhn and Friedrich Fraundorfer: IB-MVS: An Iterative Algorithm for Deep Multi-View Stereo based on Binary Decisions. BMVC 2021
HY-MVS76.49 584.28 11583.36 12887.02 6292.22 10467.74 12484.65 39194.50 5479.15 11782.23 11387.93 28166.88 7396.94 12380.53 17482.20 22496.39 34
3Dnovator73.91 682.69 16680.82 18788.31 2989.57 17771.26 2592.60 16994.39 6578.84 12567.89 33692.48 15748.42 33998.52 3468.80 28994.40 3895.15 95
3Dnovator+73.60 782.10 18080.60 19586.60 8390.89 15266.80 16495.20 3593.44 10374.05 21667.42 34492.49 15649.46 32997.65 6770.80 26891.68 8395.33 80
PVSNet73.49 880.05 22678.63 23484.31 20490.92 15164.97 21692.47 17891.05 23779.18 11672.43 27390.51 22037.05 42694.06 29468.06 29886.00 16393.90 190
PCF-MVS73.15 979.29 24277.63 25284.29 20586.06 30965.96 18887.03 36991.10 22769.86 32269.79 30890.64 21657.54 22796.59 13864.37 34582.29 21890.32 291
Andreas Kuhn, Shan Lin, Oliver Erdler: Plane Completion and Filtering for Multi-View Stereo Reconstruction. GCPR 2019
ACMP71.68 1075.58 32074.23 31079.62 35884.97 33859.64 37690.80 27389.07 34170.39 31462.95 39087.30 29338.28 41093.87 30772.89 24171.45 32985.36 390
Qingshan Xu and Wenbing Tao: Planar Prior Assisted PatchMatch Multi-View Stereo. AAAI 2020
OpenMVScopyleft70.45 1178.54 26175.92 28686.41 10385.93 31471.68 2192.74 15492.51 14866.49 36364.56 37091.96 17943.88 38598.10 4654.61 39590.65 10189.44 307
TAPA-MVS70.22 1274.94 32873.53 32379.17 36690.40 16152.07 44089.19 33289.61 31462.69 40470.07 30292.67 15248.89 33894.32 27938.26 46979.97 25291.12 280
Andrea Romanoni, Matteo Matteucci: TAPA-MVS: Textureless-Aware PAtchMatch Multi-View Stereo. ICCV 2019
ACMM69.62 1374.34 33472.73 33879.17 36684.25 35457.87 39790.36 29589.93 29963.17 39965.64 36186.04 31237.79 41894.10 29065.89 32571.52 32885.55 386
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
PLCcopyleft68.80 1475.23 32373.68 32279.86 35092.93 8558.68 39090.64 28388.30 37560.90 42064.43 37490.53 21942.38 39194.57 26556.52 38876.54 29386.33 363
Jie Liao, Yanping Fu, Qingan Yan, Chunxia xiao: Pyramid Multi-View Stereo with Local Consistency. Pacific Graphics 2019
PVSNet_068.08 1571.81 36668.32 38282.27 27784.68 34062.31 31188.68 34290.31 28075.84 18657.93 43080.65 38937.85 41794.19 28669.94 27529.05 50290.31 292
ACMH+65.35 1667.65 40164.55 40576.96 39484.59 34457.10 41088.08 35180.79 45258.59 43653.00 44881.09 38426.63 46892.95 33546.51 43561.69 41680.82 442
ACMH63.93 1768.62 39164.81 40280.03 34385.22 33163.25 28487.72 36084.66 42960.83 42151.57 45579.43 40527.29 46694.96 24341.76 45664.84 38181.88 433
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
OpenMVS_ROBcopyleft61.12 1866.39 40962.92 41776.80 39676.51 44557.77 39889.22 32983.41 44355.48 45253.86 44477.84 41526.28 46993.95 30334.90 47668.76 34778.68 464
LTVRE_ROB59.60 1966.27 41063.54 41374.45 41784.00 35751.55 44367.08 48583.53 44158.78 43454.94 43980.31 39334.54 43693.23 32840.64 46268.03 35378.58 465
Andreas Kuhn, Heiko Hirschmüller, Daniel Scharstein, Helmut Mayer: A TV Prior for High-Quality Scalable Multi-View Stereo Reconstruction. International Journal of Computer Vision 2016
COLMAP_ROBcopyleft57.96 2062.98 42959.65 43172.98 42981.44 38853.00 43683.75 40175.53 47048.34 47348.81 46981.40 37624.14 47290.30 40132.95 48460.52 42475.65 477
Johannes L. Schönberger, Enliang Zheng, Marc Pollefeys, Jan-Michael Frahm: Pixelwise View Selection for Unstructured Multi-View Stereo. ECCV 2016
CMPMVSbinary48.56 2166.77 40864.41 40873.84 42370.65 47550.31 45377.79 45585.73 41945.54 48044.76 48182.14 36235.40 43390.14 40863.18 35474.54 30481.07 440
M. Jancosek, T. Pajdla: Multi-View Reconstruction Preserving Weakly-Supported Surfaces. CVPR 2011
PMVScopyleft26.43 2231.84 47428.16 47742.89 48925.87 52227.58 51050.92 50449.78 50721.37 50614.17 51740.81 5112.01 51866.62 5009.61 52138.88 48934.49 511
Y. Furukawa, J. Ponce: Accurate, dense, and robust multiview stereopsis. PAMI (2010)
MVEpermissive24.84 2324.35 47619.77 48238.09 49234.56 51926.92 51126.57 51038.87 51511.73 51511.37 52127.44 5211.37 52250.42 51111.41 51914.60 51036.93 508
Simon Fuhrmann, Fabian Langguth, Michael Goesele: MVE - A Multi-View Reconstruction Environment. EUROGRAPHICS Workshops on Graphics and Cultural Heritage (2014)
FBQ-MVS86.03 7085.15 8788.66 2193.10 8073.31 1392.70 15895.27 2181.43 5882.52 11291.06 21267.89 6696.56 14179.87 18082.51 21696.13 42
nomal-182.17 17681.45 17584.34 20390.99 14869.47 6083.86 39993.64 9277.94 14373.62 25385.72 31766.65 7591.90 37680.76 17279.90 25391.64 265
MVS_clip10.33 49111.48 4936.89 51313.99 5284.67 53511.14 5220.96 5471.27 53014.61 51635.92 5161.90 5192.27 53811.90 51811.60 51513.74 525
MVS_baseline3.15 5043.66 5071.62 5242.62 5590.05 5650.90 5520.14 5640.02 5584.44 53218.48 5300.16 5440.00 5611.30 5334.85 5264.80 529
VLMVS_CLIP19.60 48119.74 48319.17 50213.13 5295.80 53223.18 51423.62 5203.86 52224.51 50544.74 5042.91 51529.01 51819.90 50321.84 50522.70 521
PatchmatchNet2copyleft0.00 56556.61 41685.20 38678.52 46049.54 469
Fangjinhua Wang, Silvano Galliani, Christoph Vogel, Pablo Speciale, Marc Pollefeys: PatchmatchNet: Learned Multi-View Patchmatch Stereo. CVPR 2021
PatchmatchNet1copyleft31.49 49451.52 45377.88 470
Fangjinhua Wang, Silvano Galliani, Christoph Vogel, Pablo Speciale, Marc Pollefeys: PatchmatchNet: Learned Multi-View Patchmatch Stereo. CVPR 2021
PatchmatchNet3copyleft82.83 470
Fangjinhua Wang, Silvano Galliani, Christoph Vogel, Pablo Speciale, Marc Pollefeys: PatchmatchNet: Learned Multi-View Patchmatch Stereo. CVPR 2021
VLMVS13.23 48813.55 48912.28 50912.68 5312.77 54212.60 5213.80 5290.44 53817.98 51144.70 5054.14 5136.39 53112.99 51512.66 51427.68 515
PRO-TEST81.59 18882.22 16379.70 35591.09 14648.99 46281.78 42390.76 25781.94 4863.52 38287.90 28258.82 20595.28 23391.87 4492.28 7094.83 117
test-26052495.84 3067.84 11994.64 4789.45 4371.94 4298.96 1991.55 4594.82 26
RoMa-HiRes13.29 48712.09 49116.86 50412.76 5307.74 53017.91 5202.10 5348.64 51711.87 52039.11 5150.36 53017.55 52512.17 5163.91 53125.30 518
DKM-HiRes12.72 48911.70 49215.79 50614.70 5277.68 53118.04 5191.85 5398.12 51811.31 52235.19 5170.24 54014.23 52912.15 5173.71 53225.48 517
ArgMatch-Sym33.10 47129.80 47343.01 48837.34 51524.00 51451.27 50313.51 52226.37 50228.91 49961.40 4901.65 52043.37 51534.16 47813.61 51261.66 495
PMatch-Up-SfM6.11 4995.72 5037.28 5115.02 5442.48 5437.03 5290.71 5492.41 5285.37 53123.67 5230.03 5615.84 5325.77 5291.48 55213.50 527
onestephybrid0183.68 13883.31 13184.81 17486.53 29465.38 20590.54 28889.14 33579.52 10781.01 12992.02 17458.91 20294.91 24888.26 6983.86 19894.14 170
viewmambapermissive83.23 15382.64 15585.00 16286.40 30066.16 18190.68 28088.35 37379.92 9078.68 18192.02 17458.86 20394.72 25485.55 9983.31 20894.12 172
PMatch-SfM8.29 4947.44 49910.83 5106.92 5363.67 5399.75 5231.15 5413.49 5246.97 52828.70 5200.04 5578.89 5307.67 5252.24 54119.92 522
DenseAffine21.45 47918.65 48429.86 49428.31 52016.04 52332.25 5096.12 52515.38 51016.38 51344.57 5060.55 52532.44 51716.82 5087.46 52241.09 504
ArgMatch-SfM33.21 47029.25 47645.06 48735.86 51722.89 51548.07 50616.80 52123.93 50327.57 50161.10 4911.59 52147.14 51234.29 47714.08 51165.16 492
MASt3R-SfM8.20 4958.57 4987.11 5125.75 5403.12 5419.54 5243.21 5312.39 5299.18 52634.80 5180.37 5295.21 5336.46 5275.41 52412.99 528
hybridnocas0783.76 13483.21 13285.39 14086.64 28967.40 13691.08 26288.77 35879.78 9680.35 14592.15 16759.24 19694.67 26187.11 8783.79 19994.11 173
Casviewmambapermissive84.58 10783.95 10786.47 9887.22 26567.76 12392.71 15690.96 24280.81 6879.29 16891.85 18462.20 14996.33 15684.60 11485.91 16595.32 82
dtuonlycased63.47 42762.08 42367.64 45873.22 46652.55 43786.25 38079.10 45965.40 37649.47 46667.33 47536.80 42882.37 47453.47 40347.68 46768.01 488
dtuonly74.56 33373.92 31776.48 39777.15 44357.27 40885.09 38881.23 44971.37 29567.61 34189.65 24846.68 36383.84 46168.79 29077.69 27988.33 322
dtuplus82.25 17381.42 17684.71 18385.38 32566.05 18390.62 28689.27 32575.16 19979.22 16991.76 18658.05 21894.56 26881.18 16882.19 22593.52 202
SIFT-UM-Cal1.01 5221.09 5250.77 5353.43 5530.85 5591.49 5470.29 5610.31 5510.42 5542.34 5510.06 5520.69 5550.10 5541.37 5530.77 553
SIFT-NCM-Cal1.23 5151.30 5181.04 5284.06 5471.29 5471.92 5420.42 5530.33 5440.45 5522.46 5490.06 5520.81 5470.10 5541.89 5461.02 547
SIFT-CM-Cal1.03 5211.10 5240.85 5343.54 5511.01 5521.42 5480.32 5590.32 5490.44 5532.30 5520.06 5520.71 5540.09 5561.37 5530.82 551
SIFT-PCN-Cal0.88 5230.93 5270.70 5362.93 5560.60 5631.22 5500.27 5620.28 5530.36 5552.00 5530.04 5570.61 5570.09 5561.23 5560.89 549
SIFT-NN-UMatch1.16 5171.23 5200.96 5303.23 5541.06 5511.93 5410.42 5530.33 5440.53 5492.63 5440.07 5470.77 5490.11 5501.79 5471.05 545
SIFT-NN-NCMNet1.29 5141.36 5171.08 5273.95 5481.39 5462.05 5400.49 5520.33 5440.63 5472.62 5460.07 5470.81 5470.12 5472.02 5441.05 545
SIFT-NN-CMatch1.18 5161.24 5191.01 5293.44 5521.19 5491.78 5430.42 5530.33 5440.64 5452.63 5440.07 5470.77 5490.12 5471.73 5481.08 543
SIFT-NN-PointCN1.06 5201.12 5230.88 5322.98 5550.84 5601.67 5450.37 5570.30 5520.54 5482.38 5500.07 5470.72 5530.11 5501.64 5491.07 544
XFeat-NN1.98 5112.09 5141.67 5231.35 5620.77 5612.62 5370.97 5460.41 5402.46 5386.79 5370.19 5431.75 5390.84 5363.18 5342.48 539
ALIKED-NN4.04 5034.13 5063.78 51610.26 5344.26 5377.33 5281.98 5370.76 5332.52 5369.08 5340.32 5323.67 5360.44 5434.45 5293.40 537
SP-NN2.08 5102.16 5131.87 5225.30 5420.91 5584.18 5340.96 5470.43 5391.09 5434.20 5410.25 5381.06 5410.60 5402.38 5403.63 536
SIFT-NN1.43 5121.51 5151.19 5254.60 5451.57 5442.30 5380.51 5500.34 5420.74 5442.84 5420.08 5460.84 5450.13 5452.07 5431.15 541
hybridcas84.65 10583.95 10786.74 7587.18 26868.78 8992.94 14491.36 20680.47 7479.32 16791.67 19362.13 15196.19 16283.15 13687.36 14495.25 92
GLUNet-SfM8.91 4926.39 50116.47 5059.50 5354.77 5335.87 5305.53 5262.45 5276.66 52922.23 5250.25 53815.78 5262.84 5322.14 54228.86 514
PDCNetPlus17.19 48415.58 48622.00 49925.94 52110.36 52823.05 5155.04 52712.02 51410.87 52339.50 5130.88 52323.24 52218.38 5044.57 52832.39 513
hybrid83.58 14483.00 14185.34 14686.38 30167.51 13490.92 26688.87 35378.49 13380.59 13992.09 17158.77 20794.46 27487.12 8683.74 20094.06 178
RoMa-SfM18.71 48216.37 48525.74 49719.88 52412.86 52426.27 5113.78 53013.07 51315.56 51545.71 5000.48 52628.39 51916.22 5096.37 52335.97 510
DKM16.33 48514.55 48821.65 50019.49 52510.79 52724.23 5132.86 53210.86 51613.52 51840.31 5120.32 53221.73 52414.27 5135.12 52532.43 512
ELoFTR8.49 4936.65 50014.00 5075.91 5373.43 5407.42 5274.01 5282.94 5256.41 53025.06 5220.11 54515.41 5285.10 5302.92 53523.17 520
MatchFormer14.02 48612.22 49019.42 50117.64 5268.79 52919.96 51710.04 5244.23 52110.54 52432.75 5190.31 53422.88 5234.03 53110.48 51626.57 516
LoFTR18.06 48315.31 48726.33 49621.95 52310.94 52621.35 51612.80 5236.90 52012.24 51941.28 5090.46 52727.67 5207.81 52412.96 51340.38 505
ALIKED-LG4.67 5004.76 5044.39 51411.74 5324.58 5368.52 5252.37 5331.12 5313.02 53410.43 5310.40 5284.25 5340.52 5414.70 5274.35 530
SP-DiffGlue2.24 5062.34 5091.94 5211.88 5601.08 5503.10 5351.13 5420.55 5342.52 5367.60 5360.33 5310.99 5441.25 5342.70 5363.76 535
SP-LightGlue2.23 5072.31 5101.99 5185.90 5381.01 5524.31 5311.04 5440.50 5361.20 5414.36 5380.28 5361.06 5410.64 5372.57 5373.91 531
SP-SuperGlue2.21 5082.29 5111.97 5195.76 5391.01 5524.31 5311.06 5430.50 5361.22 5404.35 5390.28 5361.04 5430.64 5372.52 5383.86 534
SIFT-UMatch1.11 5191.18 5220.87 5333.66 5501.00 5551.70 5440.35 5580.32 5490.46 5512.50 5480.06 5520.75 5520.11 5501.51 5510.87 550
SIFT-NCMNet0.73 5250.80 5280.54 5382.66 5580.54 5641.00 5510.16 5630.28 5530.32 5571.65 5550.04 5570.51 5580.07 5590.98 5570.58 554
SIFT-ConvMatch1.15 5181.22 5210.96 5303.82 5491.20 5481.64 5460.38 5560.33 5440.52 5502.53 5470.06 5520.76 5510.11 5501.59 5500.91 548
SIFT-PointCN0.88 5230.94 5260.69 5372.88 5570.61 5621.32 5490.30 5600.28 5530.36 5551.93 5540.04 5570.62 5560.09 5561.26 5550.82 551
XFeat-MNN2.31 5052.37 5082.13 5171.47 5610.97 5563.08 5361.31 5400.53 5352.60 5357.72 5350.22 5422.31 5371.02 5353.40 5333.10 538
ALIKED-MNN4.24 5024.26 5054.20 51510.96 5334.68 5347.92 5262.00 5350.81 5322.44 5399.09 5330.30 5354.03 5350.46 5424.36 5303.88 533
SP-MNN2.16 5092.22 5121.97 5195.52 5410.92 5574.28 5331.01 5450.41 5401.13 5424.35 5390.23 5411.09 5400.61 5392.45 5393.91 531
SIFT-MNN1.35 5131.42 5161.14 5264.26 5461.44 5452.10 5390.51 5500.34 5420.64 5452.76 5430.07 5470.83 5460.13 5451.98 5451.15 541
casdiffseed41469214782.20 17480.75 18886.55 9087.13 27169.57 5891.79 21590.48 26778.12 13978.52 18490.10 24155.92 25195.80 19072.42 25182.28 21994.28 160
gbinet_0.2-2-1-0.0271.92 36568.92 37680.91 32475.87 45163.30 28291.95 20691.40 20465.62 37561.57 39977.27 42244.71 38292.88 34261.00 36850.87 46086.54 356
0.3-1-1-0.01581.31 19479.49 21786.77 7485.74 31968.70 9695.01 4694.42 6074.29 21277.09 20485.61 31963.31 12995.69 20576.63 20963.30 39695.91 53
0.4-1-1-0.180.99 20579.16 22786.51 9785.55 32468.21 10994.77 5494.42 6073.75 22576.57 20985.41 32262.35 14595.62 20976.30 21463.28 39895.71 62
0.4-1-1-0.281.28 19679.42 21986.84 6685.80 31768.82 8795.10 3994.43 5974.45 20777.18 20185.54 32062.27 14695.70 20376.72 20863.30 39696.01 47
wanda-best-256-51272.42 36069.43 37081.37 30375.39 45364.24 24591.58 23291.09 22866.36 36460.64 40576.86 42847.20 35593.47 31964.80 33950.98 45686.40 358
usedtu_dtu_shiyan257.76 44653.69 45269.95 44857.60 50041.80 48783.50 40383.67 44045.26 48143.79 48562.82 48417.63 48885.93 44642.56 45546.40 47382.12 432
usedtu_dtu_shiyan177.89 27676.39 27782.40 27381.92 38367.01 15491.94 20793.00 12477.01 16468.44 32884.15 33654.78 26493.25 32665.76 32870.53 33486.94 344
blended_shiyan872.26 36269.25 37481.29 30775.23 45864.03 25291.36 24791.04 23866.11 36960.42 41076.73 43246.79 36093.45 32264.58 34351.00 45586.37 361
E5new83.62 14082.65 15186.55 9086.98 27669.28 7191.69 22590.96 24279.61 10179.80 15391.25 20558.04 21995.84 18381.83 15783.66 20394.52 142
FE-blended-shiyan772.42 36069.43 37081.37 30375.39 45364.24 24591.58 23291.09 22866.36 36460.64 40576.86 42847.20 35593.47 31964.80 33950.98 45686.40 358
E6new83.62 14082.65 15186.55 9086.98 27669.29 6991.69 22590.95 24579.60 10479.80 15391.25 20558.04 21995.84 18381.84 15583.67 20194.52 142
blended_shiyan672.26 36269.26 37381.27 30875.24 45764.00 25591.37 24491.06 23466.12 36860.34 41176.75 43146.82 35893.45 32264.61 34150.98 45686.37 361
usedtu_blend_shiyan571.06 37267.54 38581.62 29775.39 45364.75 22085.67 38386.47 40556.48 44860.64 40576.85 43047.20 35593.71 31168.18 29350.98 45686.40 358
blend_shiyan475.18 32573.00 33381.69 29675.62 45264.75 22091.78 21891.06 23465.89 37161.35 40077.39 41862.16 15093.71 31168.18 29363.60 39586.61 355
E683.62 14082.65 15186.55 9086.98 27669.29 6991.69 22590.95 24579.60 10479.80 15391.25 20558.04 21995.84 18381.84 15583.67 20194.52 142
E583.62 14082.65 15186.55 9086.98 27669.28 7191.69 22590.96 24279.61 10179.80 15391.25 20558.04 21995.84 18381.83 15783.66 20394.52 142
FE-MVSNET377.89 27676.39 27782.40 27381.92 38367.01 15491.94 20793.00 12477.01 16468.44 32884.15 33654.78 26493.25 32665.76 32870.53 33486.94 344
E484.00 12683.19 13586.46 9986.99 27568.85 8592.39 18290.99 24179.94 8880.17 14891.36 20259.73 18495.79 19282.87 14284.22 19294.74 123
E3new84.94 9784.36 10186.69 7989.06 19569.31 6892.68 16491.29 21380.72 7081.03 12892.14 16861.89 15495.91 17884.59 11585.85 16794.86 109
FE-MVSNET266.80 40764.06 41075.03 40969.84 47757.11 40986.57 37688.57 36767.94 34950.97 45972.16 45733.79 44187.55 43753.94 39952.74 44880.45 447
fmvsm_s_conf0.5_n_1187.99 2589.25 1884.23 20989.07 19461.60 33094.87 5189.06 34285.65 1191.09 2697.41 568.26 6097.43 8295.07 1392.74 6593.66 197
E284.45 10983.74 11186.56 8887.90 24469.06 7892.53 17591.13 22480.35 7980.58 14091.69 19160.70 16795.84 18383.80 12884.99 17794.79 121
aaatest87.42 4794.76 3667.28 13894.47 6494.87 3473.09 24191.27 2496.95 1898.98 1791.55 4594.28 3995.99 49
MED-MVS89.02 1789.57 1587.38 4894.76 3667.28 13894.47 6494.87 3470.68 31091.27 2496.93 2076.77 1298.98 1791.55 4594.82 2695.88 55
E384.45 10983.74 11186.56 8887.90 24469.06 7892.53 17591.13 22480.35 7980.58 14091.69 19160.70 16795.84 18383.80 12884.99 17794.79 121
TestfortrainingZip a86.96 4586.88 5287.23 5394.76 3667.02 15294.47 6494.08 7670.68 31088.57 4896.93 2069.03 5698.78 2784.41 11988.95 12695.88 55
TestfortrainingZip90.29 297.24 873.67 1094.47 6495.75 1069.78 32495.97 198.23 180.55 599.42 193.26 5897.76 2
fmvsm_s_conf0.5_n_1087.93 2988.67 2485.71 12988.69 20563.71 26794.56 6290.22 28885.04 1592.27 797.05 1363.67 11898.15 4495.09 1291.39 8995.27 88
viewdifsd2359ckpt0782.95 16182.04 16585.66 13187.19 26766.73 16691.56 23490.39 27577.58 15477.58 19591.19 20958.57 20995.65 20682.32 14782.01 22894.60 136
viewdifsd2359ckpt0983.52 14582.57 15786.37 10488.02 24168.47 9891.78 21889.63 31379.61 10178.56 18392.00 17759.28 19495.96 17781.94 15382.35 21794.69 127
viewdifsd2359ckpt1384.08 12383.21 13286.70 7788.49 21869.55 5992.25 18591.14 22279.71 9779.73 15891.72 19058.83 20495.89 18082.06 15184.99 17794.66 132
viewcassd2359sk1184.74 10284.11 10486.64 8188.57 20869.20 7592.61 16791.23 21580.58 7180.85 13391.96 17961.39 16095.89 18084.28 12185.49 17294.82 118
viewdifsd2359ckpt1179.42 24077.95 24683.81 22283.87 35963.85 25789.54 31987.38 39177.39 16074.94 22989.95 24351.11 31094.72 25479.52 18467.90 35592.88 227
viewmacassd2359aftdt84.03 12483.18 13686.59 8586.76 28869.44 6192.44 18090.85 24880.38 7880.78 13591.33 20358.54 21095.62 20982.15 14985.41 17394.72 126
viewmsd2359difaftdt79.42 24077.96 24583.81 22283.88 35863.85 25789.54 31987.38 39177.39 16074.94 22989.95 24351.11 31094.72 25479.52 18467.90 35592.88 227
diffmvs_AUTHOR83.97 12783.49 11985.39 14086.09 30867.83 12090.76 27589.05 34379.94 8881.43 12292.23 16559.53 18794.42 27687.18 8485.22 17493.92 187
FE-MVSNET60.52 43957.18 44370.53 44567.53 48350.68 45082.62 41876.28 46459.33 43246.71 47371.10 46430.54 45683.61 46333.15 48347.37 46877.29 473
fmvsm_l_conf0.5_n_988.24 2089.36 1784.85 16988.15 23661.94 32095.65 2589.70 31285.54 1292.07 1297.33 667.51 6997.27 9596.23 592.07 7695.35 79
mamba_040876.22 30373.37 32684.77 17688.50 21466.98 15658.80 49786.18 41269.12 33474.12 24389.01 26147.50 35195.35 22567.57 30579.52 25791.98 258
icg_test_0407_280.38 21879.22 22683.88 21988.54 20964.75 22086.79 37490.80 25276.73 17473.95 24990.18 22951.55 30492.45 36073.47 23480.95 23994.43 153
SSM_0407274.86 33073.37 32679.35 36388.50 21466.98 15658.80 49786.18 41269.12 33474.12 24389.01 26147.50 35179.09 48467.57 30579.52 25791.98 258
SSM_040779.09 24677.21 26384.75 17988.50 21466.98 15689.21 33087.03 39867.99 34774.12 24389.32 25347.98 34495.29 23271.23 26379.52 25791.98 258
viewmambaseed2359dif82.60 16881.91 16984.67 18785.83 31566.09 18290.50 28989.01 34575.46 19179.64 16092.01 17659.51 18894.38 27882.99 14082.26 22093.54 201
IMVS_040780.80 21079.39 22285.00 16288.54 20964.75 22088.40 34790.80 25276.73 17473.95 24990.18 22951.55 30495.81 18973.47 23480.95 23994.43 153
viewmanbaseed2359cas84.89 9884.26 10386.78 7188.50 21469.77 5392.69 16391.13 22481.11 6481.54 11891.98 17860.35 17395.73 19784.47 11786.56 15894.84 113
IMVS_040478.11 26976.29 28083.59 23488.54 20964.75 22084.63 39290.80 25276.73 17461.16 40190.18 22940.17 40091.58 38673.47 23480.95 23994.43 153
SSM_040479.46 23877.65 25084.91 16688.37 22867.04 15089.59 31487.03 39867.99 34775.45 22289.32 25347.98 34495.34 22771.23 26381.90 23192.34 243
IMVS_040381.19 19879.88 20785.13 15788.54 20964.75 22088.84 33990.80 25276.73 17475.21 22590.18 22954.22 27596.21 16173.47 23480.95 23994.43 153
SD_040373.79 34273.48 32574.69 41385.33 32645.56 47983.80 40085.57 42176.55 18162.96 38988.45 26750.62 31687.59 43648.80 42279.28 26690.92 284
fmvsm_s_conf0.5_n_988.14 2189.21 1984.92 16489.29 18661.41 33792.97 14188.36 37186.96 691.49 2297.49 469.48 5597.46 7897.00 189.88 11495.89 54
aaEdge-Enhanced88.25 1988.55 2687.33 5296.33 1967.28 13893.93 9394.81 3870.09 31888.91 4596.95 1870.12 5098.73 3091.55 4594.28 3995.99 49
NormalMVS86.39 5986.66 5885.60 13492.12 10965.95 18994.88 4990.83 24984.69 1983.67 9794.10 12063.16 13296.91 12985.31 10291.15 9493.93 185
lecture84.77 10084.81 9584.65 18892.12 10962.27 31294.74 5692.64 14368.35 34485.53 7695.30 7459.77 18397.91 5183.73 13091.15 9493.77 194
SymmetryMVS86.32 6286.39 6186.12 11390.52 15865.95 18994.88 4994.58 5284.69 1983.67 9794.10 12063.16 13296.91 12985.31 10286.59 15795.51 70
Elysia76.45 30174.17 31183.30 24480.43 39964.12 24989.58 31590.83 24961.78 41572.53 26785.92 31334.30 43894.81 24968.10 29684.01 19690.97 282
StellarMVS76.45 30174.17 31183.30 24480.43 39964.12 24989.58 31590.83 24961.78 41572.53 26785.92 31334.30 43894.81 24968.10 29684.01 19690.97 282
KinetiMVS81.43 19180.11 20185.38 14486.60 29265.47 20492.90 14993.54 9775.33 19577.31 19890.39 22346.81 35996.75 13471.65 26186.46 16193.93 185
LuminaMVS78.14 26876.66 27182.60 26680.82 39364.64 22689.33 32690.45 26868.25 34574.73 23585.51 32141.15 39694.14 28878.96 19380.69 24889.04 308
VortexMVS77.62 27976.44 27481.13 31388.58 20763.73 26591.24 25491.30 21277.81 14665.76 35981.97 36449.69 32793.72 31076.40 21265.26 37685.94 377
AstraMVS80.66 21279.79 21083.28 24785.07 33661.64 32992.19 18990.58 26579.40 11074.77 23490.18 22945.93 37395.61 21183.04 13976.96 29092.60 234
guyue81.23 19780.57 19683.21 25286.64 28961.85 32192.52 17792.78 13278.69 12974.92 23189.42 25150.07 32195.35 22580.79 17179.31 26492.42 240
sc_t163.81 42459.39 43377.10 39077.62 43856.03 42084.32 39573.56 47646.66 47858.22 42473.06 44923.28 47790.62 39750.93 41046.84 47084.64 399
tt0320-xc61.51 43556.89 44475.37 40578.50 42958.61 39182.61 41971.27 48544.31 48553.17 44768.03 47323.38 47588.46 42347.77 43043.00 48079.03 460
tt032061.85 43157.45 44075.03 40977.49 43957.60 40282.74 41773.65 47543.65 48853.65 44568.18 47125.47 47088.66 41845.56 44146.68 47178.81 463
fmvsm_s_conf0.5_n_887.96 2688.93 2185.07 15888.43 22361.78 32394.73 5991.74 18685.87 1091.66 1897.50 364.03 11098.33 4096.28 490.08 11095.10 98
