| S2M2_XL |  | 1.03 1 | 1.01 63 | 3.78 35 | 2.42 11 | 0.31 5 | 0.43 1 | 0.01 1 | 1.74 1 | 1.12 1 | 1.28 15 | 2.82 67 | 1.72 81 | 1.19 63 | 1.48 1 | 1.21 48 | 0.03 73 | 0.01 15 | 0.01 228 | 0.00 1 | 0.02 5 | 0.02 2 |
| Junhong Min, Youngpil Jeon, Jimin Kim, Minyong Choi: S^2M^2 : Scalable Stereo Matching Model for Reliable Depth Estimation. ICCV 2025 |
| BLMT-Stereo |  | 1.15 3 | 0.61 2 | 3.56 23 | 3.13 71 | 0.42 21 | 0.56 2 | 0.27 51 | 2.13 3 | 2.64 38 | 1.13 8 | 2.75 63 | 1.17 57 | 0.15 1 | 2.25 2 | 1.81 116 | 0.16 296 | 0.01 15 | 0.00 1 | 0.02 175 | 0.03 29 | 0.18 33 |
|
| GCAP-Stereo-DPT-20K |  | 3.73 168 | 0.96 52 | 19.43 563 | 2.45 14 | 2.27 306 | 4.47 130 | 1.54 183 | 8.30 112 | 4.01 102 | 2.87 111 | 5.19 147 | 3.46 151 | 4.46 211 | 2.26 3 | 0.83 7 | 0.07 200 | 0.75 392 | 0.00 1 | 0.20 360 | 0.92 499 | 10.21 655 |
|
| GCAPDPT-zeroshot4090 |  | 3.73 168 | 0.96 52 | 19.42 562 | 2.45 14 | 2.27 306 | 4.47 130 | 1.54 183 | 8.30 112 | 4.01 102 | 2.87 111 | 5.19 147 | 3.46 151 | 4.46 211 | 2.26 3 | 0.83 7 | 0.07 200 | 0.75 392 | 0.00 1 | 0.20 360 | 0.92 499 | 10.21 655 |
|
| Foundation-i32 |  | 1.39 6 | 0.64 3 | 3.17 6 | 2.97 61 | 1.09 128 | 1.34 10 | 0.08 13 | 4.94 9 | 1.57 9 | 1.48 27 | 0.62 17 | 3.43 146 | 0.29 11 | 2.28 5 | 0.92 15 | 0.03 73 | 1.08 511 | 0.03 293 | 0.00 1 | 0.03 29 | 1.84 426 |
|
| GCAP-Stereo-DPT-24K |  | 2.41 64 | 1.11 88 | 6.02 142 | 3.43 110 | 2.13 292 | 3.61 86 | 1.59 192 | 9.07 142 | 4.09 107 | 1.71 42 | 3.47 77 | 0.65 36 | 4.05 186 | 2.38 6 | 1.05 34 | 0.03 73 | 0.18 214 | 0.00 1 | 0.44 516 | 0.28 264 | 2.86 560 |
|
| PSi22a |  | 1.32 5 | 0.64 3 | 2.10 1 | 2.87 51 | 0.95 111 | 1.10 4 | 0.09 18 | 5.67 26 | 1.53 7 | 0.89 5 | 0.11 1 | 2.93 136 | 1.04 56 | 2.41 7 | 1.15 42 | 0.02 40 | 1.05 503 | 0.00 1 | 0.10 280 | 0.03 29 | 1.77 414 |
|
| aanet-new-34k |  | 2.62 80 | 1.88 268 | 8.96 297 | 3.16 76 | 0.64 58 | 2.65 41 | 1.53 181 | 9.10 146 | 3.27 69 | 1.40 22 | 5.41 153 | 2.44 120 | 6.26 303 | 2.42 8 | 1.24 50 | 0.01 7 | 0.67 370 | 0.03 293 | 0.07 253 | 0.12 147 | 1.08 283 |
|
| GCAP-Stereo-DPT-22K |  | 2.84 101 | 1.13 94 | 5.48 118 | 4.01 157 | 3.72 403 | 3.33 72 | 1.40 154 | 8.58 125 | 3.90 99 | 2.56 94 | 7.82 202 | 3.41 145 | 5.01 249 | 2.48 9 | 1.12 40 | 0.02 40 | 0.99 470 | 0.00 1 | 0.50 532 | 0.12 147 | 1.11 294 |
|
| U |  | 3.84 178 | 0.81 31 | 6.63 192 | 4.40 204 | 11.89 643 | 11.98 409 | 0.20 44 | 8.42 117 | 5.78 148 | 1.97 61 | 2.73 62 | 0.77 44 | 1.59 83 | 2.60 10 | 0.98 20 | 0.04 95 | 0.04 78 | 10.46 659 | 5.41 649 | 0.05 66 | 0.14 24 |
|
| aanet-new-28k |  | 2.54 72 | 1.71 217 | 9.46 330 | 3.43 110 | 0.78 81 | 4.40 126 | 1.75 241 | 7.14 77 | 3.11 54 | 2.02 65 | 4.61 118 | 1.55 72 | 4.60 218 | 2.61 11 | 1.30 63 | 0.00 1 | 1.07 508 | 0.00 1 | 0.29 438 | 0.11 139 | 0.91 221 |
|
| GCAP-Stereo-DPT-50K |  | 4.46 216 | 9.66 603 | 35.34 626 | 3.13 71 | 3.77 408 | 2.83 50 | 1.45 160 | 8.84 134 | 3.43 81 | 2.36 85 | 4.88 131 | 3.03 138 | 3.14 149 | 2.69 12 | 1.04 31 | 0.05 131 | 0.57 340 | 0.00 1 | 0.46 520 | 0.78 477 | 1.79 418 |
|
| aanet-new-40k |  | 2.69 89 | 1.84 258 | 10.17 360 | 3.20 79 | 2.52 326 | 5.34 215 | 1.74 237 | 7.56 91 | 2.32 28 | 1.41 23 | 4.84 126 | 1.12 54 | 5.42 265 | 2.71 13 | 1.34 64 | 0.07 200 | 0.66 364 | 0.02 269 | 0.04 212 | 0.08 103 | 1.48 372 |
|
| aanet-new-14k |  | 3.20 128 | 1.28 132 | 9.69 341 | 4.19 183 | 0.51 39 | 4.33 120 | 1.70 229 | 11.13 200 | 10.33 261 | 3.19 124 | 4.96 137 | 0.65 36 | 6.56 317 | 2.82 14 | 1.61 104 | 0.04 95 | 0.03 64 | 0.01 228 | 0.00 1 | 0.10 124 | 0.90 216 |
|
| gcap_with_dpt |  | 3.03 114 | 1.08 82 | 6.32 162 | 3.49 114 | 4.52 462 | 5.06 190 | 1.27 137 | 7.96 104 | 4.87 124 | 6.17 218 | 11.91 270 | 2.06 105 | 0.57 29 | 2.88 15 | 1.07 37 | 0.01 7 | 0.08 148 | 0.02 269 | 0.25 406 | 0.15 178 | 0.94 237 |
|
| S2M2_L |  | 2.24 53 | 1.47 169 | 4.41 60 | 3.77 136 | 1.20 146 | 2.26 30 | 0.06 12 | 6.51 48 | 7.31 188 | 1.92 55 | 4.58 117 | 4.42 175 | 0.81 45 | 2.90 16 | 1.83 117 | 0.58 460 | 0.11 181 | 0.03 293 | 0.00 1 | 0.49 390 | 0.09 12 |
| Junhong Min, Youngpil Jeon, Jimin Kim, Minyong Choi: S^2M^2 : Scalable Stereo Matching Model for Reliable Depth Estimation. ICCV 2025 |
| GCAP-Stereo-DPT-25K |  | 2.77 94 | 1.13 94 | 5.44 116 | 3.06 67 | 2.08 280 | 3.94 96 | 1.55 188 | 11.83 215 | 6.47 174 | 2.30 81 | 5.05 141 | 2.53 122 | 3.46 161 | 2.91 17 | 1.01 27 | 0.04 95 | 0.23 233 | 0.00 1 | 0.51 534 | 0.12 147 | 1.74 412 |
|
| FoundationStereo |  | 1.56 14 | 0.84 37 | 3.56 23 | 3.37 104 | 1.49 200 | 2.27 31 | 0.59 80 | 3.96 7 | 2.27 25 | 2.10 67 | 0.11 1 | 2.58 125 | 2.83 141 | 2.97 18 | 1.00 25 | 0.04 95 | 0.88 429 | 0.00 1 | 0.00 1 | 0.02 5 | 0.34 64 |
|
| gcap-zeroshot |  | 3.14 124 | 1.18 106 | 6.27 159 | 3.32 95 | 4.60 467 | 4.50 134 | 1.28 139 | 9.47 157 | 8.43 224 | 5.88 212 | 10.06 228 | 1.79 89 | 0.45 20 | 2.98 19 | 1.37 66 | 0.00 1 | 0.08 148 | 0.01 228 | 0.26 412 | 0.15 178 | 0.69 161 |
|
| testlalala |  | 3.14 124 | 1.18 106 | 6.27 159 | 3.32 95 | 4.60 467 | 4.50 134 | 1.28 139 | 9.47 157 | 8.43 224 | 5.88 212 | 10.06 228 | 1.79 89 | 0.45 20 | 2.98 19 | 1.37 66 | 0.00 1 | 0.08 148 | 0.01 228 | 0.26 412 | 0.15 178 | 0.69 161 |
|
| GCAP-Stereo-DPT-cres |  | 3.02 113 | 1.07 80 | 5.65 124 | 3.42 108 | 4.71 474 | 7.67 335 | 1.62 197 | 8.75 129 | 3.34 77 | 2.70 103 | 5.84 172 | 3.78 160 | 6.58 318 | 3.00 21 | 1.17 44 | 0.01 7 | 0.04 78 | 0.00 1 | 0.06 243 | 0.14 163 | 0.83 195 |
|
| PipStereo |  | 1.43 9 | 0.68 7 | 2.41 2 | 2.85 49 | 1.00 117 | 1.18 6 | 0.09 18 | 5.93 32 | 1.51 5 | 0.87 4 | 0.12 3 | 3.91 162 | 0.86 47 | 3.08 22 | 1.09 38 | 0.03 73 | 1.14 534 | 0.00 1 | 0.00 1 | 0.03 29 | 1.87 434 |
|
| PSi22b |  | 1.40 7 | 0.67 6 | 2.51 3 | 2.82 45 | 0.98 115 | 1.19 7 | 0.12 28 | 5.67 26 | 1.53 7 | 0.86 3 | 0.12 3 | 3.81 161 | 0.59 31 | 3.08 22 | 0.93 18 | 0.03 73 | 1.13 530 | 0.00 1 | 0.00 1 | 0.03 29 | 1.85 431 |
|
| aanet-new-32k |  | 2.65 83 | 1.89 271 | 7.06 209 | 3.33 97 | 2.10 283 | 5.72 244 | 1.68 214 | 8.13 107 | 1.82 12 | 2.01 63 | 4.36 105 | 2.64 129 | 5.98 293 | 3.22 24 | 0.98 20 | 0.02 40 | 1.02 493 | 0.00 1 | 0.00 1 | 0.09 115 | 0.97 251 |
|
| aanet-new-30k |  | 2.65 83 | 1.89 271 | 7.05 208 | 3.33 97 | 2.10 283 | 5.72 244 | 1.68 214 | 8.13 107 | 1.82 12 | 2.01 63 | 4.36 105 | 2.64 129 | 5.98 293 | 3.22 24 | 0.98 20 | 0.02 40 | 1.02 493 | 0.00 1 | 0.00 1 | 0.09 115 | 0.97 251 |
|
| GCAP-Stereo-DPT-5K |  | 3.26 133 | 1.18 106 | 6.09 143 | 3.37 104 | 4.60 467 | 4.64 145 | 1.29 142 | 9.39 155 | 9.58 249 | 6.19 219 | 10.71 249 | 1.85 93 | 0.51 23 | 3.23 26 | 1.42 84 | 0.01 7 | 0.08 148 | 0.01 228 | 0.24 391 | 0.14 163 | 0.63 145 |
|
| test_for_model |  | 3.26 133 | 1.18 106 | 6.09 143 | 3.37 104 | 4.60 467 | 4.64 145 | 1.29 142 | 9.39 155 | 9.57 248 | 6.19 219 | 10.71 249 | 1.85 93 | 0.51 23 | 3.23 26 | 1.42 84 | 0.01 7 | 0.08 148 | 0.01 228 | 0.24 391 | 0.14 163 | 0.63 145 |
|
| CroCo-Stereo |   | 3.51 158 | 2.49 430 | 8.03 266 | 9.10 523 | 1.26 161 | 0.97 3 | 0.96 110 | 11.24 206 | 8.52 229 | 3.79 144 | 4.87 128 | 7.93 273 | 4.44 210 | 3.26 28 | 2.76 198 | 0.03 73 | 0.00 1 | 0.00 1 | 0.00 1 | 0.34 299 | 0.16 29 |
| P.Weinzaepfel, T. Lucas, V. Leroy, Y. Cabon, V. Arora, R. Bregier, G. Csurka, L. Antsfeld, B. Chidlovskii, J. Revaud: CroCo v2: Improved Cross-view Completion Pre-training for Stereo Matching and Optical Flow. ICCV 2023 |
| GCAP-Stereo-DPT-3K |  | 3.40 143 | 1.19 111 | 6.23 156 | 3.22 83 | 4.64 473 | 4.62 143 | 1.24 132 | 9.97 169 | 10.68 267 | 6.19 219 | 11.95 271 | 1.80 92 | 0.42 19 | 3.38 29 | 1.25 51 | 0.01 7 | 0.07 137 | 0.00 1 | 0.25 406 | 0.14 163 | 0.67 154 |
|
| aanet-new-16k |  | 2.56 75 | 1.50 181 | 7.52 242 | 4.24 195 | 0.72 65 | 3.79 91 | 1.59 192 | 8.38 115 | 3.25 68 | 1.75 46 | 4.56 115 | 2.61 127 | 4.57 217 | 3.47 30 | 1.59 101 | 0.03 73 | 0.56 335 | 0.00 1 | 0.03 192 | 0.10 124 | 0.93 230 |
|
| IGEV-Stereo++ |  | 2.55 74 | 0.93 49 | 4.65 71 | 4.40 204 | 3.52 398 | 3.33 72 | 0.10 23 | 8.77 130 | 4.60 116 | 2.63 96 | 4.41 107 | 2.00 103 | 4.67 232 | 3.47 30 | 0.98 20 | 0.02 40 | 0.78 400 | 0.09 378 | 0.00 1 | 0.06 79 | 1.65 397 |
|
| GCAP-Stereo-DPT-FT |  | 3.65 163 | 5.31 548 | 22.09 585 | 3.99 156 | 3.89 416 | 3.15 62 | 1.70 229 | 9.35 153 | 3.52 83 | 2.46 90 | 3.75 85 | 3.71 156 | 3.55 167 | 3.48 32 | 1.68 108 | 0.07 200 | 0.13 192 | 0.01 228 | 0.12 291 | 0.13 161 | 0.97 251 |
|
| aanet-new-10k |  | 3.05 117 | 1.69 214 | 11.03 412 | 4.59 216 | 0.93 106 | 8.16 347 | 1.83 251 | 8.82 133 | 2.73 41 | 3.10 123 | 3.11 71 | 2.74 133 | 5.35 264 | 3.49 33 | 1.80 115 | 0.01 7 | 0.47 306 | 0.05 322 | 0.07 253 | 0.14 163 | 0.88 208 |
|
| aanet-new-12k |  | 2.60 79 | 1.03 70 | 9.85 348 | 4.64 219 | 0.69 63 | 4.48 133 | 1.69 224 | 9.07 142 | 3.43 81 | 3.00 117 | 1.50 39 | 1.74 84 | 4.48 214 | 3.49 33 | 1.56 97 | 0.02 40 | 0.24 238 | 0.08 367 | 0.01 132 | 0.14 163 | 0.81 189 |
|
| LG-Stereo_Zeroshot |  | 3.06 118 | 1.06 79 | 6.40 172 | 5.55 296 | 1.90 264 | 3.79 91 | 0.82 99 | 7.92 103 | 3.70 92 | 4.01 150 | 10.87 254 | 2.27 114 | 5.15 255 | 3.49 33 | 2.09 144 | 0.19 325 | 0.64 361 | 0.00 1 | 0.35 475 | 0.42 357 | 0.58 139 |
|
| 4.5_new |  | 2.16 51 | 0.96 52 | 4.43 61 | 2.83 46 | 1.93 268 | 5.59 235 | 1.24 132 | 6.25 37 | 2.81 45 | 4.41 162 | 3.54 79 | 0.46 25 | 0.96 53 | 3.70 36 | 1.41 81 | 0.33 384 | 1.01 484 | 0.00 1 | 0.21 367 | 0.11 139 | 1.11 294 |
|
| 4.5w-stereo |  | 2.16 51 | 0.96 52 | 4.43 61 | 2.83 46 | 1.93 268 | 5.59 235 | 1.25 136 | 6.25 37 | 2.81 45 | 4.41 162 | 3.53 78 | 0.46 25 | 0.96 53 | 3.70 36 | 1.42 84 | 0.33 384 | 1.01 484 | 0.00 1 | 0.21 367 | 0.11 139 | 1.11 294 |
|
| DepthFocus |  | 1.14 2 | 0.79 26 | 3.57 26 | 2.42 11 | 0.48 37 | 1.25 9 | 0.85 103 | 2.10 2 | 1.50 4 | 0.83 2 | 1.80 46 | 1.73 82 | 0.90 49 | 3.73 38 | 0.63 3 | 0.03 73 | 0.01 15 | 0.00 1 | 0.00 1 | 0.01 1 | 0.09 12 |
|
| RAStereo |  | 2.53 69 | 1.48 173 | 7.27 226 | 4.18 180 | 1.48 194 | 1.78 17 | 0.13 29 | 8.50 120 | 8.15 217 | 2.40 87 | 4.11 99 | 3.37 144 | 0.81 45 | 3.73 38 | 2.75 196 | 0.05 131 | 0.00 1 | 0.00 1 | 0.00 1 | 0.35 305 | 0.14 24 |
|
| IGEV |   | 2.11 49 | 0.73 13 | 4.37 58 | 2.86 50 | 3.48 396 | 4.13 109 | 0.94 107 | 7.90 101 | 3.86 95 | 2.26 78 | 4.35 104 | 0.28 9 | 0.61 33 | 3.78 40 | 1.05 34 | 0.08 215 | 0.72 380 | 0.00 1 | 0.20 360 | 0.03 29 | 0.56 129 |
|
| water-stereo |  | 4.05 192 | 1.16 99 | 6.14 148 | 3.96 153 | 0.83 90 | 5.09 193 | 1.09 118 | 13.45 250 | 5.71 145 | 6.59 223 | 14.69 296 | 7.49 260 | 5.81 285 | 3.80 41 | 3.51 250 | 0.38 406 | 0.18 214 | 0.10 391 | 0.05 230 | 0.07 90 | 0.90 216 |
|
| LiteMatch* |   | 1.60 17 | 0.96 52 | 5.43 115 | 2.59 20 | 0.33 9 | 2.07 23 | 0.03 9 | 5.56 24 | 3.15 58 | 1.60 37 | 0.79 26 | 1.58 74 | 0.51 23 | 3.96 42 | 1.21 48 | 0.01 7 | 0.56 335 | 0.00 1 | 0.21 367 | 0.04 52 | 1.37 341 |
|
| BridgeDepth_RVC |   | 1.61 19 | 1.02 68 | 3.25 13 | 1.82 5 | 0.74 68 | 3.96 99 | 0.02 4 | 6.73 65 | 1.85 14 | 1.51 32 | 1.19 33 | 1.05 51 | 2.91 142 | 3.96 42 | 1.00 25 | 0.92 531 | 0.08 148 | 0.12 417 | 0.06 243 | 0.01 1 | 0.02 2 |
| Tongfan Guan, Jiaxin Guo, Chen Wang, Yun-Hui Liu: BridgeDepth: Bridging Monocular and Stereo Reasoning with Latent Alignment. ICCV 2025 Highlight |
| GEAStereo |  | 2.49 68 | 1.24 123 | 4.35 56 | 4.86 234 | 1.65 227 | 4.29 112 | 1.45 160 | 9.09 144 | 4.32 111 | 2.74 106 | 2.76 64 | 1.20 58 | 2.22 113 | 3.97 44 | 1.97 128 | 0.07 200 | 1.09 513 | 0.05 322 | 0.00 1 | 0.25 235 | 2.16 503 |
|
| GSStereo |  | 2.68 88 | 1.24 123 | 4.35 56 | 4.97 248 | 1.65 227 | 4.29 112 | 1.45 160 | 9.98 170 | 5.42 139 | 3.09 121 | 2.76 64 | 1.86 95 | 2.22 113 | 3.97 44 | 1.97 128 | 0.06 169 | 1.02 493 | 0.00 1 | 0.86 569 | 0.25 235 | 2.14 498 |
|
| GS-Stereo |  | | | | | | | 1.45 160 | 9.98 170 | 5.42 139 | 3.09 121 | 2.76 64 | 1.86 95 | 2.22 113 | 3.97 44 | 1.97 128 | 0.06 169 | 1.02 493 | 0.00 1 | 0.86 569 | 0.25 235 | 2.14 498 |
|
| GCAP-Stereo-cres-4k |  | 3.00 112 | 1.28 132 | 6.32 162 | 5.04 253 | 2.94 365 | 9.00 357 | 1.69 224 | 8.10 106 | 4.63 118 | 2.27 79 | 5.15 145 | 2.30 116 | 5.01 249 | 3.99 47 | 1.47 93 | 0.01 7 | 0.13 192 | 0.00 1 | 0.02 175 | 0.09 115 | 0.61 143 |
|
| 252Zero-FE |  | 1.84 36 | 0.98 59 | 4.47 63 | 3.26 89 | 0.75 74 | 1.97 22 | 0.08 13 | 6.80 66 | 4.77 122 | 1.93 56 | 3.67 84 | 0.18 1 | 0.28 7 | 4.02 48 | 1.16 43 | 0.04 95 | 1.19 549 | 0.09 378 | 0.42 512 | 0.04 52 | 0.69 161 |
|
| MCSU-Stereo |  | 1.92 40 | 0.72 11 | 4.33 54 | 2.88 52 | 1.10 130 | 5.13 196 | 0.86 104 | 5.27 18 | 2.85 49 | 1.01 6 | 1.79 45 | 2.60 126 | 1.11 59 | 4.03 49 | 1.69 110 | 0.03 73 | 1.23 564 | 0.00 1 | 0.28 431 | 0.02 5 | 1.53 383 |
|
| aanet-new-22k |  | 2.81 98 | 1.78 237 | 7.32 233 | 3.89 147 | 0.79 84 | 4.34 121 | 1.93 265 | 9.22 152 | 5.40 138 | 2.21 75 | 4.89 132 | 1.55 72 | 4.87 239 | 4.13 50 | 1.48 94 | 0.01 7 | 1.07 508 | 0.01 228 | 0.04 212 | 0.14 163 | 1.22 317 |
|
| LACA2 |  | 1.41 8 | 1.71 217 | 5.26 107 | 1.58 3 | 0.20 3 | 3.00 55 | 0.13 29 | 6.58 54 | 1.37 3 | 1.24 11 | 0.81 27 | 0.58 32 | 0.79 43 | 4.13 50 | 0.68 4 | 0.03 73 | 0.03 64 | 0.00 1 | 0.00 1 | 0.05 66 | 0.01 1 |
|
| aanet-new-24k |  | 2.63 81 | 1.72 225 | 6.47 180 | 3.23 84 | 1.84 259 | 5.56 234 | 1.64 201 | 7.18 78 | 2.20 24 | 2.64 97 | 6.02 175 | 2.24 113 | 4.38 205 | 4.14 52 | 1.59 101 | 0.01 7 | 0.74 386 | 0.01 228 | 0.24 391 | 0.15 178 | 0.64 147 |
|
| LiteMatch |  | 2.36 58 | 2.17 361 | 3.23 12 | 4.11 171 | 0.72 65 | 2.15 26 | 1.49 172 | 5.39 21 | 3.17 62 | 1.79 49 | 0.63 18 | 2.12 109 | 5.23 259 | 4.28 53 | 9.36 447 | 0.06 169 | 0.04 78 | 0.00 1 | 0.00 1 | 0.32 285 | 0.95 242 |
|
| MonSter++ |  | 1.59 15 | 0.74 15 | 3.22 11 | 2.42 11 | 0.35 13 | 2.15 26 | 0.02 4 | 5.40 22 | 3.17 62 | 1.79 49 | 0.61 15 | 2.15 110 | 1.22 64 | 4.28 53 | 1.38 70 | 0.61 472 | 0.61 352 | 0.00 1 | 0.27 426 | 0.02 5 | 1.34 338 |
|
| mm2 |  | 1.46 11 | 0.74 15 | 3.21 8 | 2.41 9 | 0.36 15 | 1.35 11 | 0.01 1 | 5.35 19 | 3.18 64 | 1.46 25 | 0.64 19 | 2.10 107 | 0.28 7 | 4.30 55 | 0.92 15 | 0.61 472 | 0.61 352 | 0.00 1 | 0.26 412 | 0.02 5 | 1.34 338 |
|
| mm1 |  | 1.44 10 | 0.74 15 | 3.21 8 | 2.41 9 | 0.36 15 | 1.35 11 | 0.01 1 | 4.94 9 | 3.18 64 | 1.46 25 | 0.64 19 | 2.10 107 | 0.28 7 | 4.30 55 | 0.92 15 | 0.61 472 | 0.61 352 | 0.00 1 | 0.26 412 | 0.02 5 | 1.34 338 |
|
| GeoVLM |  | 1.59 15 | 0.74 15 | 3.21 8 | 2.46 16 | 0.35 13 | 2.13 24 | 0.02 4 | 5.35 19 | 3.20 67 | 1.83 53 | 0.67 22 | 2.08 106 | 1.26 66 | 4.37 57 | 1.39 73 | 0.61 472 | 0.61 352 | 0.00 1 | 0.26 412 | 0.02 5 | 1.32 336 |
|
| DNS |  | 3.92 182 | 1.14 97 | 7.24 223 | 5.21 272 | 2.29 310 | 6.58 305 | 0.23 48 | 10.73 190 | 6.77 180 | 6.66 225 | 5.90 173 | 9.62 301 | 3.05 145 | 4.39 58 | 3.03 219 | 1.11 559 | 1.06 506 | 0.00 1 | 0.44 516 | 0.73 465 | 2.15 501 |
|
| SE |  | 5.04 237 | 2.29 387 | 6.85 203 | 5.08 257 | 1.17 139 | 9.80 363 | 4.72 404 | 13.51 251 | 11.32 275 | 10.57 278 | 12.76 279 | 4.87 189 | 5.86 289 | 4.54 59 | 2.18 149 | 2.94 611 | 0.07 137 | 0.27 490 | 0.42 512 | 0.45 370 | 1.12 299 |
|
| CAS |  | 5.44 248 | 0.98 59 | 3.95 42 | 17.59 639 | 7.74 598 | 7.82 339 | 6.09 445 | 9.89 168 | 9.40 247 | 4.82 181 | 10.69 247 | 1.93 98 | 1.22 64 | 4.54 59 | 2.47 174 | 10.98 663 | 0.02 46 | 0.00 1 | 0.02 175 | 0.53 399 | 8.19 640 |
|
| derf |  | 1.49 12 | 0.70 8 | 3.51 20 | 3.25 87 | 0.63 56 | 1.58 15 | 0.10 23 | 5.23 16 | 3.85 93 | 1.32 17 | 0.49 13 | 1.14 56 | 0.25 5 | 4.62 61 | 0.82 6 | 0.01 7 | 0.43 298 | 0.00 1 | 0.32 456 | 0.02 5 | 1.49 375 |
|
| 4.25_new |  | 2.28 54 | 1.01 63 | 4.72 74 | 3.33 97 | 2.74 342 | 4.30 114 | 2.29 289 | 6.42 41 | 3.33 73 | 2.35 82 | 3.76 86 | 0.26 4 | 2.35 123 | 4.64 62 | 1.40 76 | 0.63 478 | 0.99 470 | 0.00 1 | 0.26 412 | 0.03 29 | 0.74 176 |
|
| 4.5w_new |  | 2.28 54 | 1.01 63 | 4.72 74 | 3.33 97 | 2.74 342 | 4.30 114 | 2.29 289 | 6.42 41 | 3.33 73 | 2.35 82 | 3.76 86 | 0.26 4 | 2.35 123 | 4.64 62 | 1.40 76 | 0.63 478 | 0.99 470 | 0.00 1 | 0.26 412 | 0.03 29 | 0.74 176 |
|
| 4.25w-stereo |  | 2.28 54 | 1.01 63 | 4.72 74 | 3.33 97 | 2.74 342 | 4.31 117 | 2.30 293 | 6.42 41 | 3.33 73 | 2.35 82 | 3.76 86 | 0.26 4 | 2.35 123 | 4.64 62 | 1.40 76 | 0.63 478 | 0.99 470 | 0.00 1 | 0.26 412 | 0.03 29 | 0.74 176 |
|
| LACA1 |  | 1.26 4 | 1.11 88 | 3.02 5 | 1.48 2 | 0.60 49 | 2.46 35 | 0.44 65 | 5.13 12 | 1.26 2 | 1.82 52 | 0.26 8 | 0.48 27 | 1.74 93 | 4.67 65 | 0.52 2 | 0.02 40 | 0.03 64 | 0.00 1 | 0.00 1 | 0.04 52 | 0.12 19 |
|
| GCAP-Stereo-DPT-36K |  | 4.37 213 | 10.45 605 | 29.52 609 | 2.66 24 | 3.97 421 | 3.78 90 | 1.67 213 | 8.97 138 | 3.97 101 | 2.67 100 | 4.87 128 | 2.88 135 | 2.63 134 | 4.68 66 | 0.96 19 | 0.06 169 | 0.14 200 | 0.00 1 | 0.54 541 | 0.50 394 | 2.38 529 |
|
| BridgeDepth |   | 1.76 27 | 1.05 72 | 3.18 7 | 2.17 7 | 0.16 1 | 6.45 297 | 0.05 11 | 6.54 52 | 3.33 73 | 1.56 36 | 0.40 11 | 1.99 101 | 2.73 138 | 4.72 67 | 0.75 5 | 0.04 95 | 0.02 46 | 0.00 1 | 0.00 1 | 0.04 52 | 0.05 4 |
| Tongfan Guan, Jiaxin Guo, Chen Wang, Yun-Hui Liu: BridgeDepth: Bridging Monocular and Stereo Reasoning with Latent Alignment. ICCV 2025 Highlight |
| depth_test_26 |  | 1.61 19 | 0.82 34 | 3.51 20 | 2.60 21 | 0.56 45 | 1.22 8 | 0.09 18 | 3.16 6 | 2.90 50 | 0.56 1 | 7.44 194 | 1.99 101 | 1.13 61 | 4.78 68 | 0.86 9 | 0.05 131 | 0.05 93 | 0.01 228 | 0.03 192 | 0.04 52 | 0.37 76 |
|
| DA |  | 4.31 210 | 1.05 72 | 5.88 131 | 5.93 340 | 1.67 230 | 16.29 498 | 1.88 259 | 10.25 174 | 8.13 215 | 4.63 173 | 7.82 202 | 6.18 225 | 4.91 241 | 4.78 68 | 3.04 220 | 0.17 303 | 1.18 542 | 0.00 1 | 0.00 1 | 0.08 103 | 2.28 516 |
|
| GGEV |  | 4.31 210 | 1.05 72 | 5.88 131 | 5.93 340 | 1.67 230 | 16.29 498 | 1.88 259 | 10.25 174 | 8.13 215 | 4.63 173 | 7.82 202 | 6.18 225 | 4.91 241 | 4.78 68 | 3.04 220 | 0.17 303 | 1.18 542 | 0.00 1 | 0.00 1 | 0.08 103 | 2.28 516 |
|
| Zero-FE251 |  | 3.09 120 | 1.71 217 | 6.29 161 | 4.81 231 | 2.16 296 | 7.18 320 | 0.73 90 | 8.50 120 | 3.56 84 | 5.39 202 | 2.58 57 | 5.37 203 | 4.09 189 | 4.80 71 | 1.73 113 | 0.49 440 | 0.81 406 | 0.05 322 | 0.03 192 | 0.03 29 | 1.45 362 |
|
| qqai |  | 1.68 23 | 0.71 9 | 4.03 43 | 3.23 84 | 0.66 61 | 1.57 14 | 0.11 25 | 5.96 33 | 4.04 105 | 1.26 14 | 0.50 14 | 3.03 138 | 0.26 6 | 4.81 72 | 0.91 13 | 0.02 40 | 0.68 373 | 0.00 1 | 0.29 438 | 0.02 5 | 1.58 387 |
|
| 2w_stereo |  | 2.67 86 | 1.09 84 | 5.38 113 | 3.25 87 | 1.25 159 | 4.61 142 | 3.77 367 | 7.59 94 | 4.10 108 | 4.28 157 | 5.14 143 | 0.27 7 | 4.25 194 | 4.81 72 | 2.06 141 | 0.11 253 | 0.72 380 | 0.00 1 | 0.18 346 | 0.02 5 | 0.48 111 |
|
| Test_v1 |  | 1.80 32 | 0.90 40 | 3.67 31 | 2.66 24 | 1.27 163 | 2.14 25 | 0.16 38 | 7.69 98 | 3.86 95 | 1.62 39 | 3.08 70 | 1.48 68 | 1.00 55 | 4.86 74 | 0.99 24 | 0.09 228 | 0.06 122 | 0.00 1 | 0.00 1 | 0.03 29 | 0.42 92 |
|
