| GeoMambaStereo_RVC |  | 0.02 15 | 0.05 199 | 0.21 131 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.09 316 | 0.04 60 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.00 1 | 0.02 329 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| relubot |  | 0.01 1 | 0.02 17 | 0.12 25 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 68 | 0.02 5 | 0.00 1 | 0.00 1 | 0.00 1 | 0.04 538 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| relurobot |  | 0.01 1 | 0.02 17 | 0.10 8 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 68 | 0.07 149 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| G4 |  | 0.09 264 | 0.04 123 | 1.40 569 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.06 243 | 0.10 268 | 0.02 541 | 0.00 1 | 0.05 421 | 0.02 415 | 0.03 349 | 0.00 1 | 0.00 1 | 0.01 655 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| G3 |  | 0.08 234 | 0.04 123 | 1.24 530 | 0.05 679 | 0.00 1 | 0.00 1 | 0.00 1 | 0.06 243 | 0.10 268 | 0.02 541 | 0.00 1 | 0.04 374 | 0.02 415 | 0.04 375 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.00 1 |
|
| G2 |  | 0.10 286 | 0.04 123 | 1.48 592 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.06 243 | 0.10 268 | 0.02 541 | 0.00 1 | 0.05 421 | 0.03 489 | 0.08 439 | 0.01 222 | 0.00 1 | 0.05 760 | 0.00 1 | 0.00 1 | 0.01 241 | 0.00 1 |
|
| GOStereo-base |  | 0.22 444 | 0.04 123 | 2.25 675 | 0.01 573 | 0.00 1 | 0.00 1 | 0.00 1 | 0.05 217 | 0.09 230 | 0.02 541 | 0.00 1 | 0.04 374 | 0.02 415 | 1.73 564 | 0.02 329 | 0.00 1 | 0.05 760 | 0.00 1 | 0.00 1 | 0.01 241 | 0.01 301 |
|
| GStereo |  | 0.02 15 | 0.04 123 | 0.21 131 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.08 297 | 0.03 11 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.00 1 | 0.02 329 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| tt3 |  | 0.05 128 | 0.05 199 | 0.23 144 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 3 | 0.56 486 | 0.01 334 | 0.00 1 | 0.03 310 | 0.02 415 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| CR-Stereo |  | 0.02 15 | 0.06 271 | 0.16 78 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.04 175 | 0.03 11 | 0.01 334 | 0.00 1 | 0.02 218 | 0.00 1 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| GFORCE |  | 0.02 15 | 0.03 71 | 0.12 25 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.04 175 | 0.15 354 | 0.01 334 | 0.00 1 | 0.01 80 | 0.00 1 | 0.02 295 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| 300 |  | 0.01 1 | 0.02 17 | 0.11 15 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 68 | 0.05 93 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.01 142 | 0.02 329 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| DDDD |  | 0.01 1 | 0.03 71 | 0.14 57 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 68 | 0.05 93 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.01 142 | 0.03 385 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.00 1 |
|
| TT111 |  | 0.01 1 | 0.03 71 | 0.12 25 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 68 | 0.06 124 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.01 142 | 0.03 385 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.00 1 |
|
| DF_test |  | 0.02 15 | 0.03 71 | 0.25 151 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.08 297 | 0.05 93 | 0.01 334 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 329 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| GREATEN-IGEV_RVC |   | 0.04 95 | 0.12 426 | 0.38 201 | 0.01 573 | 0.01 551 | 0.00 1 | 0.00 1 | 0.07 281 | 0.05 93 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.03 349 | 0.01 222 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.05 635 |
|
| VeloStereo |  | 0.02 15 | 0.02 17 | 0.19 110 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.08 297 | 0.03 11 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.01 142 | 0.02 329 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| flow |  | 0.02 15 | 0.02 17 | 0.19 110 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.08 297 | 0.03 11 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.00 1 | 0.02 329 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| over-6 |  | 0.07 206 | 0.34 608 | 0.36 188 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.04 175 | 0.53 452 | 0.01 334 | 0.00 1 | 0.01 80 | 0.00 1 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| over v1 |  | 0.05 128 | 0.29 578 | 0.20 121 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.04 175 | 0.48 437 | 0.01 334 | 0.00 1 | 0.02 218 | 0.00 1 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.00 1 |
|
| over-8 |  | 0.04 95 | 0.29 578 | 0.24 147 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.04 175 | 0.15 354 | 0.01 334 | 0.00 1 | 0.02 218 | 0.00 1 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.00 1 |
|
| over-9 |  | 0.04 95 | 0.30 586 | 0.26 155 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.04 175 | 0.17 374 | 0.01 334 | 0.00 1 | 0.02 218 | 0.00 1 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.00 1 |
|
| WAFT-Stereo (ZS) |  | 0.03 61 | 0.04 123 | 0.28 161 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.14 377 | 0.05 93 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 329 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.00 1 |
|
| depth_test_26 |  | 0.05 128 | 0.03 71 | 0.25 151 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.09 316 | 0.56 486 | 0.00 1 | 0.00 1 | 0.02 218 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 301 |
|
| LiteMatch* |   | 0.02 15 | 0.03 71 | 0.24 147 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 3 | 0.05 93 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.01 142 | 0.03 385 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| LiteMatch |  | 0.04 95 | 0.40 658 | 0.13 39 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 68 | 0.05 93 | 0.00 1 | 0.00 1 | 0.01 80 | 0.06 598 | 0.01 142 | 0.12 561 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.01 301 |
|
| GeoVLM |  | 0.01 1 | 0.02 17 | 0.13 39 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 68 | 0.05 93 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.02 295 | 0.02 329 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| LACA2 |  | 0.07 206 | 0.27 559 | 0.47 244 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.03 135 | 0.56 486 | 0.00 1 | 0.00 1 | 0.02 218 | 0.01 314 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| Test_v1 |  | 0.02 15 | 0.05 199 | 0.25 151 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.03 135 | 0.03 11 | 0.00 1 | 0.00 1 | 0.02 218 | 0.00 1 | 0.00 1 | 0.03 385 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.01 301 |
|
| MatchAttention (ZS) |   | 0.02 15 | 0.07 323 | 0.29 167 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.05 217 | 0.03 11 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.00 1 | 0.01 222 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
| Tingman Yan, Tao Liu, Chenghao Li, Xilian Yang, Qunfei Zhao, and Zeyang Xia: MatchAttention: Embedding explicit matching constraints into attention for efficient stereo matching. Arxiv, 2025 |
| WQFJX |  | 0.23 452 | 0.03 71 | 0.11 15 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 547 | 2.42 764 | 1.86 792 | 0.01 334 | 0.00 1 | 0.06 455 | 0.04 538 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.06 569 | 0.02 489 |
|
| MonSter++ |  | 0.01 1 | 0.02 17 | 0.13 39 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 68 | 0.05 93 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.02 295 | 0.02 329 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| Replicate-Monster |  | 0.02 15 | 0.05 199 | 0.20 121 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 68 | 0.10 268 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.02 295 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| zero-FE |  | 0.13 342 | 0.05 199 | 0.89 427 | 0.03 641 | 0.10 728 | 0.00 1 | 0.00 1 | 0.13 365 | 0.16 366 | 0.00 1 | 0.03 651 | 0.05 421 | 0.00 1 | 0.59 522 | 0.42 683 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 669 | 0.00 1 | 0.02 489 |
|
| DVStereo |   | 0.03 61 | 0.02 17 | 0.19 110 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.09 316 | 0.11 286 | 0.00 1 | 0.00 1 | 0.03 310 | 0.00 1 | 0.02 295 | 0.20 615 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 411 | 0.01 301 |
|
| mms |  | 0.04 95 | 0.04 123 | 0.35 185 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.05 217 | 0.10 268 | 0.00 1 | 0.00 1 | 0.04 374 | 0.02 415 | 0.01 142 | 0.01 222 | 0.00 1 | 0.01 655 | 0.00 1 | 0.00 1 | 0.06 569 | 0.09 711 |
|
| rvit_0105_6 |  | 0.05 128 | 0.04 123 | 0.46 240 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 3 | 0.51 445 | 0.00 1 | 0.00 1 | 0.01 80 | 0.01 314 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 489 |
|
| rvit_stereo_0083 |  | 0.01 1 | 0.01 1 | 0.12 25 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 3 | 0.06 124 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| rvit_stereo_0081_aga |  | 0.02 15 | 0.07 323 | 0.29 167 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 3 | 0.07 149 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| GCAP-BAT |  | 0.13 342 | 0.06 271 | 1.80 633 | 0.19 780 | 0.37 792 | 0.00 1 | 0.00 1 | 0.03 135 | 0.09 230 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 314 | 0.01 142 | 0.01 222 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 411 | 0.06 663 |
|
| rvit_stereo_0075_2 |  | 0.05 128 | 0.08 351 | 0.78 372 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.04 175 | 0.03 11 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.04 375 | 0.01 222 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.06 663 |
|
| rvit_stereo_ft |  | 0.07 206 | 0.25 541 | 0.56 279 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.04 175 | 0.43 433 | 0.00 1 | 0.00 1 | 0.01 80 | 0.01 314 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 489 |
|
| GCAPDPT-zeroshot |  | 0.13 342 | 0.06 271 | 1.79 630 | 0.19 780 | 0.37 792 | 0.00 1 | 0.00 1 | 0.03 135 | 0.09 230 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 314 | 0.01 142 | 0.01 222 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 411 | 0.07 684 |
|
| ply |  | 13.86 831 | 0.05 199 | 0.12 25 | 0.00 1 | 0.00 1 | 0.01 44 | 0.00 1 | 14.62 836 | 0.74 761 | 0.00 1 | 2.34 774 | 29.16 839 | 16.41 833 | 46.84 852 | 79.51 860 | 2.93 832 | 0.20 814 | 9.43 848 | 2.35 841 | 44.44 847 | 27.98 843 |
|
| CR-RVC |  | 0.03 61 | 0.04 123 | 0.19 110 | 0.00 1 | 0.00 1 | 0.01 44 | 0.00 1 | 0.02 68 | 0.03 11 | 0.00 1 | 0.00 1 | 0.03 310 | 0.00 1 | 0.18 476 | 0.01 222 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| NBS |  | 0.02 15 | 0.03 71 | 0.26 155 | 0.00 1 | 0.00 1 | 0.01 44 | 0.00 1 | 0.03 135 | 0.01 2 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.00 1 |
|
| mm2 |  | 0.01 1 | 0.02 17 | 0.13 39 | 0.00 1 | 0.00 1 | 0.01 44 | 0.00 1 | 0.02 68 | 0.05 93 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.02 295 | 0.01 222 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| mm1 |  | 0.02 15 | 0.02 17 | 0.13 39 | 0.00 1 | 0.00 1 | 0.01 44 | 0.00 1 | 0.06 243 | 0.05 93 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.02 295 | 0.01 222 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| MGA |  | 0.02 15 | 0.04 123 | 0.13 39 | 0.00 1 | 0.00 1 | 0.01 44 | 0.00 1 | 0.03 135 | 0.03 11 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.03 349 | 0.01 222 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.00 1 |
|
| LACA3 |  | 0.01 1 | 0.03 71 | 0.13 39 | 0.00 1 | 0.00 1 | 0.01 44 | 0.00 1 | 0.04 175 | 0.05 93 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.00 1 |
|
| Foundation-i1b |  | 0.01 1 | 0.02 17 | 0.18 102 | 0.00 1 | 0.00 1 | 0.01 44 | 0.00 1 | 0.01 3 | 0.05 93 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 142 | 0.01 222 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| Foundation-i1 |  | 0.04 95 | 0.04 123 | 0.18 102 | 0.00 1 | 0.00 1 | 0.01 44 | 0.02 608 | 0.02 68 | 0.41 431 | 0.00 1 | 0.01 549 | 0.03 310 | 0.01 314 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.00 1 |
|
| Foundation-i32 |  | 0.05 128 | 0.03 71 | 0.21 131 | 0.01 573 | 0.00 1 | 0.01 44 | 0.00 1 | 0.06 243 | 0.56 486 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.01 142 | 0.01 222 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.01 301 |
|
| DispViT+ |  | 0.03 61 | 0.03 71 | 0.33 180 | 0.00 1 | 0.00 1 | 0.01 44 | 0.00 1 | 0.02 68 | 0.09 230 | 0.00 1 | 0.00 1 | 0.03 310 | 0.01 314 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| HiDET |  | 0.02 15 | 0.02 17 | 0.13 39 | 0.00 1 | 0.00 1 | 0.01 44 | 0.00 1 | 0.02 68 | 0.07 149 | 0.00 1 | 0.00 1 | 0.01 80 | 0.01 314 | 0.02 295 | 0.03 385 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| Monster-pub-mixall |  | 0.02 15 | 0.05 199 | 0.19 110 | 0.00 1 | 0.00 1 | 0.01 44 | 0.00 1 | 0.04 175 | 0.03 11 | 0.00 1 | 0.00 1 | 0.02 218 | 0.00 1 | 0.00 1 | 0.09 528 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 301 |
|
| FlowAnything_test |  | 0.01 1 | 0.06 271 | 0.11 15 | 0.00 1 | 0.00 1 | 0.01 44 | 0.00 1 | 0.04 175 | 0.02 5 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.03 486 | 0.00 1 |
|
| S2M2_L |  | 0.05 128 | 0.03 71 | 0.21 131 | 0.00 1 | 0.00 1 | 0.01 44 | 0.00 1 | 0.15 383 | 0.57 550 | 0.00 1 | 0.00 1 | 0.02 218 | 0.00 1 | 0.01 142 | 0.07 505 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
| Junhong Min, Youngpil Jeon, Jimin Kim, Minyong Choi: S^2M^2 : Scalable Stereo Matching Model for Reliable Depth Estimation. ICCV 2025 |
| FoundationStereo |  | 0.05 128 | 0.04 123 | 0.18 102 | 0.00 1 | 0.01 551 | 0.01 44 | 0.00 1 | 0.08 297 | 0.56 486 | 0.00 1 | 0.00 1 | 0.02 218 | 0.00 1 | 0.02 295 | 0.01 222 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| StereoAnything_RVC |  | 0.14 360 | 0.80 766 | 0.77 359 | 0.00 1 | 0.00 1 | 0.01 44 | 0.00 1 | 0.02 68 | 0.56 486 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 314 | 0.03 349 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.56 801 | 0.01 301 |
|
| rvit_0105_4 |  | 0.06 170 | 0.08 351 | 0.63 297 | 0.00 1 | 0.00 1 | 0.01 44 | 0.00 1 | 0.03 135 | 0.50 441 | 0.00 1 | 0.00 1 | 0.02 218 | 0.01 314 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| SHD |  | 0.50 630 | 0.51 703 | 3.61 756 | 0.05 679 | 0.00 1 | 0.01 44 | 0.01 547 | 0.72 555 | 0.61 672 | 1.57 782 | 0.00 1 | 0.34 613 | 0.09 626 | 1.79 568 | 0.49 699 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 646 | 0.09 633 | 0.03 554 |
|
| GeoAtt-L (ZS) |  | 0.03 61 | 0.04 123 | 0.17 90 | 0.00 1 | 0.00 1 | 0.02 63 | 0.00 1 | 0.21 429 | 0.08 183 | 0.00 1 | 0.00 1 | 0.02 218 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.00 1 |
|
| monster_256*512 |  | 0.06 170 | 0.14 445 | 0.31 174 | 0.00 1 | 0.00 1 | 0.02 63 | 0.00 1 | 0.06 243 | 0.55 467 | 0.01 334 | 0.00 1 | 0.07 473 | 0.04 538 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.03 486 | 0.02 489 |
|
| PipStereo |  | 0.04 95 | 0.03 71 | 0.20 121 | 0.00 1 | 0.00 1 | 0.02 63 | 0.00 1 | 0.06 243 | 0.55 467 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.01 301 |
|
| PSi22b |  | 0.04 95 | 0.03 71 | 0.21 131 | 0.00 1 | 0.00 1 | 0.02 63 | 0.00 1 | 0.05 217 | 0.55 467 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.01 301 |
|
| PSi22a |  | 0.04 95 | 0.04 123 | 0.21 131 | 0.00 1 | 0.00 1 | 0.02 63 | 0.00 1 | 0.05 217 | 0.49 440 | 0.00 1 | 0.00 1 | 0.01 80 | 0.02 415 | 0.01 142 | 0.01 222 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.01 301 |
|
| Foundation-i1c-attn |  | 0.01 1 | 0.02 17 | 0.16 78 | 0.00 1 | 0.00 1 | 0.02 63 | 0.00 1 | 0.03 135 | 0.03 11 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 222 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 301 |
|
| Foundation-i1a |  | 0.01 1 | 0.01 1 | 0.15 65 | 0.00 1 | 0.00 1 | 0.02 63 | 0.01 547 | 0.01 3 | 0.07 149 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 222 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.00 1 |
|
| DepthFocus |  | 0.02 15 | 0.03 71 | 0.19 110 | 0.00 1 | 0.00 1 | 0.02 63 | 0.00 1 | 0.13 365 | 0.05 93 | 0.01 334 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 329 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| BLMT-Stereo |  | 0.04 95 | 0.02 17 | 0.10 8 | 0.00 1 | 0.00 1 | 0.02 63 | 0.00 1 | 0.03 135 | 0.57 550 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 222 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 301 |
|
| WQFJA1++ |  | 0.54 649 | 0.04 123 | 0.79 375 | 0.04 663 | 0.05 687 | 0.02 63 | 0.00 1 | 0.02 68 | 0.04 60 | 2.09 790 | 0.00 1 | 0.17 553 | 0.00 1 | 0.03 349 | 0.02 329 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 7.42 840 | 0.03 554 |
|
| LCMNet |  | 0.02 15 | 0.02 17 | 0.14 57 | 0.00 1 | 0.00 1 | 0.02 63 | 0.00 1 | 0.02 68 | 0.07 149 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.02 295 | 0.03 385 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| FSD |  | 0.05 128 | 0.03 71 | 0.20 121 | 0.00 1 | 0.00 1 | 0.02 63 | 0.00 1 | 0.06 243 | 0.56 486 | 0.00 1 | 0.00 1 | 0.01 80 | 0.01 314 | 0.01 142 | 0.01 222 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 241 | 0.00 1 |
|
| LG-Stereo_L2 |  | 0.03 61 | 0.05 199 | 0.28 161 | 0.00 1 | 0.00 1 | 0.02 63 | 0.06 680 | 0.07 281 | 0.03 11 | 0.02 541 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 301 |
|
| LG-Stereo_L1 |  | 0.03 61 | 0.05 199 | 0.31 174 | 0.00 1 | 0.00 1 | 0.02 63 | 0.06 680 | 0.08 297 | 0.04 60 | 0.04 619 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 301 |
|
