| ww |  | 0.03 60 | 0.02 17 | 0.08 1 | 0.00 1 | 0.00 1 | 0.21 253 | 0.00 1 | 0.06 243 | 0.13 330 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| GeoMambaStereo_RVC |  | 0.02 15 | 0.05 197 | 0.21 129 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.09 314 | 0.04 60 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.00 1 | 0.02 327 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| relubot |  | 0.01 1 | 0.02 17 | 0.12 23 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 68 | 0.02 5 | 0.00 1 | 0.00 1 | 0.00 1 | 0.04 536 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| relurobot |  | 0.01 1 | 0.02 17 | 0.10 6 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 68 | 0.07 148 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| MGE |  | 0.02 15 | 0.01 1 | 0.16 76 | 0.00 1 | 0.00 1 | 0.08 135 | 0.00 1 | 0.04 175 | 0.07 148 | 0.00 1 | 0.00 1 | 0.03 308 | 0.00 1 | 0.03 347 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| G3 |  | 0.08 232 | 0.04 121 | 1.24 528 | 0.05 677 | 0.00 1 | 0.00 1 | 0.00 1 | 0.06 243 | 0.10 268 | 0.02 539 | 0.00 1 | 0.04 372 | 0.02 412 | 0.04 373 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 239 | 0.00 1 |
|
| GStereo |  | 0.02 15 | 0.04 121 | 0.21 129 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.08 295 | 0.03 11 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.00 1 | 0.02 327 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| base |  | 0.96 723 | 0.41 660 | 13.92 816 | 0.00 1 | 0.04 669 | 0.19 243 | 0.00 1 | 0.39 487 | 0.14 339 | 0.00 1 | 0.01 547 | 0.01 80 | 0.00 1 | 3.91 675 | 0.13 568 | 0.00 1 | 0.00 1 | 0.01 746 | 0.01 644 | 0.01 239 | 0.03 552 |
|
| MGW-Stereo-1 |  | 0.02 15 | 0.02 17 | 0.09 3 | 0.00 1 | 0.00 1 | 0.15 226 | 0.00 1 | 0.06 243 | 0.09 229 | 0.00 1 | 0.00 1 | 0.01 80 | 0.02 412 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| Cross2Single Stereo |  | 0.04 93 | 0.06 269 | 0.20 119 | 0.00 1 | 0.01 549 | 0.11 180 | 0.00 1 | 0.33 470 | 0.07 148 | 0.02 539 | 0.00 1 | 0.01 80 | 0.00 1 | 0.00 1 | 0.04 446 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| GeoAtt-L-single (ZS) |  | 0.03 60 | 0.05 197 | 0.18 100 | 0.00 1 | 0.00 1 | 0.08 135 | 0.00 1 | 0.17 394 | 0.08 182 | 0.00 1 | 0.00 1 | 0.02 217 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 239 | 0.00 1 |
|
| ACC-I |  | 0.04 93 | 0.07 321 | 0.18 100 | 0.00 1 | 0.01 549 | 0.08 135 | 0.00 1 | 0.23 437 | 0.08 182 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.04 373 | 0.04 446 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 487 |
|
| ACC |  | 0.04 93 | 0.07 321 | 0.15 63 | 0.00 1 | 0.01 549 | 0.08 135 | 0.00 1 | 0.24 444 | 0.09 229 | 0.00 1 | 0.00 1 | 0.01 80 | 0.01 311 | 0.06 410 | 0.04 446 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 487 |
|
| GIO |  | 0.13 340 | 0.05 197 | 0.68 311 | 0.01 572 | 0.00 1 | 0.92 571 | 0.00 1 | 0.05 217 | 0.60 650 | 0.00 1 | 0.01 547 | 0.03 308 | 0.09 624 | 0.06 410 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 239 | 0.01 299 |
|
| WiStereo |  | 0.05 126 | 0.05 197 | 0.17 88 | 0.00 1 | 0.00 1 | 0.10 162 | 0.00 1 | 0.04 175 | 0.54 456 | 0.00 1 | 0.00 1 | 0.02 217 | 0.00 1 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| Cross2Single-S |  | 0.04 93 | 0.07 321 | 0.24 145 | 0.00 1 | 0.01 549 | 0.17 234 | 0.00 1 | 0.20 419 | 0.07 148 | 0.00 1 | 0.00 1 | 0.02 217 | 0.00 1 | 0.03 347 | 0.05 469 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 487 |
|
| tt3 |  | 0.05 126 | 0.05 197 | 0.23 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 3 | 0.56 484 | 0.01 332 | 0.00 1 | 0.03 308 | 0.02 412 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| tt4 |  | 0.05 126 | 0.03 69 | 0.25 149 | 0.00 1 | 0.00 1 | 0.03 86 | 0.00 1 | 0.00 1 | 0.56 484 | 0.00 1 | 0.00 1 | 0.01 80 | 0.01 311 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| tt5 |  | 0.05 126 | 0.09 370 | 0.19 108 | 0.00 1 | 0.00 1 | 0.10 162 | 0.00 1 | 0.02 68 | 0.53 450 | 0.00 1 | 0.00 1 | 0.04 372 | 0.01 311 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| tt6 |  | 0.05 126 | 0.05 197 | 0.17 88 | 0.00 1 | 0.00 1 | 0.10 162 | 0.00 1 | 0.04 175 | 0.54 456 | 0.00 1 | 0.00 1 | 0.02 217 | 0.00 1 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| tt7 |  | 0.05 126 | 0.06 269 | 0.14 55 | 0.00 1 | 0.00 1 | 0.12 201 | 0.01 545 | 0.03 135 | 0.56 484 | 0.01 332 | 0.00 1 | 0.03 308 | 0.05 573 | 0.01 142 | 0.01 220 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| tt8 |  | 0.04 93 | 0.04 121 | 0.17 88 | 0.00 1 | 0.00 1 | 0.12 201 | 0.01 545 | 0.01 3 | 0.46 433 | 0.01 332 | 0.00 1 | 0.01 80 | 0.00 1 | 0.01 142 | 0.01 220 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| tt9 |  | 0.05 126 | 0.07 321 | 0.20 119 | 0.00 1 | 0.00 1 | 0.10 162 | 0.01 545 | 0.01 3 | 0.56 484 | 0.01 332 | 0.00 1 | 0.02 217 | 0.02 412 | 0.01 142 | 0.02 327 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 239 | 0.00 1 |
|
| TYNG |  | 0.05 126 | 0.08 349 | 0.20 119 | 0.00 1 | 0.00 1 | 0.11 180 | 0.01 545 | 0.01 3 | 0.56 484 | 0.01 332 | 0.00 1 | 0.02 217 | 0.02 412 | 0.01 142 | 0.02 327 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 239 | 0.00 1 |
|
| MGW-Stereo |  | 0.03 60 | 0.29 576 | 0.16 76 | 0.00 1 | 0.00 1 | 0.10 162 | 0.00 1 | 0.04 175 | 0.05 93 | 0.00 1 | 0.00 1 | 0.02 217 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| GeoAtt-L (ZS) |  | 0.03 60 | 0.04 121 | 0.17 88 | 0.00 1 | 0.00 1 | 0.02 63 | 0.00 1 | 0.21 427 | 0.08 182 | 0.00 1 | 0.00 1 | 0.02 217 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 239 | 0.00 1 |
|
| TADF |  | | | | | | | 0.02 606 | 2.91 787 | 0.56 484 | 0.05 630 | 0.00 1 | 0.40 639 | 0.01 311 | 3.74 670 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.03 484 | |
|
| RSGM |  | | | | | | | 0.09 701 | 0.78 558 | 0.13 330 | 0.01 332 | 0.00 1 | 0.46 655 | 0.00 1 | 0.02 295 | 0.05 469 | 0.00 1 | 0.00 1 | 0.00 1 | 0.09 721 | 0.00 1 | |
|
| AHVO |  | | | | | | | 0.00 1 | 0.59 531 | 0.11 286 | 0.02 539 | 0.59 732 | 0.38 632 | 0.00 1 | 0.65 528 | 0.47 691 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.04 514 | |
|
| DSFM |  | | | | | | | 0.00 1 | 0.59 531 | 0.11 286 | 0.02 539 | 0.59 732 | 0.38 632 | 0.00 1 | 0.65 528 | 0.47 691 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.04 514 | |
|
| CR-Stereo |  | 0.02 15 | 0.06 269 | 0.16 76 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.04 175 | 0.03 11 | 0.01 332 | 0.00 1 | 0.02 217 | 0.00 1 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| CR-RVC |  | 0.03 60 | 0.04 121 | 0.19 108 | 0.00 1 | 0.00 1 | 0.01 44 | 0.00 1 | 0.02 68 | 0.03 11 | 0.00 1 | 0.00 1 | 0.03 308 | 0.00 1 | 0.18 474 | 0.01 220 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| GFORCE |  | 0.02 15 | 0.03 69 | 0.12 23 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.04 175 | 0.15 354 | 0.01 332 | 0.00 1 | 0.01 80 | 0.00 1 | 0.02 295 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| GCAP-Stereo-w-DA |  | 0.06 168 | 0.22 508 | 0.86 407 | 0.00 1 | 0.00 1 | 0.10 162 | 0.00 1 | 0.01 3 | 0.04 60 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 299 |
|
| UHP(FT) |  | 2.11 773 | 1.07 784 | 5.81 785 | 0.08 721 | 0.00 1 | 5.21 802 | 0.19 726 | 0.82 571 | 5.34 813 | 3.70 800 | 3.91 780 | 3.02 780 | 1.72 769 | 4.94 714 | 6.09 797 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.09 631 | 0.16 758 |
|
| TARSTereo(ZeroShot) |  | 13.71 827 | 0.37 635 | 22.01 822 | 0.00 1 | 2.45 823 | 24.33 830 | 10.52 837 | 17.51 837 | 41.63 845 | 28.69 844 | 50.73 847 | 28.18 835 | 24.98 837 | 9.74 821 | 8.95 812 | 0.04 767 | 0.00 1 | 0.07 796 | 1.70 837 | 0.02 409 | 2.35 820 |
|
| TARStereo(FT) |  | 1.51 755 | 0.63 731 | 4.92 779 | 0.00 1 | 0.00 1 | 0.98 589 | 2.29 812 | 0.86 580 | 0.70 754 | 0.06 642 | 1.60 766 | 7.93 805 | 0.56 710 | 5.10 720 | 4.53 777 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.04 514 | 0.04 607 |
|
| E$^{3}$Stereo |  | 0.04 93 | 0.04 121 | 0.15 63 | 0.00 1 | 0.00 1 | 0.29 295 | 0.00 1 | 0.04 175 | 0.09 229 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.00 1 | 0.03 383 | 0.00 1 | 0.00 1 | 0.00 1 | 0.05 702 | 0.00 1 | 0.00 1 |
|
| LLLLL |  | 0.04 93 | 0.04 121 | 0.15 63 | 0.00 1 | 0.00 1 | 0.29 295 | 0.00 1 | 0.04 175 | 0.09 229 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.00 1 | 0.03 383 | 0.00 1 | 0.00 1 | 0.00 1 | 0.05 702 | 0.00 1 | 0.00 1 |
|
| LLL |  | 0.08 232 | 0.04 121 | 0.19 108 | 0.00 1 | 0.01 549 | 1.06 635 | 0.00 1 | 0.02 68 | 0.08 182 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.00 1 | 0.02 327 | 0.00 1 | 0.00 1 | 0.00 1 | 0.09 721 | 0.00 1 | 0.01 299 |
|
| 100 |  | 0.03 60 | 0.03 69 | 0.14 55 | 0.01 572 | 0.00 1 | 0.26 277 | 0.00 1 | 0.04 175 | 0.03 11 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.00 1 | 0.03 383 | 0.00 1 | 0.00 1 | 0.00 1 | 0.11 733 | 0.00 1 | 0.01 299 |
|
| 300 |  | 0.01 1 | 0.02 17 | 0.11 13 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 68 | 0.05 93 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.01 142 | 0.02 327 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| Last |  | 0.02 15 | 0.03 69 | 0.13 37 | 0.00 1 | 0.00 1 | 0.03 86 | 0.00 1 | 0.01 3 | 0.06 123 | 0.01 332 | 0.00 1 | 0.01 80 | 0.00 1 | 0.00 1 | 0.02 327 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 299 |
|
| DDDD |  | 0.01 1 | 0.03 69 | 0.14 55 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 68 | 0.05 93 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.01 142 | 0.03 383 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 239 | 0.00 1 |
|
| FORCE_4.7 |  | 0.04 93 | 0.07 321 | 0.10 6 | 0.00 1 | 0.00 1 | 0.03 86 | 0.00 1 | 0.02 68 | 0.56 484 | 0.00 1 | 0.00 1 | 0.04 372 | 0.03 487 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| F4.4 |  | 0.02 15 | 0.06 269 | 0.09 3 | 0.00 1 | 0.00 1 | 0.04 100 | 0.00 1 | 0.01 3 | 0.11 286 | 0.01 332 | 0.00 1 | 0.03 308 | 0.03 487 | 0.03 347 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| FORCE_4.6 |  | 0.04 93 | 0.05 197 | 0.13 37 | 0.00 1 | 0.00 1 | 0.06 121 | 0.00 1 | 0.01 3 | 0.56 484 | 0.01 332 | 0.00 1 | 0.03 308 | 0.01 311 | 0.02 295 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 239 | 0.00 1 |
|
| F5.5 |  | 0.05 126 | 0.13 434 | 0.17 88 | 0.00 1 | 0.00 1 | 0.04 100 | 0.01 545 | 0.03 135 | 0.56 484 | 0.01 332 | 0.00 1 | 0.04 372 | 0.01 311 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 239 | 0.00 1 |
|
| F8.5 |  | 0.03 60 | 0.06 269 | 0.15 63 | 0.00 1 | 0.00 1 | 0.04 100 | 0.00 1 | 0.02 68 | 0.18 378 | 0.01 332 | 0.00 1 | 0.03 308 | 0.02 412 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| FORCE_9 |  | 0.03 60 | 0.06 269 | 0.14 55 | 0.00 1 | 0.00 1 | 0.05 114 | 0.00 1 | 0.02 68 | 0.18 378 | 0.01 332 | 0.00 1 | 0.03 308 | 0.02 412 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| FORCE_8 |  | 0.03 60 | 0.10 381 | 0.15 63 | 0.00 1 | 0.00 1 | 0.05 114 | 0.00 1 | 0.02 68 | 0.16 364 | 0.01 332 | 0.00 1 | 0.03 308 | 0.02 412 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| F7 |  | 0.05 126 | 0.06 269 | 0.13 37 | 0.00 1 | 0.00 1 | 0.03 86 | 0.00 1 | 0.02 68 | 0.61 670 | 0.01 332 | 0.00 1 | 0.03 308 | 0.02 412 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| FORCE_4.5 |  | 0.02 15 | 0.03 69 | 0.12 23 | 0.00 1 | 0.00 1 | 0.06 121 | 0.00 1 | 0.02 68 | 0.08 182 | 0.00 1 | 0.00 1 | 0.03 308 | 0.11 640 | 0.02 295 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| TT111 |  | 0.01 1 | 0.03 69 | 0.12 23 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 68 | 0.06 123 | 0.00 1 | 0.00 1 | 0.01 80 | 0.00 1 | 0.01 142 | 0.03 383 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 239 | 0.00 1 |
|
| FORCE_4 |  | 0.04 93 | 0.06 269 | 0.17 88 | 0.00 1 | 0.00 1 | 0.18 237 | 0.00 1 | 0.01 3 | 0.18 378 | 0.01 332 | 0.00 1 | 0.05 419 | 0.01 311 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 409 | 0.00 1 |
|
| FORCE_5 |  | 0.03 60 | 0.13 434 | 0.10 6 | 0.00 1 | 0.00 1 | 0.04 100 | 0.00 1 | 0.02 68 | 0.27 402 | 0.00 1 | 0.00 1 | 0.02 217 | 0.01 311 | 0.02 295 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 409 | 0.00 1 |
|
| FORCE_6 |  | 0.05 126 | 0.15 451 | 0.17 88 | 0.00 1 | 0.00 1 | 0.06 121 | 0.01 545 | 0.02 68 | 0.56 484 | 0.01 332 | 0.00 1 | 0.04 372 | 0.01 311 | 0.05 396 | 0.01 220 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| 2222 |  | 1.51 755 | 0.63 731 | 4.92 779 | 0.00 1 | 0.00 1 | 0.98 589 | 2.29 812 | 0.86 580 | 0.70 754 | 0.06 642 | 1.60 766 | 7.93 805 | 0.56 710 | 5.10 720 | 4.53 777 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.04 514 | 0.04 607 |
|
| 1111 |  | 3.03 791 | 0.27 557 | 6.84 794 | 0.04 661 | 0.00 1 | 2.05 775 | 6.17 832 | 0.79 562 | 1.05 775 | 3.05 796 | 4.36 784 | 4.90 789 | 6.31 812 | 12.72 828 | 12.02 823 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.03 484 | 0.06 661 |
|
| fsdfsdds |  | 9.28 821 | 0.42 664 | 4.04 768 | 0.04 661 | 0.76 804 | 17.58 826 | 4.87 827 | 9.84 826 | 28.22 844 | 21.09 840 | 42.31 845 | 23.03 832 | 15.53 828 | 6.68 797 | 7.60 804 | 0.39 805 | 0.00 1 | 0.30 817 | 0.07 713 | 2.03 819 | 0.84 810 |
|
| nnnnnnn |  | 2.79 786 | 0.23 520 | 6.75 793 | 0.06 704 | 0.03 646 | 1.44 757 | 0.32 756 | 0.58 528 | 2.64 795 | 3.28 797 | 11.00 817 | 12.27 813 | 4.03 800 | 6.76 798 | 6.08 796 | 0.01 738 | 0.00 1 | 0.00 1 | 0.00 1 | 0.05 543 | 0.28 782 |
|
| mmmmmm |  | 2.11 773 | 1.07 784 | 5.81 785 | 0.08 721 | 0.00 1 | 5.21 802 | 0.19 726 | 0.82 571 | 5.34 813 | 3.70 800 | 3.91 780 | 3.02 780 | 1.72 769 | 4.94 714 | 6.09 797 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.09 631 | 0.16 758 |
|
| TestStereooo |  | 13.71 827 | 0.37 635 | 22.01 822 | 0.00 1 | 2.45 823 | 24.33 830 | 10.52 837 | 17.51 837 | 41.63 845 | 28.69 844 | 50.73 847 | 28.18 835 | 24.98 837 | 9.74 821 | 8.95 812 | 0.04 767 | 0.00 1 | 0.07 796 | 1.70 837 | 0.02 409 | 2.35 820 |
|
| NBS |  | 0.02 15 | 0.03 69 | 0.26 153 | 0.00 1 | 0.00 1 | 0.01 44 | 0.00 1 | 0.03 135 | 0.01 2 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 239 | 0.00 1 |
|
| rgla |  | 0.03 60 | 0.22 508 | 0.19 108 | 0.00 1 | 0.00 1 | 0.09 145 | 0.00 1 | 0.02 68 | 0.04 60 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| 416test1013 |  | 0.03 60 | 0.14 443 | 0.31 172 | 0.00 1 | 0.00 1 | 0.09 145 | 0.00 1 | 0.02 68 | 0.05 93 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| 416test |  | 0.03 60 | 0.14 443 | 0.26 153 | 0.00 1 | 0.00 1 | 0.09 145 | 0.00 1 | 0.02 68 | 0.05 93 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| test410_97500 |  | 0.04 93 | 0.04 121 | 0.29 165 | 0.00 1 | 0.00 1 | 0.38 353 | 0.00 1 | 0.02 68 | 0.01 2 | 0.04 617 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| test410 |  | 0.04 93 | 0.05 197 | 0.33 178 | 0.00 1 | 0.00 1 | 0.40 362 | 0.00 1 | 0.02 68 | 0.04 60 | 0.04 617 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 142 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| SCION-M(vits-remse) |  | 0.09 262 | 0.05 197 | 1.44 580 | 0.00 1 | 0.00 1 | 0.12 201 | 0.00 1 | 0.01 3 | 0.03 11 | 0.01 332 | 0.00 1 | 0.02 217 | 0.00 1 | 0.01 142 | 0.04 446 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 299 |
|
| SCION-Mon(vits-remp) |  | 0.09 262 | 0.07 321 | 1.44 580 | 0.00 1 | 0.00 1 | 0.08 135 | 0.00 1 | 0.01 3 | 0.03 11 | 0.01 332 | 0.00 1 | 0.02 217 | 0.00 1 | 0.01 142 | 0.04 446 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 299 |
|
| SCION-MonSter(vits) |   | 0.09 262 | 0.05 197 | 0.17 88 | 0.00 1 | 0.00 1 | 0.12 201 | 0.00 1 | 0.17 394 | 0.58 609 | 0.01 332 | 0.00 1 | 0.03 308 | 0.02 412 | 0.07 420 | 0.27 646 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.30 775 | 0.08 692 |
|
| MWDA-net |  | 0.51 633 | 0.33 597 | 0.75 345 | 0.10 734 | 0.17 765 | 0.85 546 | 0.11 711 | 1.19 638 | 0.31 412 | 0.11 689 | 0.17 692 | 0.09 493 | 1.22 755 | 4.45 699 | 0.25 635 | 0.01 738 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 239 | 0.00 1 |
|
| MWSP-net |  | 0.18 411 | 0.11 410 | 0.96 448 | 0.01 572 | 0.00 1 | 0.59 455 | 0.26 742 | 0.40 490 | 0.21 387 | 0.06 642 | 0.02 642 | 0.36 619 | 0.29 686 | 0.00 1 | 0.33 665 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| LACA_dic |  | 0.03 60 | 0.07 321 | 0.23 142 | 0.00 1 | 0.00 1 | 0.11 180 | 0.00 1 | 0.03 135 | 0.02 5 | 0.01 332 | 0.00 1 | 0.01 80 | 0.00 1 | 0.14 463 | 0.01 220 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| SCION-MonSter |   | 0.15 378 | 0.08 349 | 1.00 468 | 0.00 1 | 0.00 1 | 0.12 201 | 0.02 606 | 0.20 419 | 0.59 624 | 0.00 1 | 0.00 1 | 0.01 80 | 0.01 311 | 0.34 500 | 0.31 660 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.21 744 | 0.08 692 |
|
| MEA-ACV |  | 0.28 486 | 0.06 269 | 1.43 577 | 0.00 1 | 0.00 1 | 0.61 459 | 0.00 1 | 0.17 394 | 0.20 384 | 0.00 1 | 0.01 547 | 0.05 419 | 0.02 412 | 3.01 621 | 0.02 327 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 239 | 0.00 1 |
|
| zzzzzzz1 |  | 0.86 712 | 3.55 831 | 10.26 809 | 0.00 1 | 0.00 1 | 0.09 145 | 0.03 634 | 0.26 453 | 0.61 670 | 0.01 332 | 0.00 1 | 0.05 419 | 0.09 624 | 1.54 558 | 0.34 667 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.23 751 | 0.10 717 |
|
