| mm2 |  | 0.18 1 | 0.17 15 | 0.61 3 | 0.01 2 | 0.09 91 | 0.40 7 | 0.00 1 | 0.95 13 | 0.70 14 | 0.07 10 | 0.03 16 | 0.06 26 | 0.08 26 | 0.31 4 | 0.13 26 | 0.00 1 | 0.01 223 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 31 |
|
| BLMT-Stereo |  | 0.18 1 | 0.21 44 | 0.86 19 | 0.07 94 | 0.02 6 | 0.09 1 | 0.01 23 | 0.47 2 | 0.79 52 | 0.04 4 | 0.43 112 | 0.02 1 | 0.04 1 | 0.28 1 | 0.25 97 | 0.01 327 | 0.01 223 | 0.00 1 | 0.00 1 | 0.01 47 | 0.02 131 |
|
| LSFM |  | 0.20 3 | 0.19 29 | 0.59 1 | 0.01 2 | 0.08 72 | 1.14 38 | 0.00 1 | 0.60 4 | 0.39 5 | 0.10 14 | 0.04 33 | 0.07 47 | 0.11 58 | 0.37 16 | 0.18 65 | 0.00 1 | 0.01 223 | 0.00 1 | 0.00 1 | 0.01 47 | 0.02 131 |
|
| S2M2_XL |  | 0.22 4 | 0.33 177 | 1.17 44 | 0.07 94 | 0.11 123 | 0.11 2 | 0.00 1 | 0.60 4 | 0.25 2 | 0.12 20 | 0.73 137 | 0.07 47 | 0.17 90 | 0.39 18 | 0.20 73 | 0.00 1 | 0.01 223 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 31 |
| Junhong Min, Youngpil Jeon, Jimin Kim, Minyong Choi: S^2M^2 : Scalable Stereo Matching Model for Reliable Depth Estimation. ICCV 2025 |
| LACA3 |  | 0.25 5 | 0.16 6 | 0.88 21 | 0.01 2 | 0.19 224 | 1.16 41 | 0.01 23 | 1.09 19 | 0.76 41 | 0.12 20 | 0.03 16 | 0.08 68 | 0.06 18 | 0.46 24 | 0.08 3 | 0.01 327 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 47 | 0.00 1 |
|
| DepthFocus |  | 0.25 5 | 0.26 92 | 1.04 26 | 0.07 94 | 0.14 162 | 0.92 23 | 0.03 68 | 0.83 10 | 0.37 4 | 0.05 6 | 0.22 86 | 0.04 5 | 0.15 84 | 0.67 61 | 0.17 54 | 0.00 1 | 0.01 223 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 31 |
|
| GeoVLM |  | 0.25 5 | 0.17 15 | 0.61 3 | 0.01 2 | 0.08 72 | 1.22 65 | 0.00 1 | 0.95 13 | 0.70 14 | 0.35 123 | 0.03 16 | 0.06 26 | 0.10 44 | 0.31 4 | 0.36 145 | 0.00 1 | 0.01 223 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 31 |
|
| MonSter++ |  | 0.25 5 | 0.17 15 | 0.64 6 | 0.01 2 | 0.08 72 | 1.24 87 | 0.00 1 | 0.96 16 | 0.70 14 | 0.32 110 | 0.03 16 | 0.06 26 | 0.11 58 | 0.31 4 | 0.37 154 | 0.00 1 | 0.01 223 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 31 |
|
| FoundationStereo |  | 0.26 9 | 0.29 122 | 1.25 57 | 0.24 208 | 0.10 105 | 0.41 10 | 0.07 132 | 0.57 3 | 0.80 57 | 0.24 73 | 0.03 16 | 0.09 81 | 0.37 156 | 0.46 24 | 0.12 19 | 0.03 508 | 0.03 403 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 31 |
|
| WAFT-Stereo (ZS) |  | 0.28 10 | 0.32 158 | 1.38 74 | 0.07 94 | 0.12 140 | 1.22 65 | 0.02 55 | 0.74 9 | 0.71 24 | 0.13 25 | 0.04 33 | 0.05 11 | 0.05 7 | 0.30 3 | 0.41 170 | 0.01 327 | 0.01 223 | 0.00 1 | 0.00 1 | 0.01 47 | 0.01 31 |
|
| flow |  | 0.29 11 | 0.19 29 | 0.59 1 | 0.01 2 | 0.08 72 | 1.14 38 | 0.00 1 | 0.60 4 | 0.39 5 | 0.10 14 | 0.04 33 | 0.07 47 | 0.11 58 | 2.35 201 | 0.18 65 | 0.00 1 | 0.01 223 | 0.00 1 | 0.00 1 | 0.01 47 | 0.02 131 |
|
| mm1 |  | 0.29 11 | 0.17 15 | 0.61 3 | 0.01 2 | 0.09 91 | 0.40 7 | 0.00 1 | 3.20 99 | 0.70 14 | 0.07 10 | 0.03 16 | 0.06 26 | 0.08 26 | 0.31 4 | 0.13 26 | 0.00 1 | 0.01 223 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 31 |
|
| derf |  | 0.31 13 | 0.15 2 | 0.76 12 | 0.20 187 | 0.12 140 | 1.07 33 | 0.05 99 | 1.63 27 | 0.88 97 | 0.15 34 | 0.02 1 | 0.07 47 | 0.09 35 | 0.66 57 | 0.07 2 | 0.01 327 | 0.06 489 | 0.00 1 | 0.21 581 | 0.00 1 | 0.01 31 |
|
| anonymous |  | 0.33 14 | 0.33 177 | 1.08 29 | 0.10 130 | 0.10 105 | 1.04 29 | 0.02 55 | 0.62 7 | 0.70 14 | 0.11 19 | 0.18 76 | 0.08 68 | 0.05 7 | 2.02 190 | 0.11 16 | 0.00 1 | 0.01 223 | 0.00 1 | 0.00 1 | 0.01 47 | 0.01 31 |
|
| MSE-Stereo |  | 0.34 15 | 0.27 105 | 1.09 32 | 0.06 74 | 0.39 315 | 1.31 114 | 0.05 99 | 1.15 21 | 0.56 9 | 0.31 103 | 0.02 1 | 0.06 26 | 0.05 7 | 1.15 122 | 0.14 37 | 0.01 327 | 0.08 529 | 0.00 1 | 0.00 1 | 0.02 144 | 0.02 131 |
|
| HiDET |  | 0.34 15 | 0.16 6 | 0.67 9 | 0.01 2 | 0.10 105 | 1.18 51 | 0.01 23 | 2.53 45 | 0.71 24 | 0.29 90 | 0.06 45 | 0.07 47 | 0.12 68 | 0.35 13 | 0.42 177 | 0.00 1 | 0.01 223 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 31 |
|
| LCMNet |  | 0.34 15 | 0.16 6 | 0.75 11 | 0.02 14 | 0.10 105 | 1.21 59 | 0.01 23 | 2.64 50 | 0.73 34 | 0.24 73 | 0.05 41 | 0.06 26 | 0.17 90 | 0.32 10 | 0.39 160 | 0.00 1 | 0.01 223 | 0.00 1 | 0.00 1 | 0.01 47 | 0.01 31 |
|
| CAR |  | 0.35 18 | 0.29 122 | 1.09 32 | 0.08 116 | 0.39 315 | 1.31 114 | 0.05 99 | 1.15 21 | 0.56 9 | 0.24 73 | 0.02 1 | 0.06 26 | 0.05 7 | 1.44 145 | 0.17 54 | 0.01 327 | 0.10 559 | 0.00 1 | 0.00 1 | 0.02 144 | 0.02 131 |
|
| LiteMatch* |   | 0.35 18 | 0.17 15 | 2.21 230 | 0.01 2 | 0.07 49 | 1.32 121 | 0.00 1 | 1.16 23 | 0.77 44 | 0.21 59 | 0.03 16 | 0.06 26 | 0.08 26 | 0.37 16 | 0.40 167 | 0.00 1 | 0.01 223 | 0.00 1 | 0.00 1 | 0.02 144 | 0.01 31 |
|
| PipStereo |  | 0.35 18 | 0.29 122 | 0.82 16 | 0.07 94 | 0.09 91 | 0.11 2 | 0.06 115 | 3.39 132 | 0.70 14 | 0.03 2 | 0.02 1 | 0.42 207 | 0.07 21 | 0.63 52 | 0.24 89 | 0.02 455 | 0.01 223 | 0.00 1 | 0.00 1 | 0.02 144 | 0.03 204 |
|
| LACA1 |  | 0.35 18 | 0.23 58 | 0.80 13 | 0.02 14 | 0.04 19 | 1.09 34 | 0.00 1 | 2.95 62 | 0.68 13 | 0.18 46 | 0.02 1 | 0.12 99 | 0.05 7 | 0.66 57 | 0.06 1 | 0.00 1 | 0.01 223 | 0.00 1 | 0.00 1 | 0.01 47 | 0.01 31 |
|
| Wavelet-MonSter |  | 0.35 18 | 0.28 114 | 1.43 83 | 0.03 25 | 0.40 319 | 1.20 57 | 0.00 1 | 1.14 20 | 0.82 67 | 0.27 82 | 0.04 33 | 0.05 11 | 0.08 26 | 0.96 103 | 0.20 73 | 0.00 1 | 0.01 223 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 131 |
|
| PSi22b |  | 0.36 23 | 0.29 122 | 0.80 13 | 0.07 94 | 0.09 91 | 0.12 4 | 0.06 115 | 3.36 128 | 0.70 14 | 0.03 2 | 0.02 1 | 0.47 216 | 0.07 21 | 0.70 68 | 0.24 89 | 0.02 455 | 0.02 340 | 0.00 1 | 0.00 1 | 0.02 144 | 0.02 131 |
|
| BridgeDepth_RVC |   | 0.36 23 | 0.20 38 | 1.10 34 | 0.02 14 | 0.29 276 | 0.97 26 | 0.00 1 | 2.19 37 | 0.73 34 | 0.13 25 | 0.17 75 | 0.09 81 | 0.55 210 | 0.68 65 | 0.13 26 | 0.00 1 | 0.01 223 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
| Tongfan Guan, Jiaxin Guo, Chen Wang, Yun-Hui Liu: BridgeDepth: Bridging Monocular and Stereo Reasoning with Latent Alignment. ICCV 2025 Highlight |
| CSFM-Stereo |  | 0.36 23 | 0.16 6 | 0.83 18 | 0.01 2 | 0.10 105 | 1.19 53 | 0.00 1 | 2.37 42 | 0.71 24 | 0.52 187 | 0.04 33 | 0.07 47 | 0.26 120 | 0.36 15 | 0.43 179 | 0.00 1 | 0.01 223 | 0.00 1 | 0.00 1 | 0.01 47 | 0.01 31 |
|
| MGA |  | 0.37 26 | 0.27 105 | 1.12 35 | 0.06 74 | 0.71 404 | 1.44 160 | 0.10 155 | 0.95 13 | 0.91 110 | 0.31 103 | 0.02 1 | 0.07 47 | 0.05 7 | 1.15 122 | 0.14 37 | 0.01 327 | 0.08 529 | 0.00 1 | 0.00 1 | 0.02 144 | 0.02 131 |
|
| PSi22a |  | 0.37 26 | 0.28 114 | 0.69 10 | 0.05 54 | 0.08 72 | 0.49 12 | 0.06 115 | 3.30 118 | 0.70 14 | 0.02 1 | 0.02 1 | 0.69 239 | 0.09 35 | 0.71 69 | 0.09 7 | 0.01 327 | 0.02 340 | 0.00 1 | 0.00 1 | 0.02 144 | 0.03 204 |
|
| Foundation-i32 |  | 0.38 28 | 0.27 105 | 1.00 25 | 0.07 94 | 0.08 72 | 0.40 7 | 0.06 115 | 3.18 94 | 0.74 37 | 0.08 12 | 0.02 1 | 0.88 251 | 0.08 26 | 0.51 31 | 0.13 26 | 0.01 327 | 0.07 515 | 0.00 1 | 0.00 1 | 0.01 47 | 0.02 131 |
|
| BridgeDepth |   | 0.38 28 | 0.26 92 | 1.19 46 | 0.01 2 | 0.04 19 | 1.19 53 | 0.03 68 | 2.97 66 | 0.73 34 | 0.21 59 | 0.02 1 | 0.15 111 | 0.10 44 | 0.64 55 | 0.09 7 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
| Tongfan Guan, Jiaxin Guo, Chen Wang, Yun-Hui Liu: BridgeDepth: Bridging Monocular and Stereo Reasoning with Latent Alignment. ICCV 2025 Highlight |
| qqai |  | 0.40 30 | 0.15 2 | 0.81 15 | 0.22 198 | 0.13 152 | 0.97 26 | 0.06 115 | 3.33 121 | 0.88 97 | 0.13 25 | 0.03 16 | 0.12 99 | 0.10 44 | 0.68 65 | 0.09 7 | 0.01 327 | 0.05 462 | 0.00 1 | 0.25 600 | 0.00 1 | 0.01 31 |
|
| PointNet |  | 0.40 30 | 0.19 29 | 0.82 16 | 0.00 1 | 0.06 37 | 1.34 126 | 0.00 1 | 3.63 170 | 0.76 41 | 0.34 118 | 0.04 33 | 0.05 11 | 0.08 26 | 0.48 29 | 0.15 45 | 0.00 1 | 0.01 223 | 0.00 1 | 0.02 449 | 0.00 1 | 0.02 131 |
|
| Anonymus |   | 0.41 32 | 0.25 81 | 0.91 22 | 0.47 276 | 0.07 49 | 1.34 126 | 0.04 80 | 2.19 37 | 0.70 14 | 0.18 46 | 0.06 45 | 0.17 122 | 0.09 35 | 0.92 98 | 0.65 235 | 0.05 545 | 0.02 340 | 0.00 1 | 0.00 1 | 0.01 47 | 0.02 131 |
|
| LACA2 |  | 0.41 32 | 0.49 326 | 1.83 144 | 0.01 2 | 0.11 123 | 1.09 34 | 0.01 23 | 2.98 68 | 0.79 52 | 0.19 51 | 0.07 49 | 0.12 99 | 0.06 18 | 0.34 12 | 0.08 3 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 |
|
| over v1 |  | 0.42 34 | 0.39 244 | 1.50 100 | 0.05 54 | 0.19 224 | 0.82 21 | 0.00 1 | 2.96 64 | 0.79 52 | 0.14 30 | 0.04 33 | 0.11 95 | 0.13 74 | 1.03 110 | 0.30 121 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 47 | 0.00 1 |
|
| depth_test_26 |  | 0.42 34 | 0.23 58 | 1.25 57 | 0.07 94 | 0.12 140 | 0.31 5 | 0.00 1 | 0.94 12 | 0.79 52 | 0.04 4 | 3.58 302 | 0.17 122 | 0.15 84 | 0.57 40 | 0.11 16 | 0.00 1 | 0.02 340 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 131 |
|
| LiteMatch |  | 0.42 34 | 0.84 488 | 0.64 6 | 0.32 231 | 0.08 72 | 1.22 65 | 0.41 290 | 0.96 16 | 0.70 14 | 0.31 103 | 0.03 16 | 0.06 26 | 1.19 311 | 0.31 4 | 1.28 356 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.05 293 | 0.04 262 |
|
| Test_v1 |  | 0.42 34 | 0.34 194 | 1.26 59 | 0.06 74 | 0.13 152 | 1.31 114 | 0.05 99 | 2.71 51 | 0.86 82 | 0.16 38 | 0.60 124 | 0.08 68 | 0.05 7 | 0.62 51 | 0.12 19 | 0.01 327 | 0.02 340 | 0.00 1 | 0.00 1 | 0.01 47 | 0.03 204 |
|
| LGtest1 |  | 0.42 34 | 0.33 177 | 1.42 80 | 0.13 160 | 0.16 181 | 0.98 28 | 0.01 23 | 2.30 41 | 0.96 119 | 0.21 59 | 0.07 49 | 0.08 68 | 0.10 44 | 1.10 116 | 0.31 130 | 0.01 327 | 0.09 545 | 0.00 1 | 0.00 1 | 0.03 219 | 0.02 131 |
|
| over-8 |  | 0.43 39 | 0.39 244 | 1.76 135 | 0.02 14 | 0.17 192 | 1.05 30 | 0.00 1 | 2.58 46 | 0.77 44 | 0.14 30 | 0.05 41 | 0.14 109 | 0.11 58 | 1.12 119 | 0.29 120 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 47 | 0.00 1 |
|
| testmc14 |  | 0.43 39 | 0.16 6 | 1.79 138 | 0.19 186 | 0.17 192 | 1.36 135 | 0.05 99 | 1.84 30 | 0.98 121 | 0.23 67 | 0.29 97 | 0.27 169 | 0.15 84 | 0.66 57 | 0.33 137 | 0.00 1 | 0.01 223 | 0.00 1 | 0.00 1 | 0.02 144 | 0.07 356 |
|
| MonStereo |  | 0.44 41 | 0.23 58 | 1.44 86 | 0.05 54 | 0.77 413 | 1.17 44 | 0.01 23 | 3.17 89 | 0.72 27 | 0.28 83 | 0.18 76 | 0.06 26 | 0.04 1 | 0.54 33 | 0.17 54 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 419 | 0.00 1 | 0.01 31 |
|
| Monster-pub-eth3d |  | 0.44 41 | 0.23 58 | 1.44 86 | 0.05 54 | 0.77 413 | 1.17 44 | 0.01 23 | 3.17 89 | 0.72 27 | 0.28 83 | 0.18 76 | 0.06 26 | 0.04 1 | 0.55 36 | 0.17 54 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 419 | 0.00 1 | 0.01 31 |
|
| monster-pro |  | 0.45 43 | 0.23 58 | 1.44 86 | 0.05 54 | 0.77 413 | 1.17 44 | 0.01 23 | 3.17 89 | 0.72 27 | 0.28 83 | 0.18 76 | 0.07 47 | 0.04 1 | 0.61 49 | 0.17 54 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 419 | 0.00 1 | 0.01 31 |
|
| 3.25w_new |  | 0.45 43 | 0.25 81 | 1.29 61 | 0.02 14 | 0.08 72 | 1.25 92 | 0.01 23 | 3.39 132 | 0.91 110 | 0.33 116 | 0.16 68 | 0.07 47 | 0.42 184 | 0.57 40 | 0.25 97 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 47 | 0.01 31 |
|
| 3.25w |  | 0.45 43 | 0.25 81 | 1.29 61 | 0.02 14 | 0.08 72 | 1.25 92 | 0.01 23 | 3.39 132 | 0.91 110 | 0.33 116 | 0.16 68 | 0.06 26 | 0.42 184 | 0.57 40 | 0.25 97 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 47 | 0.01 31 |
|
| MLG-Stereo_test3 |  | 0.45 43 | 0.31 143 | 1.35 72 | 0.06 74 | 0.17 192 | 1.30 110 | 0.01 23 | 3.52 158 | 0.77 44 | 0.15 34 | 0.07 49 | 0.06 26 | 0.07 21 | 0.74 73 | 0.22 79 | 0.02 455 | 0.06 489 | 0.00 1 | 0.00 1 | 0.01 47 | 0.02 131 |
|
| over-9 |  | 0.46 47 | 0.40 258 | 1.78 136 | 0.02 14 | 0.18 209 | 1.05 30 | 0.00 1 | 3.00 70 | 0.80 57 | 0.13 25 | 0.05 41 | 0.12 99 | 0.12 68 | 1.34 133 | 0.24 89 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 47 | 0.00 1 |
|
| FSD |  | 0.46 47 | 0.31 143 | 1.38 74 | 0.17 176 | 0.10 105 | 0.53 13 | 0.06 115 | 3.21 102 | 0.81 61 | 0.16 38 | 0.24 91 | 1.06 263 | 0.12 68 | 0.63 52 | 0.24 89 | 0.02 455 | 0.07 515 | 0.00 1 | 0.00 1 | 0.01 47 | 0.01 31 |
|
| S2M2_L |  | 0.46 47 | 0.39 244 | 1.17 44 | 0.37 252 | 0.17 192 | 1.14 38 | 0.01 23 | 1.46 26 | 1.83 168 | 0.19 51 | 0.87 154 | 0.13 107 | 0.19 96 | 0.57 40 | 0.43 179 | 0.01 327 | 0.01 223 | 0.00 1 | 0.00 1 | 0.21 517 | 0.00 1 |
| Junhong Min, Youngpil Jeon, Jimin Kim, Minyong Choi: S^2M^2 : Scalable Stereo Matching Model for Reliable Depth Estimation. ICCV 2025 |
| MonSter |  | 0.46 47 | 0.23 58 | 1.44 86 | 0.05 54 | 0.77 413 | 1.17 44 | 0.01 23 | 3.17 89 | 0.72 27 | 0.28 83 | 0.18 76 | 0.07 47 | 0.04 1 | 0.83 87 | 0.17 54 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 419 | 0.00 1 | 0.01 31 |
|
| LGCAT |  | 0.47 51 | 0.16 6 | 0.65 8 | 0.04 40 | 0.08 72 | 1.18 51 | 0.00 1 | 1.25 24 | 0.11 1 | 0.09 13 | 0.03 16 | 1.20 271 | 0.10 44 | 3.53 244 | 0.36 145 | 0.01 327 | 0.28 651 | 0.00 1 | 0.00 1 | 0.00 1 | 0.34 587 |
|
| PhaseNet |  | 0.49 52 | 0.27 105 | 1.08 29 | 0.82 328 | 0.14 162 | 0.73 16 | 0.03 68 | 2.25 39 | 0.84 70 | 0.46 171 | 0.02 1 | 0.24 159 | 0.25 112 | 1.44 145 | 1.11 338 | 0.05 545 | 0.06 489 | 0.00 1 | 0.00 1 | 0.03 219 | 0.08 375 |
|
| asd |  | 0.49 52 | 0.16 6 | 1.57 110 | 0.04 40 | 0.72 407 | 1.24 87 | 0.05 99 | 2.80 57 | 0.84 70 | 0.45 168 | 0.50 116 | 0.06 26 | 0.56 212 | 0.58 46 | 0.24 89 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 47 | 0.01 31 |
|
| 4.5_new |  | 0.49 52 | 0.17 15 | 1.73 132 | 0.06 74 | 0.30 278 | 1.23 74 | 0.07 132 | 3.11 77 | 0.87 89 | 0.45 168 | 0.66 131 | 0.05 11 | 0.19 96 | 0.67 61 | 0.26 102 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 47 | 0.01 31 |
|
| 4.5w-stereo |  | 0.49 52 | 0.17 15 | 1.73 132 | 0.06 74 | 0.30 278 | 1.23 74 | 0.07 132 | 3.11 77 | 0.87 89 | 0.45 168 | 0.66 131 | 0.05 11 | 0.19 96 | 0.67 61 | 0.26 102 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 47 | 0.01 31 |
|
| GREATEN-IGEV_RVC |   | 0.50 56 | 0.51 337 | 1.52 103 | 0.08 116 | 0.03 16 | 1.41 150 | 0.23 239 | 2.86 59 | 0.82 67 | 0.30 97 | 0.10 60 | 0.06 26 | 0.05 7 | 1.76 170 | 0.28 118 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.06 334 |
|
| IGEV |   | 0.50 56 | 0.22 50 | 1.52 103 | 0.08 116 | 1.85 537 | 1.34 126 | 0.37 279 | 2.03 34 | 0.93 114 | 0.29 90 | 0.08 55 | 0.07 47 | 0.09 35 | 0.90 96 | 0.22 79 | 0.02 455 | 0.04 441 | 0.00 1 | 0.00 1 | 0.01 47 | 0.01 31 |
|
| FlowAnything_test |  | 0.51 58 | 0.33 177 | 2.09 200 | 0.15 168 | 0.15 172 | 1.71 208 | 0.03 68 | 1.76 28 | 0.49 8 | 1.10 239 | 0.77 141 | 0.03 2 | 0.05 7 | 0.61 49 | 0.66 240 | 0.05 545 | 0.01 223 | 0.00 1 | 0.00 1 | 0.10 388 | 0.02 131 |
|
| asda |  | 0.52 59 | 0.19 29 | 1.61 115 | 0.03 25 | 0.61 383 | 1.26 100 | 0.08 141 | 3.20 99 | 0.84 70 | 0.41 152 | 0.29 97 | 0.05 11 | 0.72 236 | 0.77 83 | 0.26 102 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 47 | 0.01 31 |
|
| 4.25_new |  | 0.52 59 | 0.18 23 | 1.42 80 | 0.03 25 | 0.88 428 | 1.23 74 | 0.04 80 | 3.18 94 | 0.85 76 | 0.32 110 | 0.77 141 | 0.05 11 | 0.42 184 | 0.83 87 | 0.12 19 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 31 |
|
| 4.5w_new |  | 0.52 59 | 0.18 23 | 1.42 80 | 0.03 25 | 0.88 428 | 1.23 74 | 0.04 80 | 3.18 94 | 0.85 76 | 0.32 110 | 0.77 141 | 0.05 11 | 0.42 184 | 0.83 87 | 0.12 19 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 31 |
|
| 4.25w-stereo |  | 0.52 59 | 0.18 23 | 1.43 83 | 0.03 25 | 0.88 428 | 1.23 74 | 0.04 80 | 3.18 94 | 0.85 76 | 0.32 110 | 0.77 141 | 0.05 11 | 0.42 184 | 0.83 87 | 0.12 19 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 31 |
|
| GREATEN-IGEV-FM_RVC |   | 0.53 63 | 0.65 412 | 1.65 121 | 0.06 74 | 0.13 152 | 1.35 134 | 0.03 68 | 2.43 43 | 0.80 57 | 0.42 158 | 0.06 45 | 0.09 81 | 0.12 68 | 2.51 209 | 0.19 69 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.02 144 | 0.05 310 |
|
| small-zeroshot |  | 0.53 63 | 0.38 239 | 1.32 69 | 0.06 74 | 0.09 91 | 1.16 41 | 0.01 23 | 0.65 8 | 0.72 27 | 0.10 14 | 0.03 16 | 0.04 5 | 0.05 7 | 0.31 4 | 0.21 77 | 5.41 689 | 0.01 223 | 0.00 1 | 0.00 1 | 0.01 47 | 0.01 31 |
|
| MCSU-Stereo |  | 0.53 63 | 0.24 74 | 1.83 144 | 0.22 198 | 0.18 209 | 1.40 147 | 0.05 99 | 1.80 29 | 1.08 134 | 0.49 182 | 0.87 154 | 0.98 258 | 0.10 44 | 0.97 106 | 0.44 185 | 0.00 1 | 0.01 223 | 0.00 1 | 0.00 1 | 0.01 47 | 0.02 131 |
|
| 3w_stereo |  | 0.53 63 | 0.23 58 | 1.53 105 | 0.03 25 | 0.02 6 | 1.25 92 | 0.02 55 | 3.34 124 | 0.88 97 | 0.44 164 | 0.43 112 | 0.07 47 | 1.04 278 | 1.04 111 | 0.26 102 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 47 | 0.01 31 |
|
| 4w-stereo |  | 0.55 67 | 0.18 23 | 1.39 77 | 0.02 14 | 0.35 304 | 1.26 100 | 0.06 115 | 3.13 83 | 0.86 82 | 0.28 83 | 0.82 150 | 0.06 26 | 0.67 226 | 1.59 159 | 0.25 97 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 31 |
|
| 2.75w_new |  | 0.55 67 | 0.23 58 | 1.43 83 | 0.04 40 | 0.12 140 | 1.25 92 | 0.08 141 | 3.20 99 | 0.86 82 | 0.39 144 | 0.16 68 | 0.07 47 | 0.88 257 | 1.99 186 | 0.24 89 | 0.00 1 | 0.01 223 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 31 |
|
| 2w_stereo |  | 0.56 69 | 0.19 29 | 1.31 66 | 0.03 25 | 0.10 105 | 1.22 65 | 0.04 80 | 3.42 145 | 0.81 61 | 0.79 217 | 0.73 137 | 0.07 47 | 1.24 316 | 0.81 86 | 0.37 154 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 31 |
|
| dual_stereo |  | 0.56 69 | 0.32 158 | 1.08 29 | 0.07 94 | 0.11 123 | 0.77 18 | 0.03 68 | 3.60 166 | 1.17 145 | 0.12 20 | 0.03 16 | 0.20 139 | 0.11 58 | 2.77 216 | 0.51 214 | 0.00 1 | 0.14 593 | 0.00 1 | 0.16 549 | 0.00 1 | 0.02 131 |
|
| AdaDepth |  | 0.57 71 | 0.22 50 | 2.33 240 | 0.12 144 | 1.26 477 | 1.59 183 | 0.07 132 | 1.03 18 | 0.97 120 | 0.21 59 | 0.42 110 | 0.08 68 | 0.30 140 | 2.28 199 | 0.26 102 | 0.01 327 | 0.01 223 | 0.00 1 | 0.20 575 | 0.01 47 | 0.01 31 |
|
| MLG-Stereo_test2 |  | 0.57 71 | 0.28 114 | 1.20 50 | 0.07 94 | 0.68 396 | 1.34 126 | 0.02 55 | 3.39 132 | 1.41 154 | 0.06 7 | 0.02 1 | 0.12 99 | 0.10 44 | 2.37 202 | 0.31 130 | 0.01 327 | 0.08 529 | 0.00 1 | 0.00 1 | 0.01 47 | 0.02 131 |
|
| aanet-new-16k |  | 0.59 73 | 0.65 412 | 2.18 221 | 0.05 54 | 0.15 172 | 1.31 114 | 0.86 451 | 3.39 132 | 0.93 114 | 0.34 118 | 0.40 109 | 0.20 139 | 0.85 255 | 0.39 18 | 0.13 26 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 47 | 0.05 310 |
|
| GEAStereo |  | 0.59 73 | 0.22 50 | 1.14 41 | 0.16 173 | 0.19 224 | 1.96 235 | 0.73 402 | 3.39 132 | 0.84 70 | 0.52 187 | 0.65 128 | 0.19 131 | 0.48 197 | 0.83 87 | 0.14 37 | 0.00 1 | 0.03 403 | 0.00 1 | 0.00 1 | 0.17 476 | 0.12 455 |
|
| over-6 |  | 0.62 75 | 0.44 298 | 1.91 157 | 0.02 14 | 0.26 260 | 1.05 30 | 0.00 1 | 3.11 77 | 0.87 89 | 0.13 25 | 0.05 41 | 0.10 91 | 0.07 21 | 4.23 274 | 0.17 54 | 0.00 1 | 0.00 1 | 0.00 1 | 0.00 1 | 0.01 47 | 0.00 1 |
|
