This table lists the benchmark results for the high-res multi-view scenario. The following metrics are evaluated:

(*) For exact definitions, detailing how potentially incomplete ground truth is taken into account, see our paper.

The datasets are grouped into different categories, and result averages are computed for a category and method if results of the method are available for all datasets within the category. Note that the category "all" includes both the high-res multi-view and the low-res many-view scenarios.

Methods with suffix _ROB may participate in the Robust Vision Challenge.

Click a dataset result cell to show a visualization of the reconstruction. For training datasets, ground truth and accuracy / completeness visualizations are also available. The visualizations may not work with mobile browsers.




Method Infoallhigh-res
multi-view
indooroutdoorcourty.delive.electrofacadekickermeadowofficepipesplaygr.reliefrelief.terraceterrai.
sort bysort bysort bysort bysort bysorted bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort by
CS-MVS-test98.58 4299.42 2097.60 5198.52 5799.91 198.60 6494.60 6099.37 2794.62 6599.40 1499.16 6199.39 2699.36 2098.85 4999.90 399.92 3
CS-MVS98.56 4399.32 2897.68 4798.28 6299.89 298.71 6194.53 6399.41 2395.43 4999.05 3598.66 6699.19 4099.21 2999.07 2699.93 199.94 1
test111197.09 8896.83 13197.39 5496.92 8899.81 398.44 7294.45 6499.17 5595.85 4392.10 16788.97 15398.78 7299.02 4399.11 2399.88 499.63 117
test250697.16 8496.68 13497.73 4696.95 8699.79 498.48 6894.42 6599.17 5597.74 2299.15 2480.93 20498.89 6899.03 4199.09 2499.88 499.62 119
ECVR-MVScopyleft97.27 7997.09 12197.48 5396.95 8699.79 498.48 6894.42 6599.17 5596.28 3893.54 15389.39 15298.89 6899.03 4199.09 2499.88 499.61 122
SED-MVS99.44 399.58 499.28 399.69 799.76 699.62 1498.35 399.51 1799.05 299.60 699.98 299.28 3799.61 698.83 5199.70 8599.77 58
DVP-MVScopyleft99.45 299.54 799.35 199.72 699.76 699.63 1298.37 299.63 799.03 398.95 3999.98 299.60 799.60 799.05 2999.74 5199.79 45
Zhenlong Yuan, Jinguo Luo, Fei Shen, Zhaoxin Li, Cong Liu, Tianlu Mao, Zhaoqi Wang: DVP-MVS: Synergize Depth-Edge and Visibility Prior for Multi-View Stereo. AAAI2025
PVSNet_Blended_VisFu97.41 7498.49 6696.15 9497.49 7299.76 696.02 15293.75 8199.26 4293.38 9393.73 15199.35 5796.47 14498.96 4698.46 6799.77 3999.90 7
DVP-MVS++99.41 499.64 199.14 799.69 799.75 999.64 898.33 699.67 498.10 1399.66 499.99 199.33 3099.62 598.86 4699.74 5199.90 7
MSP-MVS99.34 799.52 1099.14 799.68 1299.75 999.64 898.31 999.44 2198.10 1399.28 1899.98 299.30 3599.34 2399.05 2999.81 2299.79 45
Zhenlong Yuan, Cong Liu, Fei Shen, Zhaoxin Li, Jingguo luo, Tianlu Mao and Zhaoqi Wang: MSP-MVS: Multi-granularity Segmentation Prior Guided Multi-View Stereo. AAAI2025
APDe-MVScopyleft99.49 199.64 199.32 299.74 499.74 1199.75 198.34 499.56 1198.72 699.57 799.97 899.53 1599.65 299.25 1599.84 1299.77 58
Zhaojie Zeng, Yuesong Wang, Tao Guan: Matching Ambiguity-Resilient Multi-View Stereo via Adaptive Patch Deformation. Pattern Recognition
CHOSEN 1792x268896.41 11096.99 12695.74 10498.01 6799.72 1297.70 10790.78 13199.13 6790.03 12487.35 20095.36 10698.33 8998.59 8198.91 4399.59 13999.87 18
IS_MVSNet97.86 5998.86 5596.68 7896.02 10599.72 1298.35 8093.37 8998.75 11794.01 7896.88 10498.40 7198.48 8699.09 3799.42 599.83 1599.80 37
CSCG98.90 3098.93 5398.85 2499.75 399.72 1299.49 2196.58 4299.38 2598.05 1698.97 3797.87 7799.49 1897.78 12798.92 4199.78 3499.90 7
DPE-MVScopyleft99.39 599.55 699.20 499.63 2099.71 1599.66 698.33 699.29 3798.40 1199.64 599.98 299.31 3399.56 998.96 3899.85 1099.70 94
Kehua Chen, Zhenlong Yuan, Tianlu Mao, Zhaoqi Wang: Dual-Level Precision Edges Guided Multi-View Stereo with Accurate Planarization. AAAI2025
DELS-MVS98.19 5298.77 5997.52 5298.29 6199.71 1599.12 4194.58 6298.80 10795.38 5296.24 12098.24 7497.92 10399.06 4099.52 199.82 1699.79 45
Christian Sormann, Emanuele Santellani, Mattia Rossi, Andreas Kuhn, Friedrich Fraundorfer: DELS-MVS: Deep Epipolar Line Search for Multi-View Stereo. Winter Conference on Applications of Computer Vision (WACV), 2023
Vis-MVSNetpermissive96.16 11798.22 7793.75 13295.33 13699.70 1797.27 11990.85 12898.30 13885.51 15095.72 13296.45 9093.69 19898.70 7099.00 3599.84 1299.69 98
Jingyang Zhang, Yao Yao, Shiwei Li, Zixin Luo, Tian Fang: Visibility-aware Multiview Stereo Network. BMVC 2020
tfpn200view996.75 9896.51 14097.03 6796.31 9699.67 1898.41 7493.99 7497.35 17194.52 6795.90 12686.93 16399.14 4898.26 9597.80 10899.82 1699.70 94
thres600view796.69 10296.43 14897.00 7296.28 9999.67 1898.41 7493.99 7497.85 16094.29 7695.96 12485.91 17499.19 4098.26 9597.63 11399.82 1699.73 79
thres20096.76 9796.53 13897.03 6796.31 9699.67 1898.37 7793.99 7497.68 16694.49 7095.83 12986.77 16599.18 4398.26 9597.82 10799.82 1699.66 108
SteuartSystems-ACMMP99.20 1599.51 1198.83 2699.66 1699.66 2199.71 398.12 2799.14 6396.62 3399.16 2399.98 299.12 4999.63 399.19 2199.78 3499.83 29
Skip Steuart: Steuart Systems R&D Blog.
EIA-MVS97.70 6598.78 5896.44 9095.72 11899.65 2298.14 9093.72 8298.30 13892.31 10898.63 5597.90 7698.97 6098.92 5198.30 8399.78 3499.80 37
UGNet97.66 6699.07 4396.01 9997.19 8199.65 2297.09 13093.39 8799.35 3194.40 7498.79 4799.59 5494.24 18998.04 11398.29 8499.73 5999.80 37
Wanjuan Su, Qingshan Xu, Wenbing Tao: Uncertainty-guided Multi-view Stereo Network for Depth Estimation. IEEE Transactions on Circuits and Systems for Video Technology, 2022
HyFIR lowres test95.99 12196.56 13695.32 11097.99 6899.65 2296.54 14188.86 15598.44 13189.77 12784.14 21097.05 8799.03 5798.55 8398.19 8999.73 5999.86 21
DeepC-MVS97.63 498.33 4898.57 6298.04 4098.62 5699.65 2299.45 2598.15 2399.51 1792.80 10195.74 13096.44 9299.46 2199.37 1999.50 299.78 3499.81 35
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
CANet98.46 4499.16 3797.64 4998.48 5899.64 2699.35 3194.71 5699.53 1495.17 5597.63 8899.59 5498.38 8898.88 5698.99 3699.74 5199.86 21
ACMMPR99.30 999.54 799.03 1699.66 1699.64 2699.68 498.25 1499.56 1197.12 3099.19 2199.95 1799.72 199.43 1699.25 1599.72 6799.77 58
ACMMPcopyleft98.74 3499.03 4898.40 3299.36 3999.64 2699.20 3697.75 3798.82 10495.24 5498.85 4599.87 3799.17 4598.74 6797.50 11999.71 7799.76 63
Qingshan Xu, Weihang Kong, Wenbing Tao, Marc Pollefeys: Multi-Scale Geometric Consistency Guided and Planar Prior Assisted Multi-View Stereo. IEEE Transactions on Pattern Analysis and Machine Intelligence
MVS_030498.14 5499.03 4897.10 6398.05 6699.63 2999.27 3494.33 6899.63 793.06 9797.32 9299.05 6498.09 9798.82 5998.87 4599.81 2299.89 12
thres40096.71 10196.45 14697.02 6996.28 9999.63 2998.41 7494.00 7397.82 16194.42 7395.74 13086.26 17199.18 4398.20 9997.79 10999.81 2299.70 94
PGM-MVS98.86 3199.35 2798.29 3499.77 199.63 2999.67 595.63 4598.66 12095.27 5399.11 2899.82 4299.67 499.33 2499.19 2199.73 5999.74 75
LS3D97.79 6098.25 7397.26 6098.40 5999.63 2999.53 1898.63 199.25 4488.13 13196.93 10294.14 12399.19 4099.14 3599.23 1899.69 8899.42 149
SMA-MVScopyleft99.38 699.60 399.12 999.76 299.62 3399.39 2998.23 1899.52 1698.03 1799.45 1199.98 299.64 599.58 899.30 1199.68 9699.76 63
Yufeng Yin; Xiaoyan Liu; Zichao Zhang: SMA-MVS: Segmentation-Guided Multi-Scale Anchor Deformation Patch Multi-View Stereo. IEEE Transactions on Circuits and Systems for Video Technology
XVS97.42 7499.62 3398.59 6593.81 8499.95 1799.69 88
X-MVStestdata97.42 7499.62 3398.59 6593.81 8499.95 1799.69 88
X-MVS98.93 2999.37 2398.42 3199.67 1399.62 3399.60 1598.15 2399.08 7293.81 8498.46 6499.95 1799.59 999.49 1399.21 2099.68 9699.75 71
Vis-MVSNet (Re-imp)97.40 7598.89 5495.66 10695.99 10899.62 3397.82 10193.22 9398.82 10491.40 11696.94 10198.56 6995.70 16199.14 3599.41 699.79 3199.75 71
ETV-MVS98.05 5599.25 3396.65 8095.61 12499.61 3898.26 8593.52 8598.90 9393.74 8899.32 1799.20 5998.90 6599.21 2998.72 5699.87 899.79 45
CHOSEN 280x42097.99 5799.24 3496.53 8598.34 6099.61 3898.36 7989.80 14699.27 4095.08 5899.81 198.58 6898.64 7899.02 4398.92 4198.93 19199.48 145
PVSNet_BlendedMVS97.51 7197.71 9897.28 5898.06 6499.61 3897.31 11795.02 5199.08 7295.51 4798.05 7590.11 14698.07 9898.91 5298.40 7299.72 6799.78 51
PVSNet_Blended97.51 7197.71 9897.28 5898.06 6499.61 3897.31 11795.02 5199.08 7295.51 4798.05 7590.11 14698.07 9898.91 5298.40 7299.72 6799.78 51
MVS_111021_HR98.59 4199.36 2497.68 4799.42 3599.61 3898.14 9094.81 5399.31 3495.00 5999.51 999.79 4599.00 5998.94 4898.83 5199.69 8899.57 129
tttt051797.23 8298.24 7696.04 9795.60 12699.60 4396.94 13593.23 9199.15 6092.56 10598.74 5296.12 9998.17 9198.21 9896.10 16199.73 5999.78 51
ACMMP_NAP99.05 2599.45 1498.58 3099.73 599.60 4399.64 898.28 1399.23 4594.57 6699.35 1699.97 899.55 1399.63 398.66 5899.70 8599.74 75
thisisatest053097.23 8298.25 7396.05 9695.60 12699.59 4596.96 13493.23 9199.17 5592.60 10498.75 5196.19 9698.17 9198.19 10096.10 16199.72 6799.77 58
HFP-MVS99.32 899.53 999.07 1399.69 799.59 4599.63 1298.31 999.56 1197.37 2699.27 1999.97 899.70 399.35 2299.24 1799.71 7799.76 63
PHI-MVS99.08 2299.43 1998.67 2899.15 4599.59 4599.11 4297.35 3999.14 6397.30 2799.44 1299.96 1299.32 3298.89 5499.39 799.79 3199.58 124
APD-MVScopyleft99.25 1299.38 2299.09 1199.69 799.58 4899.56 1798.32 898.85 9797.87 1998.91 4299.92 2899.30 3599.45 1599.38 899.79 3199.58 124
Yuesong Wang, Zhaojie Zeng and etc.: Adaptive Patch Deformation for Textureless-Resilient Multi-View Stereo. CVPR2023
CP-MVS99.27 1099.44 1799.08 1299.62 2299.58 4899.53 1898.16 2199.21 5097.79 2099.15 2499.96 1299.59 999.54 1198.86 4699.78 3499.74 75
MP-MVScopyleft99.07 2399.36 2498.74 2799.63 2099.57 5099.66 698.25 1499.00 8395.62 4598.97 3799.94 2599.54 1499.51 1298.79 5599.71 7799.73 79
Rongxuan Tan, Qing Wang, et al.: MP-MVS: Multi-Scale Windows PatchMatch and Planar Prior Multi-View Stereo.
EC-MVSNet98.22 5199.44 1796.79 7595.62 12399.56 5199.01 5092.22 10099.17 5594.51 6999.41 1399.62 5299.49 1899.16 3499.26 1499.91 299.94 1
EPP-MVSNet97.75 6398.71 6096.63 8395.68 12199.56 5197.51 11193.10 9699.22 4794.99 6097.18 9797.30 8498.65 7798.83 5898.93 4099.84 1299.92 3
SD-MVS99.25 1299.50 1298.96 2098.79 5299.55 5399.33 3298.29 1299.75 197.96 1899.15 2499.95 1799.61 699.17 3299.06 2899.81 2299.84 25
Zhenlong Yuan, Jiakai Cao, Zhaoxin Li, Hao Jiang and Zhaoqi Wang: SD-MVS: Segmentation-driven Deformation Multi-View Stereo with Spherical Refinement and EM optimization. AAAI2024
Anonymous20240521197.40 11096.45 9299.54 5498.08 9693.79 7898.24 14293.55 15294.41 11998.88 7098.04 11398.24 8699.75 4699.76 63
TSAR-MVS + MP.99.27 1099.57 598.92 2298.78 5399.53 5599.72 298.11 2899.73 297.43 2599.15 2499.96 1299.59 999.73 199.07 2699.88 499.82 30
Zhenlong Yuan, Jiakai Cao, Zhaoqi Wang, Zhaoxin Li: TSAR-MVS: Textureless-aware Segmentation and Correlative Refinement Guided Multi-View Stereo. Pattern Recognition
CPTT-MVS99.14 1999.20 3699.06 1499.58 2599.53 5599.45 2597.80 3699.19 5398.32 1298.58 5799.95 1799.60 799.28 2698.20 8899.64 11799.69 98
MVS_111021_LR98.67 3799.41 2197.81 4599.37 3799.53 5598.51 6795.52 4799.27 4094.85 6199.56 899.69 5099.04 5699.36 2098.88 4499.60 13399.58 124
FA-MVS(training)96.52 10998.29 7194.45 12195.88 11299.52 5897.66 10881.47 19898.94 8893.79 8795.54 13799.11 6298.29 9098.89 5496.49 14899.63 12299.52 136
thres100view90096.72 10096.47 14497.00 7296.31 9699.52 5898.28 8394.01 7297.35 17194.52 6795.90 12686.93 16399.09 5398.07 10897.87 10499.81 2299.63 117
Anonymous2023121197.10 8797.06 12497.14 6296.32 9599.52 5898.16 8993.76 7998.84 10195.98 4190.92 17394.58 11898.90 6597.72 13298.10 9499.71 7799.75 71
casdiffmvs_mvgpermissive97.27 7997.97 9096.46 8995.83 11499.51 6198.42 7393.32 9098.34 13692.38 10795.64 13395.35 10798.91 6398.73 6898.45 6899.86 999.80 37
Fangjinhua Wang, Qingshan Xu, Yew-Soon Ong, Marc Pollefeys: Lightweight and Accurate Multi-View Stereo With Confidence-Aware Diffusion Model. IEEE T-PAMI 2025
casdiffmvspermissive96.93 9397.43 10996.34 9195.70 11999.50 6297.75 10593.22 9398.98 8592.64 10294.97 13991.71 13998.93 6198.62 7598.52 6699.82 1699.72 89
Fangjinhua Wang, Qingshan Xu, Yew-Soon Ong, Marc Pollefeys: Lightweight and Accurate Multi-View Stereo With Confidence-Aware Diffusion Model. IEEE T-PAMI 2025
MSLP-MVS++99.15 1899.24 3499.04 1599.52 3299.49 6399.09 4498.07 2999.37 2798.47 897.79 8299.89 3599.50 1698.93 4999.45 499.61 12599.76 63
HPM-MVS++copyleft99.10 2199.30 3098.86 2399.69 799.48 6499.59 1698.34 499.26 4296.55 3699.10 3099.96 1299.36 2899.25 2798.37 7699.64 11799.66 108
QAPM98.62 4099.04 4798.13 3899.57 2699.48 6499.17 3894.78 5499.57 1096.16 3996.73 10699.80 4399.33 3098.79 6199.29 1399.75 4699.64 115
TSAR-MVS + ACMM98.77 3399.45 1497.98 4299.37 3799.46 6699.44 2798.13 2699.65 592.30 10998.91 4299.95 1799.05 5599.42 1798.95 3999.58 14399.82 30
TSAR-MVS + GP.98.66 3999.36 2497.85 4497.16 8299.46 6699.03 4894.59 6199.09 7097.19 2999.73 399.95 1799.39 2698.95 4798.69 5799.75 4699.65 111
sasdasda97.31 7697.81 9596.72 7696.20 10299.45 6898.21 8691.60 11299.22 4795.39 5098.48 6090.95 14199.16 4697.66 13499.05 2999.76 4199.90 7
canonicalmvs97.31 7697.81 9596.72 7696.20 10299.45 6898.21 8691.60 11299.22 4795.39 5098.48 6090.95 14199.16 4697.66 13499.05 2999.76 4199.90 7
baseline197.58 6898.05 8497.02 6996.21 10199.45 6897.71 10693.71 8398.47 13095.75 4498.78 4893.20 13398.91 6398.52 8598.44 6999.81 2299.53 133
3Dnovator96.92 798.67 3799.05 4498.23 3799.57 2699.45 6899.11 4294.66 5799.69 396.80 3296.55 11599.61 5399.40 2598.87 5799.49 399.85 1099.66 108
COLMAP_ROBcopyleft96.15 1297.78 6198.17 7997.32 5698.84 5099.45 6899.28 3395.43 4899.48 1991.80 11494.83 14298.36 7298.90 6598.09 10597.85 10599.68 9699.15 166
Johannes L. Schönberger, Enliang Zheng, Marc Pollefeys, Jan-Michael Frahm: Pixelwise View Selection for Unstructured Multi-View Stereo. ECCV 2016
MGCFI-Net97.26 8197.79 9796.64 8296.17 10499.43 7398.14 9091.52 11799.23 4595.16 5698.48 6090.87 14399.07 5497.59 14099.02 3499.76 4199.91 6
EPNet98.05 5598.86 5597.10 6399.02 4899.43 7398.47 7094.73 5599.05 7895.62 4598.93 4097.62 8195.48 16998.59 8198.55 6399.29 18299.84 25
Wanjuan Su, Wenbing Tao: Efficient Edge-Preserving Multi-View Stereo Network for Depth Estimation. AAAI 2023
CANet_DTU96.64 10599.08 4193.81 13197.10 8399.42 7598.85 5590.01 14099.31 3479.98 18399.78 299.10 6397.42 11998.35 9298.05 9699.47 16499.53 133
OpenMVScopyleft96.23 1197.95 5898.45 6797.35 5599.52 3299.42 7598.91 5394.61 5898.87 9492.24 11194.61 14399.05 6499.10 5198.64 7399.05 2999.74 5199.51 141
SF-MVS99.18 1699.32 2899.03 1699.65 1899.41 7798.87 5498.24 1799.14 6398.73 599.11 2899.92 2898.92 6299.22 2898.84 5099.76 4199.56 130
DI_MVS_plusplus_trai96.90 9497.49 10496.21 9395.61 12499.40 7898.72 6092.11 10199.14 6392.98 10093.08 16395.14 10998.13 9598.05 11297.91 10299.74 5199.73 79
GeoE95.98 12397.24 11994.51 11995.02 14199.38 7998.02 9887.86 17098.37 13487.86 13592.99 16593.54 12898.56 8298.61 7697.92 10099.73 5999.85 24
UA-Net97.13 8699.14 3894.78 11597.21 8099.38 7997.56 11092.04 10398.48 12988.03 13298.39 6799.91 3194.03 19299.33 2499.23 1899.81 2299.25 161
NCCC99.05 2599.08 4199.02 1899.62 2299.38 7999.43 2898.21 1999.36 3097.66 2397.79 8299.90 3399.45 2299.17 3298.43 7199.77 3999.51 141
DeepC-MVS_fast98.34 199.17 1799.45 1498.85 2499.55 2999.37 8299.64 898.05 3199.53 1496.58 3498.93 4099.92 2899.49 1899.46 1499.32 1099.80 3099.64 115
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
CDPH-MVS98.41 4599.10 4097.61 5099.32 4299.36 8399.49 2196.15 4498.82 10491.82 11398.41 6599.66 5199.10 5198.93 4998.97 3799.75 4699.58 124
baseline97.45 7398.70 6195.99 10095.89 11099.36 8398.29 8291.37 12099.21 5092.99 9998.40 6696.87 8997.96 10298.60 7998.60 6299.42 17299.86 21
PCF-MVS97.50 698.18 5398.35 7097.99 4198.65 5599.36 8398.94 5298.14 2598.59 12293.62 8996.61 11199.76 4899.03 5797.77 12897.45 12499.57 14798.89 180
Andreas Kuhn, Shan Lin, Oliver Erdler: Plane Completion and Filtering for Multi-View Stereo Reconstruction. GCPR 2019
Effi-MVS+95.81 12497.31 11794.06 12795.09 13999.35 8697.24 12288.22 16498.54 12685.38 15198.52 5888.68 15498.70 7498.32 9397.93 9999.74 5199.84 25
train_agg98.73 3599.11 3998.28 3599.36 3999.35 8699.48 2397.96 3398.83 10293.86 8398.70 5499.86 3899.44 2399.08 3998.38 7499.61 12599.58 124
diffmvspermissive96.83 9597.33 11396.25 9295.76 11699.34 8898.06 9793.22 9399.43 2292.30 10996.90 10389.83 15198.55 8398.00 11698.14 9099.64 11799.70 94
Fangjinhua Wang, Qingshan Xu, Yew-Soon Ong, Marc Pollefeys: Lightweight and Accurate Multi-View Stereo With Confidence-Aware Diffusion Model. IEEE T-PAMI 2025
CNVR-MVS99.23 1499.28 3199.17 599.65 1899.34 8899.46 2498.21 1999.28 3898.47 898.89 4499.94 2599.50 1699.42 1798.61 6199.73 5999.52 136
3Dnovator+96.92 798.71 3699.05 4498.32 3399.53 3099.34 8899.06 4694.61 5899.65 597.49 2496.75 10599.86 3899.44 2398.78 6299.30 1199.81 2299.67 104
MCST-MVS99.11 2099.27 3298.93 2199.67 1399.33 9199.51 2098.31 999.28 3896.57 3599.10 3099.90 3399.71 299.19 3198.35 7799.82 1699.71 92
DeepPCF-MVS97.74 398.34 4799.46 1397.04 6698.82 5199.33 9196.28 14897.47 3899.58 994.70 6498.99 3699.85 4097.24 12299.55 1099.34 997.73 20699.56 130
TAPA-MVS97.53 598.41 4598.84 5797.91 4399.08 4799.33 9199.15 3997.13 4099.34 3293.20 9497.75 8499.19 6099.20 3998.66 7198.13 9199.66 10999.48 145
Andrea Romanoni, Matteo Matteucci: TAPA-MVS: Textureless-Aware PAtchMatch Multi-View Stereo. ICCV 2019
AdaColmapbinary99.06 2498.98 5199.15 699.60 2499.30 9499.38 3098.16 2199.02 8198.55 798.71 5399.57 5699.58 1299.09 3797.84 10699.64 11799.36 154
MVS_Test97.30 7898.54 6395.87 10195.74 11799.28 9598.19 8891.40 11999.18 5491.59 11598.17 7396.18 9798.63 7998.61 7698.55 6399.66 10999.78 51
IB-MVS93.96 1595.02 13996.44 14793.36 14597.05 8499.28 9590.43 20693.39 8798.02 14996.02 4094.92 14192.07 13783.52 21595.38 19295.82 16999.72 6799.59 123
Christian Sormann, Mattia Rossi, Andreas Kuhn and Friedrich Fraundorfer: IB-MVS: An Iterative Algorithm for Deep Multi-View Stereo based on Binary Decisions. BMVC 2021
dmvs_re96.02 12096.49 14395.47 10893.49 16399.26 9797.25 12193.82 7797.51 16890.43 12197.52 9087.93 15698.12 9696.86 16396.59 14499.73 5999.76 63
gg-mvs-nofinetune90.85 19994.14 17887.02 20494.89 14499.25 9898.64 6276.29 21988.24 22057.50 22479.93 21695.45 10595.18 17898.77 6398.07 9599.62 12399.24 162
PatchMatch-RL97.77 6298.25 7397.21 6199.11 4699.25 9897.06 13294.09 7198.72 11895.14 5798.47 6396.29 9498.43 8798.65 7297.44 12599.45 16698.94 175
PLCcopyleft97.93 299.02 2898.94 5299.11 1099.46 3499.24 10099.06 4697.96 3399.31 3499.16 197.90 8099.79 4599.36 2898.71 6998.12 9299.65 11399.52 136
Jie Liao, Yanping Fu, Qingan Yan, Chunxia xiao: Pyramid Multi-View Stereo with Local Consistency. Pacific Graphics 2019
OMC-MVS98.84 3299.01 5098.65 2999.39 3699.23 10199.22 3596.70 4199.40 2497.77 2197.89 8199.80 4399.21 3899.02 4398.65 5999.57 14799.07 172
CNLPA99.03 2799.05 4499.01 1999.27 4399.22 10299.03 4897.98 3299.34 3299.00 498.25 7199.71 4999.31 3398.80 6098.82 5399.48 16299.17 165
MSDG98.27 5098.29 7198.24 3699.20 4499.22 10299.20 3697.82 3599.37 2794.43 7295.90 12697.31 8399.12 4998.76 6498.35 7799.67 10499.14 169
Effi-MVS+-dtu95.74 12698.04 8593.06 14993.92 15299.16 10497.90 9988.16 16699.07 7782.02 17198.02 7894.32 12196.74 13498.53 8497.56 11699.61 12599.62 119
SCA94.95 14097.44 10892.04 16195.55 12899.16 10496.26 14979.30 20899.02 8185.73 14898.18 7297.13 8697.69 11196.03 18594.91 18997.69 20797.65 200
Fast-Effi-MVS+95.38 13396.52 13994.05 12894.15 15199.14 10697.24 12286.79 17698.53 12787.62 13794.51 14487.06 16098.76 7398.60 7998.04 9799.72 6799.77 58
baseline296.36 11297.82 9494.65 11794.60 14899.09 10796.45 14589.63 14898.36 13591.29 11897.60 8994.13 12496.37 14598.45 8897.70 11199.54 15699.41 150
TAMVS95.53 12996.50 14294.39 12393.86 15599.03 10896.67 13889.55 15097.33 17390.64 12093.02 16491.58 14096.21 14897.72 13297.43 12699.43 17099.36 154
testgi95.67 12797.48 10593.56 13895.07 14099.00 10995.33 16588.47 16198.80 10786.90 14197.30 9392.33 13595.97 15697.66 13497.91 10299.60 13399.38 153
RPSCF97.61 6798.16 8096.96 7498.10 6399.00 10998.84 5693.76 7999.45 2094.78 6399.39 1599.31 5898.53 8596.61 16695.43 17597.74 20497.93 198
ADS-MVSNet94.65 14797.04 12591.88 16995.68 12198.99 11195.89 15379.03 21199.15 6085.81 14796.96 10098.21 7597.10 12494.48 20494.24 19897.74 20497.21 204
test0.0.03 196.69 10298.12 8295.01 11395.49 13198.99 11195.86 15490.82 12998.38 13392.54 10696.66 10997.33 8295.75 15997.75 13098.34 7999.60 13399.40 152
MDTV_nov1_ep1395.57 12897.48 10593.35 14695.43 13398.97 11397.19 12583.72 19698.92 9287.91 13497.75 8496.12 9997.88 10796.84 16595.64 17397.96 20298.10 194
CDS-MVSNet96.59 10898.02 8794.92 11494.45 14998.96 11497.46 11391.75 10897.86 15990.07 12396.02 12397.25 8596.21 14898.04 11398.38 7499.60 13399.65 111
Khang Truong Giang, Soohwan Song, Sungho Jo: Curvature-guided dynamic scale networks for Multi-view Stereo. ICLR 2022
EPMVS95.05 13896.86 13092.94 15195.84 11398.96 11496.68 13779.87 20499.05 7890.15 12297.12 9895.99 10197.49 11795.17 19694.75 19497.59 20896.96 208
MAR-MVS97.71 6498.04 8597.32 5699.35 4198.91 11697.65 10991.68 11098.00 15097.01 3197.72 8694.83 11398.85 7198.44 9098.86 4699.41 17399.52 136
Zhenyu Xu, Yiguang Liu, Xuelei Shi, Ying Wang, Yunan Zheng: MARMVS: Matching Ambiguity Reduced Multiple View Stereo for Efficient Large Scale Scene Reconstruction. CVPR 2020
TPM-MVS99.57 2698.90 11798.79 5896.52 3798.62 5699.91 3197.56 11499.44 16899.28 157
Ray Leroy Khuboni and Hongjun Xu: Textureless Resilient Propagation Matching in Multiple View Stereosis (TPM-MVS). SATNAC 2025
Fast-Effi-MVS+-dtu95.38 13398.20 7892.09 16093.91 15398.87 11897.35 11685.01 18999.08 7281.09 17598.10 7496.36 9395.62 16498.43 9197.03 13299.55 15299.50 143
PatchmatchNetpermissive94.70 14597.08 12391.92 16695.53 12998.85 11995.77 15579.54 20698.95 8685.98 14598.52 5896.45 9097.39 12095.32 19394.09 19997.32 21097.38 203
Fangjinhua Wang, Silvano Galliani, Christoph Vogel, Pablo Speciale, Marc Pollefeys: PatchmatchNet: Learned Multi-View Patchmatch Stereo.
test-mter94.86 14397.32 11492.00 16392.41 17398.82 12096.18 15186.35 18298.05 14882.28 16996.48 11694.39 12095.46 17198.17 10196.20 15799.32 18099.13 170
GA-MVS93.93 16296.31 15091.16 18193.61 16098.79 12195.39 16490.69 13498.25 14173.28 20896.15 12188.42 15594.39 18797.76 12995.35 17799.58 14399.45 147
ACMH+95.51 1395.40 13296.00 15194.70 11696.33 9498.79 12196.79 13691.32 12198.77 11387.18 13995.60 13585.46 17796.97 12797.15 15696.59 14499.59 13999.65 111
ACMH95.42 1495.27 13695.96 15394.45 12196.83 8998.78 12394.72 17991.67 11198.95 8686.82 14296.42 11783.67 18797.00 12697.48 14596.68 14099.69 8899.76 63
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
DPM-MVS98.31 4998.53 6498.05 3998.76 5498.77 12499.13 4098.07 2999.10 6994.27 7796.70 10799.84 4198.70 7497.90 12198.11 9399.40 17599.28 157
LGP-MVS_train96.23 11496.89 12895.46 10997.32 7698.77 12498.81 5793.60 8498.58 12385.52 14999.08 3286.67 16797.83 11097.87 12397.51 11899.69 8899.73 79
TDRefinement93.04 17593.57 19292.41 15496.58 9198.77 12497.78 10491.96 10698.12 14680.84 17689.13 18779.87 21287.78 21196.44 17194.50 19799.54 15698.15 193
