This table lists the benchmark results for the high-res multi-view scenario. The following metrics are evaluated:

(*) For exact definitions, detailing how potentially incomplete ground truth is taken into account, see our paper.

The datasets are grouped into different categories, and result averages are computed for a category and method if results of the method are available for all datasets within the category. Note that the category "all" includes both the high-res multi-view and the low-res many-view scenarios.

Methods with suffix _ROB may participate in the Robust Vision Challenge.

Click a dataset result cell to show a visualization of the reconstruction. For training datasets, ground truth and accuracy / completeness visualizations are also available. The visualizations may not work with mobile browsers.




Method Infoallhigh-res
multi-view
indooroutdoorcourty.delive.electrofacadekickermeadowofficepipesplaygr.reliefrelief.terraceterrai.
sort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysorted bysort bysort bysort bysort by
DPE-MVScopyleft88.63 491.29 485.53 390.87 892.20 491.98 276.00 690.55 982.09 693.85 290.75 281.25 188.62 887.59 1590.96 1195.48 4
Kehua Chen, Zhenlong Yuan, Tianlu Mao, Zhaoqi Wang: Dual-Level Precision Edges Guided Multi-View Stereo with Accurate Planarization. AAAI2025
DVP-MVS++89.14 191.86 185.97 192.55 292.38 191.69 476.31 393.31 183.11 392.44 591.18 181.17 289.55 287.93 891.01 996.21 1
SED-MVS88.85 291.59 385.67 290.54 1592.29 391.71 376.40 292.41 383.24 292.50 490.64 481.10 389.53 388.02 791.00 1095.73 3
MSP-MVS88.09 690.84 584.88 890.00 2491.80 691.63 575.80 791.99 481.23 892.54 389.18 780.89 487.99 1687.91 989.70 4794.51 7
Zhenlong Yuan, Cong Liu, Fei Shen, Zhaoxin Li, Jingguo luo, Tianlu Mao and Zhaoqi Wang: MSP-MVS: Multi-granularity Segmentation Prior Guided Multi-View Stereo. AAAI2025
ME-MVS88.11 590.84 584.92 790.52 1691.48 891.33 675.06 1490.82 780.74 1094.25 190.29 580.86 587.82 1786.80 2391.03 694.45 8
APDe-MVScopyleft88.00 790.50 785.08 590.95 791.58 792.03 175.53 1291.15 580.10 1692.27 688.34 1280.80 688.00 1586.99 1991.09 595.16 6
Zhaojie Zeng, Yuesong Wang, Tao Guan: Matching Ambiguity-Resilient Multi-View Stereo via Adaptive Patch Deformation. Pattern Recognition
DVP-MVScopyleft88.67 391.62 285.22 490.47 1792.36 290.69 1176.15 493.08 282.75 492.19 790.71 380.45 789.27 687.91 990.82 1495.84 2
Zhenlong Yuan, Jinguo Luo, Fei Shen, Zhaoxin Li, Cong Liu, Tianlu Mao, Zhaoqi Wang: DVP-MVS: Synergize Depth-Edge and Visibility Prior for Multi-View Stereo. AAAI2025
APD-MVScopyleft86.84 1388.91 1584.41 1190.66 1190.10 1490.78 975.64 987.38 1778.72 2090.68 1186.82 1880.15 887.13 2686.45 3090.51 2393.83 15
Yuesong Wang, Zhaojie Zeng and etc.: Adaptive Patch Deformation for Textureless-Resilient Multi-View Stereo. CVPR2023
TSAR-MVS + MP.86.88 1289.23 1184.14 1389.78 2788.67 3190.59 1273.46 2888.99 1280.52 1391.26 888.65 1079.91 986.96 3086.22 3290.59 2293.83 15
Zhenlong Yuan, Jiakai Cao, Zhaoqi Wang, Zhaoxin Li: TSAR-MVS: Textureless-aware Segmentation and Correlative Refinement Guided Multi-View Stereo. Pattern Recognition
HPM-MVS++copyleft87.09 1088.92 1484.95 692.61 187.91 4190.23 1776.06 588.85 1381.20 987.33 1487.93 1379.47 1088.59 988.23 590.15 3693.60 21
SF-MVS87.47 989.70 984.86 991.26 691.10 990.90 875.65 889.21 1081.25 791.12 988.93 878.82 1187.42 2186.23 3191.28 393.90 14
CNVR-MVS86.36 1588.19 1884.23 1291.33 589.84 1690.34 1375.56 1087.36 1878.97 1981.19 3086.76 1978.74 1289.30 588.58 290.45 2994.33 11
SD-MVS86.96 1189.45 1084.05 1590.13 2089.23 2489.77 2074.59 1689.17 1180.70 1189.93 1289.67 678.47 1387.57 2086.79 2490.67 2093.76 17
Zhenlong Yuan, Jiakai Cao, Zhaoxin Li, Hao Jiang and Zhaoqi Wang: SD-MVS: Segmentation-driven Deformation Multi-View Stereo with Spherical Refinement and EM optimization. AAAI2024
MCST-MVS85.13 2386.62 2583.39 1890.55 1489.82 1889.29 2373.89 2484.38 3176.03 3279.01 3385.90 2278.47 1387.81 1886.11 3492.11 193.29 23
HFP-MVS86.15 1687.95 1984.06 1490.80 989.20 2589.62 2174.26 1887.52 1580.63 1286.82 1784.19 3078.22 1587.58 1987.19 1790.81 1593.13 26
SMA-MVScopyleft87.56 890.17 884.52 1091.71 390.57 1090.77 1075.19 1390.67 880.50 1486.59 1888.86 978.09 1689.92 189.41 190.84 1395.19 5
Yufeng Yin; Xiaoyan Liu; Zichao Zhang: SMA-MVS: Segmentation-Guided Multi-Scale Anchor Deformation Patch Multi-View Stereo. IEEE Transactions on Circuits and Systems for Video Technology
NCCC85.34 2086.59 2683.88 1691.48 488.88 2689.79 1975.54 1186.67 2177.94 2576.55 3684.99 2678.07 1788.04 1387.68 1390.46 2893.31 22
TSAR-MVS + GP.83.69 3186.58 2780.32 3785.14 5586.96 4584.91 5270.25 4384.71 2973.91 3985.16 2285.63 2377.92 1885.44 4385.71 3789.77 4392.45 28
MSLP-MVS++82.09 3882.66 4181.42 3187.03 4587.22 4485.82 4470.04 4480.30 4678.66 2168.67 8081.04 4577.81 1985.19 4784.88 4489.19 5891.31 38
ACMMPR85.52 1887.53 2183.17 2290.13 2089.27 2289.30 2273.97 2286.89 2077.14 2786.09 1983.18 3377.74 2087.42 2187.20 1690.77 1692.63 27
DeepC-MVS_fast78.24 384.27 3085.50 3282.85 2390.46 1889.24 2387.83 3574.24 1984.88 2676.23 3175.26 4181.05 4477.62 2188.02 1487.62 1490.69 1992.41 29
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
DeepC-MVS78.47 284.81 2686.03 3083.37 1989.29 3390.38 1388.61 2876.50 186.25 2377.22 2675.12 4280.28 4677.59 2288.39 1088.17 691.02 893.66 19
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
DeepPCF-MVS79.04 185.30 2188.93 1381.06 3388.77 3790.48 1285.46 4873.08 3090.97 673.77 4084.81 2385.95 2177.43 2388.22 1187.73 1187.85 9994.34 10
MP-MVScopyleft85.50 1987.40 2283.28 2090.65 1289.51 2189.16 2574.11 2083.70 3578.06 2485.54 2184.89 2977.31 2487.40 2387.14 1890.41 3093.65 20
Rongxuan Tan, Qing Wang, et al.: MP-MVS: Multi-Scale Windows PatchMatch and Planar Prior Multi-View Stereo.
SteuartSystems-ACMMP85.99 1788.31 1783.27 2190.73 1089.84 1690.27 1674.31 1784.56 3075.88 3387.32 1585.04 2577.31 2489.01 788.46 391.14 493.96 13
Skip Steuart: Steuart Systems R&D Blog.
CP-MVS84.74 2786.43 2882.77 2489.48 3188.13 4088.64 2773.93 2384.92 2576.77 2981.94 2883.50 3277.29 2686.92 3186.49 2990.49 2493.14 25
3Dnovator+75.73 482.40 3682.76 4081.97 2988.02 4089.67 1986.60 4071.48 3881.28 4578.18 2364.78 10677.96 5377.13 2787.32 2486.83 2290.41 3091.48 37
PGM-MVS84.42 2986.29 2982.23 2690.04 2388.82 2789.23 2471.74 3782.82 4074.61 3684.41 2482.09 3677.03 2887.13 2686.73 2690.73 1892.06 33
ACMMP_NAP86.52 1489.01 1283.62 1790.28 1990.09 1590.32 1574.05 2188.32 1479.74 1787.04 1685.59 2476.97 2989.35 488.44 490.35 3294.27 12
AdaColmapbinary79.74 4778.62 6581.05 3489.23 3486.06 5384.95 5171.96 3579.39 5075.51 3463.16 11268.84 11476.51 3083.55 6282.85 6088.13 8086.46 84
CS-MVS79.22 5281.11 5177.01 5581.36 7984.03 7080.35 8363.25 10273.43 6770.37 5974.10 4776.03 6076.40 3186.32 3883.95 5190.34 3389.93 50
CPTT-MVS81.77 3983.10 3980.21 3885.93 5186.45 5087.72 3770.98 4082.54 4271.53 5174.23 4681.49 4176.31 3282.85 7281.87 6888.79 6792.26 31
EC-MVSNet79.44 4981.35 4877.22 5382.95 6484.67 6581.31 7663.65 9672.47 7068.75 6873.15 4878.33 5075.99 3386.06 4183.96 5090.67 2090.79 42
train_agg84.86 2587.21 2482.11 2790.59 1385.47 5789.81 1873.55 2783.95 3273.30 4189.84 1387.23 1675.61 3486.47 3485.46 3989.78 4292.06 33
ACMMPcopyleft83.42 3285.27 3381.26 3288.47 3988.49 3488.31 3372.09 3483.42 3672.77 4382.65 2578.22 5175.18 3586.24 3985.76 3690.74 1792.13 32
Qingshan Xu, Weihang Kong, Wenbing Tao, Marc Pollefeys: Multi-Scale Geometric Consistency Guided and Planar Prior Assisted Multi-View Stereo. IEEE Transactions on Pattern Analysis and Machine Intelligence
SPE-MVS-test78.79 5980.72 5376.53 5881.11 8483.88 7379.69 9363.72 9573.80 6469.95 6475.40 4076.17 5774.85 3684.50 5482.78 6189.87 4188.54 61
TSAR-MVS + ACMM85.10 2488.81 1680.77 3689.55 3088.53 3388.59 2972.55 3287.39 1671.90 4590.95 1087.55 1474.57 3787.08 2886.54 2887.47 10993.67 18
MGCNet84.63 2887.25 2381.59 3088.58 3890.50 1187.82 3669.16 5483.82 3478.46 2282.32 2684.97 2774.56 3888.16 1287.72 1290.94 1293.24 24
CNLPA77.20 6777.54 7376.80 5782.63 6684.31 6879.77 9064.64 8485.17 2473.18 4256.37 15169.81 10574.53 3981.12 9878.69 13286.04 15187.29 72
OPM-MVS79.68 4879.28 6380.15 3987.99 4186.77 4788.52 3072.72 3164.55 12067.65 7767.87 8674.33 6874.31 4086.37 3685.25 4189.73 4689.81 52
Ray L. Khuboni, Hongjun Xu: Octagram Propagation Matching for Multi-Scale View Stereopsis (OPM-MVS).
3Dnovator73.76 579.75 4680.52 5678.84 4484.94 6087.35 4284.43 5465.54 7778.29 5173.97 3863.00 11475.62 6374.07 4185.00 4885.34 4090.11 3789.04 57
CSCG85.28 2287.68 2082.49 2589.95 2591.99 588.82 2671.20 3986.41 2279.63 1879.26 3188.36 1173.94 4286.64 3286.67 2791.40 294.41 9
PLCcopyleft68.99 1175.68 8675.31 10176.12 6282.94 6581.26 11279.94 8866.10 7277.15 5466.86 8559.13 13468.53 11673.73 4380.38 11779.04 12587.13 11781.68 149
Jie Liao, Yanping Fu, Qingan Yan, Chunxia xiao: Pyramid Multi-View Stereo with Local Consistency. Pacific Graphics 2019
ACMM72.26 878.86 5878.13 6879.71 4186.89 4683.40 8186.02 4270.50 4175.28 5771.49 5263.01 11369.26 10873.57 4484.11 5783.98 4989.76 4487.84 66
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
ETV-MVS77.32 6678.81 6475.58 7082.24 7283.64 7979.98 8664.02 9269.64 8763.90 9870.89 6169.94 10473.41 4585.39 4683.91 5289.92 3988.31 62
OMC-MVS80.26 4282.59 4277.54 5183.04 6385.54 5683.25 5865.05 8287.32 1972.42 4472.04 5578.97 4873.30 4683.86 5881.60 7388.15 7988.83 59
MVS_111021_HR80.13 4381.46 4778.58 4685.77 5285.17 6183.45 5769.28 5174.08 6370.31 6074.31 4575.26 6473.13 4786.46 3585.15 4289.53 4989.81 52
PHI-MVS82.36 3785.89 3178.24 4886.40 4989.52 2085.52 4669.52 5082.38 4365.67 8781.35 2982.36 3573.07 4887.31 2586.76 2589.24 5491.56 36
DPM-MVS83.30 3384.33 3682.11 2789.56 2988.49 3490.33 1473.24 2983.85 3376.46 3072.43 5382.65 3473.02 4986.37 3686.91 2090.03 3889.62 54
CANet81.62 4083.41 3779.53 4287.06 4488.59 3285.47 4767.96 6076.59 5574.05 3774.69 4381.98 3772.98 5086.14 4085.47 3889.68 4890.42 47
QAPM78.47 6080.22 5976.43 5985.03 5786.75 4880.62 8266.00 7473.77 6565.35 9065.54 10278.02 5272.69 5183.71 6083.36 5788.87 6490.41 48
MVS_111021_LR78.13 6279.85 6176.13 6181.12 8381.50 10780.28 8565.25 8076.09 5671.32 5376.49 3772.87 7572.21 5282.79 7381.29 7586.59 13687.91 65
MAR-MVS79.21 5380.32 5877.92 5087.46 4288.15 3983.95 5567.48 6674.28 6068.25 7164.70 10777.04 5472.17 5385.42 4485.00 4388.22 7687.62 69
Zhenyu Xu, Yiguang Liu, Xuelei Shi, Ying Wang, Yunan Zheng: MARMVS: Matching Ambiguity Reduced Multiple View Stereo for Efficient Large Scale Scene Reconstruction. CVPR 2020
ET-MVSNet_ETH3D72.46 11074.19 10770.44 11462.50 22781.17 11379.90 8962.46 13264.52 12157.52 12371.49 5959.15 15272.08 5478.61 14581.11 7788.16 7883.29 135
ACMP73.23 779.79 4580.53 5578.94 4385.61 5385.68 5585.61 4569.59 4877.33 5371.00 5574.45 4469.16 10971.88 5583.15 6883.37 5689.92 3990.57 46
Qingshan Xu and Wenbing Tao: Planar Prior Assisted PatchMatch Multi-View Stereo. AAAI 2020
TAPA-MVS71.42 977.69 6480.05 6074.94 8080.68 9784.52 6781.36 7563.14 11184.77 2764.82 9368.72 7875.91 6171.86 5681.62 8079.55 11487.80 10185.24 112
Andrea Romanoni, Matteo Matteucci: TAPA-MVS: Textureless-Aware PAtchMatch Multi-View Stereo. ICCV 2019
CDPH-MVS82.64 3585.03 3579.86 4089.41 3288.31 3788.32 3271.84 3680.11 4767.47 7882.09 2781.44 4271.85 5785.89 4286.15 3390.24 3491.25 39
PCF-MVS73.28 679.42 5080.41 5778.26 4784.88 6188.17 3886.08 4169.85 4575.23 5868.43 7068.03 8578.38 4971.76 5881.26 9480.65 9288.56 7091.18 40
Andreas Kuhn, Shan Lin, Oliver Erdler: Plane Completion and Filtering for Multi-View Stereo Reconstruction. GCPR 2019
X-MVS83.23 3485.20 3480.92 3589.71 2888.68 2888.21 3473.60 2582.57 4171.81 4877.07 3481.92 3871.72 5986.98 2986.86 2190.47 2592.36 30
viewdifsd2359ckpt0977.36 6578.39 6776.16 6079.98 10785.78 5482.78 5965.29 7970.87 7868.68 6968.99 7370.81 9771.70 6082.68 7481.86 6988.56 7087.71 68
HQP-MVS81.19 4183.27 3878.76 4587.40 4385.45 5886.95 3870.47 4281.31 4466.91 8479.24 3276.63 5571.67 6184.43 5583.78 5389.19 5892.05 35
EIA-MVS75.64 8876.60 9374.53 8682.43 6983.84 7478.32 11062.28 13465.96 10863.28 10268.95 7467.54 12171.61 6282.55 7581.63 7289.24 5485.72 97
TSAR-MVS + COLMAP78.34 6181.64 4674.48 8880.13 10685.01 6281.73 7165.93 7684.75 2861.68 10485.79 2066.27 12771.39 6382.91 7180.78 8386.01 15285.98 87
LGP-MVS_train79.83 4481.22 5078.22 4986.28 5085.36 6086.76 3969.59 4877.34 5265.14 9175.68 3870.79 9871.37 6484.60 5184.01 4890.18 3590.74 43
TPM-MVS90.07 2288.36 3688.45 3177.10 2875.60 3983.98 3171.33 6589.75 4589.62 54
Ray Leroy Khuboni and Hongjun Xu: Textureless Resilient Propagation Matching in Multiple View Stereosis (TPM-MVS). SATNAC 2025
Fast-Effi-MVS+73.11 10473.66 11272.48 9677.72 12880.88 11878.55 10758.83 17965.19 11460.36 10959.98 12862.42 13971.22 6681.66 7980.61 9488.20 7784.88 120
LS3D74.08 9773.39 11574.88 8185.05 5682.62 10179.71 9268.66 5572.82 6858.80 11457.61 14561.31 14271.07 6780.32 11878.87 13086.00 15380.18 165
casdiffseed41469214775.68 8675.69 10075.67 6881.52 7684.14 6981.64 7364.19 9168.92 9067.29 8161.24 11867.12 12371.02 6881.17 9580.83 8288.36 7286.40 85
Effi-MVS+75.28 9076.20 9674.20 8981.15 8283.24 8481.11 7763.13 11266.37 10460.27 11064.30 11068.88 11370.93 6981.56 8281.69 7188.61 6887.35 70
viewdifsd2359ckpt1376.26 7677.31 8275.03 7880.14 10483.77 7781.58 7462.80 11970.34 7967.83 7668.06 8470.93 9470.20 7081.46 8579.88 10387.63 10686.71 81
OpenMVScopyleft70.44 1076.15 8276.82 8975.37 7785.01 5884.79 6378.99 10262.07 13671.27 7567.88 7557.91 14472.36 7770.15 7182.23 7881.41 7488.12 8187.78 67
DELS-MVS79.15 5681.07 5276.91 5683.54 6287.31 4384.45 5364.92 8369.98 8069.34 6771.62 5776.26 5669.84 7286.57 3385.90 3589.39 5189.88 51
Christian Sormann, Emanuele Santellani, Mattia Rossi, Andreas Kuhn, Friedrich Fraundorfer: DELS-MVS: Deep Epipolar Line Search for Multi-View Stereo. Winter Conference on Applications of Computer Vision (WACV), 2023
E6new76.06 8376.54 9475.51 7380.71 9283.10 8781.74 6963.03 11368.89 9169.71 6566.73 9770.84 9569.76 7380.88 10279.61 11088.11 8385.72 97
E676.06 8376.54 9475.51 7380.71 9283.10 8781.74 6963.03 11368.89 9169.71 6566.73 9770.84 9569.76 7380.88 10279.61 11088.11 8385.72 97
sasdasda79.16 5482.37 4375.41 7582.33 7086.38 5180.80 7963.18 10882.90 3867.34 7972.79 5076.07 5869.62 7583.46 6584.41 4689.20 5690.60 44
canonicalmvs79.16 5482.37 4375.41 7582.33 7086.38 5180.80 7963.18 10882.90 3867.34 7972.79 5076.07 5869.62 7583.46 6584.41 4689.20 5690.60 44
E3new76.51 7377.22 8375.69 6680.74 9083.07 8981.99 6363.23 10571.18 7670.52 5868.77 7671.75 8269.61 7780.73 10479.18 12188.03 9085.85 92
E376.51 7377.21 8475.69 6680.74 9083.06 9281.98 6463.22 10671.17 7770.55 5768.77 7671.76 8169.61 7780.73 10479.18 12188.03 9085.84 94
E476.24 7776.77 9275.61 6980.69 9483.05 9381.98 6463.25 10269.47 8870.06 6167.40 9171.46 8469.59 7980.73 10479.37 11888.10 8585.95 88
viewcassd2359sk1176.64 7077.43 7875.72 6580.75 8983.07 8981.95 6663.20 10772.02 7470.88 5669.50 7072.02 8069.58 8080.68 10978.98 12787.97 9285.74 95
E276.70 6977.54 7375.73 6380.76 8883.07 8981.91 6763.15 11072.42 7171.09 5470.03 6772.22 7869.53 8180.57 11178.80 13187.91 9585.64 100
viewmanbaseed2359cas76.36 7577.87 7074.60 8579.81 10882.88 9881.69 7261.02 14872.14 7367.97 7369.61 6972.45 7669.53 8181.53 8379.83 10587.57 10786.65 82
PatchMatch-RL67.78 15966.65 18069.10 13173.01 17472.69 20368.49 20061.85 13962.93 13460.20 11156.83 15050.42 22169.52 8375.62 17574.46 18681.51 20373.62 219
casdiffmvspermissive76.76 6878.46 6674.77 8280.32 10283.73 7880.65 8163.24 10473.58 6666.11 8669.39 7274.09 6969.49 8482.52 7679.35 12088.84 6686.52 83
Fangjinhua Wang, Qingshan Xu, Yew-Soon Ong, Marc Pollefeys: Lightweight and Accurate Multi-View Stereo With Confidence-Aware Diffusion Model. IEEE T-PAMI 2025
viewmacassd2359aftdt75.85 8577.01 8774.49 8779.69 11082.87 9981.77 6861.06 14669.37 8967.26 8266.73 9771.63 8369.48 8581.51 8480.20 9887.69 10386.77 80
E5new76.23 7876.79 9075.58 7080.69 9483.05 9382.00 6163.37 9969.73 8370.01 6267.77 8871.43 8769.37 8680.50 11279.13 12388.04 8785.92 89
E576.23 7876.79 9075.58 7080.69 9483.05 9382.00 6163.37 9969.73 8370.01 6267.77 8871.43 8769.37 8680.50 11279.13 12388.04 8785.92 89
DI_MVS_pp75.13 9176.12 9773.96 9078.18 12281.55 10580.97 7862.54 12968.59 9465.13 9261.43 11774.81 6569.32 8881.01 10079.59 11287.64 10585.89 91
casdiffmvs_mvgpermissive77.79 6379.55 6275.73 6381.56 7584.70 6482.12 6064.26 9074.27 6167.93 7470.83 6274.66 6669.19 8983.33 6781.94 6789.29 5387.14 75
Fangjinhua Wang, Qingshan Xu, Yew-Soon Ong, Marc Pollefeys: Lightweight and Accurate Multi-View Stereo With Confidence-Aware Diffusion Model. IEEE T-PAMI 2025
MVS_Test75.37 8977.13 8673.31 9379.07 11681.32 11079.98 8660.12 16269.72 8564.11 9770.53 6473.22 7268.90 9080.14 12479.48 11687.67 10485.50 105
Effi-MVS+-dtu71.82 11471.86 12971.78 10178.77 11780.47 12278.55 10761.67 14360.68 15155.49 13258.48 13865.48 12968.85 9176.92 16675.55 17987.35 11185.46 106
ACMH65.37 1470.71 12570.00 14071.54 10282.51 6882.47 10277.78 11468.13 5756.19 18246.06 20054.30 16451.20 21768.68 9280.66 11080.72 8586.07 14784.45 126
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
ACMH+66.54 1371.36 12170.09 13972.85 9482.59 6781.13 11478.56 10668.04 5861.55 14552.52 16051.50 19954.14 19068.56 9378.85 14279.50 11586.82 12583.94 129
CLD-MVS79.35 5181.23 4977.16 5485.01 5886.92 4685.87 4360.89 15080.07 4975.35 3572.96 4973.21 7368.43 9485.41 4584.63 4587.41 11085.44 107
Zhaoxin Li, Wangmeng Zuo, Zhaoqi Wang, Lei Zhang: Confidence-based Large-scale Dense Multi-view Stereo. IEEE Transaction on Image Processing, 2020
GeoE74.23 9674.84 10573.52 9180.42 10181.46 10879.77 9061.06 14667.23 10163.67 9959.56 13168.74 11567.90 9580.25 12279.37 11888.31 7387.26 73
HyFIR lowres test69.47 14068.94 15470.09 12076.77 13682.93 9776.63 12860.17 16059.00 16054.03 14040.54 23665.23 13067.89 9676.54 17278.30 13885.03 17880.07 166
viewdifsd2359ckpt0774.55 9476.09 9872.75 9579.51 11281.32 11080.29 8458.44 18168.61 9365.63 8868.17 8371.24 9167.64 9780.13 12577.62 14884.96 18185.56 102
FA-MVS(training)73.66 9974.95 10472.15 9778.63 12080.46 12378.92 10454.79 20669.71 8665.37 8962.04 11566.89 12567.10 9880.72 10779.87 10488.10 8584.97 117
PVSNet_Blended_VisFu76.57 7177.90 6975.02 7980.56 9886.58 4979.24 9866.18 7164.81 11768.18 7265.61 10071.45 8567.05 9984.16 5681.80 7088.90 6290.92 41
PVSNet_BlendedMVS76.21 8077.52 7574.69 8379.46 11383.79 7577.50 11764.34 8869.88 8171.88 4668.54 8170.42 10067.05 9983.48 6379.63 10887.89 9786.87 77
PVSNet_Blended76.21 8077.52 7574.69 8379.46 11383.79 7577.50 11764.34 8869.88 8171.88 4668.54 8170.42 10067.05 9983.48 6379.63 10887.89 9786.87 77
v1070.22 13169.76 14470.74 10574.79 15780.30 12779.22 9959.81 16657.71 16856.58 12954.22 17055.31 17966.95 10278.28 14877.47 15387.12 11985.07 115
v119269.50 13968.83 15570.29 11674.49 16080.92 11778.55 10760.54 15455.04 19254.21 13752.79 18852.33 21066.92 10377.88 15477.35 15787.04 12085.51 104
CHOSEN 1792x268869.20 14369.26 15069.13 13076.86 13578.93 13777.27 12060.12 16261.86 14254.42 13642.54 23061.61 14166.91 10478.55 14678.14 14079.23 21483.23 136
v192192069.03 14468.32 16369.86 12274.03 16580.37 12477.55 11560.25 15954.62 19653.59 15152.36 19551.50 21666.75 10577.17 16376.69 16686.96 12185.56 102
v14419269.34 14168.68 15970.12 11974.06 16480.54 12078.08 11360.54 15454.99 19454.13 13952.92 18652.80 20866.73 10677.13 16476.72 16487.15 11385.63 101
v124068.64 14967.89 17069.51 12773.89 16780.26 12876.73 12759.97 16553.43 20453.08 15551.82 19850.84 21966.62 10776.79 16876.77 16386.78 12885.34 110
diffmvs_AUTHOR74.91 9277.47 7771.92 9975.60 15080.50 12179.48 9660.02 16472.41 7264.39 9570.63 6373.27 7166.55 10879.97 12678.34 13785.46 16587.17 74
viewmambaseed2359dif73.61 10175.14 10271.84 10075.87 14379.69 13078.99 10260.42 15768.19 9664.15 9667.85 8771.20 9266.55 10877.41 16075.78 17485.04 17785.85 92
v114469.93 13569.36 14970.61 10974.89 15680.93 11579.11 10060.64 15255.97 18455.31 13453.85 17354.14 19066.54 11078.10 15077.44 15487.14 11685.09 114
diffmvspermissive74.86 9377.37 8071.93 9875.62 14880.35 12579.42 9760.15 16172.81 6964.63 9471.51 5873.11 7466.53 11179.02 14077.98 14185.25 17486.83 79
Fangjinhua Wang, Qingshan Xu, Yew-Soon Ong, Marc Pollefeys: Lightweight and Accurate Multi-View Stereo With Confidence-Aware Diffusion Model. IEEE T-PAMI 2025
viewdifsd2359ckpt1172.49 10874.10 10870.61 10975.87 14378.53 14576.92 12258.16 18365.69 11161.34 10767.21 9368.35 11866.51 11277.91 15275.60 17684.86 18485.43 108
viewmsd2359difaftdt72.49 10874.10 10870.61 10975.87 14378.53 14576.92 12258.16 18365.69 11161.33 10867.21 9368.34 11966.51 11277.91 15275.60 17684.86 18485.42 109
v2v48270.05 13469.46 14870.74 10574.62 15980.32 12679.00 10160.62 15357.41 17056.89 12655.43 15855.14 18166.39 11477.25 16277.14 15986.90 12283.57 134
v870.23 13069.86 14270.67 10874.69 15879.82 12978.79 10559.18 17258.80 16158.20 12055.00 16057.33 16666.31 11577.51 15876.71 16586.82 12583.88 130
IterMVS-LS71.69 11672.82 12270.37 11577.54 13076.34 17175.13 13960.46 15661.53 14657.57 12264.89 10567.33 12266.04 11677.09 16577.37 15685.48 16485.18 113
Fangjinhua Wang, Silvano Galliani, Christoph Vogel, Marc Pollefeys: IterMVS: Iterative Probability Estimation for Efficient Multi-View Stereo.
MSDG71.52 11869.87 14173.44 9282.21 7379.35 13479.52 9464.59 8566.15 10661.87 10353.21 18156.09 17565.85 11778.94 14178.50 13486.60 13576.85 195
V4268.76 14869.63 14567.74 14364.93 22378.01 14978.30 11156.48 19658.65 16256.30 13054.26 16857.03 16964.85 11877.47 15977.01 16185.60 16084.96 118
EPNet79.08 5780.62 5477.28 5288.90 3683.17 8683.65 5672.41 3374.41 5967.15 8376.78 3574.37 6764.43 11983.70 6183.69 5487.15 11388.19 63
Wanjuan Su, Wenbing Tao: Efficient Edge-Preserving Multi-View Stereo Network for Depth Estimation. AAAI 2023
thisisatest053071.48 11973.01 11869.70 12573.83 16878.62 14374.53 14759.12 17364.13 12358.63 11664.60 10858.63 15564.27 12080.28 12080.17 10187.82 10084.64 123
tttt051771.41 12072.95 11969.60 12673.70 17078.70 14274.42 15159.12 17363.89 12758.35 11964.56 10958.39 16264.27 12080.29 11980.17 10187.74 10284.69 122
RPSCF67.64 16371.25 13163.43 19061.86 22970.73 21167.26 20550.86 22874.20 6258.91 11367.49 9069.33 10764.10 12271.41 20068.45 22077.61 21877.17 192
LTVRE_ROB59.44 1661.82 21662.64 21860.87 20572.83 17977.19 16264.37 22258.97 17533.56 25228.00 24052.59 19442.21 24363.93 12374.52 18276.28 17077.15 22182.13 140
Andreas Kuhn, Heiko Hirschmüller, Daniel Scharstein, Helmut Mayer: A TV Prior for High-Quality Scalable Multi-View Stereo Reconstruction. International Journal of Computer Vision 2016
MVSTER72.06 11274.24 10669.51 12770.39 19875.97 17476.91 12557.36 19064.64 11961.39 10668.86 7563.76 13463.46 12481.44 8779.70 10787.56 10885.31 111
PMMVS65.06 18269.17 15260.26 20855.25 25063.43 23866.71 21143.01 24862.41 13750.64 16869.44 7167.04 12463.29 12574.36 18473.54 19082.68 20073.99 218
