This table lists the benchmark results for the high-res multi-view scenario. The following metrics are evaluated:

(*) For exact definitions, detailing how potentially incomplete ground truth is taken into account, see our paper.

The datasets are grouped into different categories, and result averages are computed for a category and method if results of the method are available for all datasets within the category. Note that the category "all" includes both the high-res multi-view and the low-res many-view scenarios.

Methods with suffix _ROB may participate in the Robust Vision Challenge.

Click a dataset result cell to show a visualization of the reconstruction. For training datasets, ground truth and accuracy / completeness visualizations are also available. The visualizations may not work with mobile browsers.




Method Infoallhigh-res
multi-view
indooroutdoorcourty.delive.electrofacadekickermeadowofficepipesplaygr.reliefrelief.terraceterrai.
sort bysorted bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort by
HSP-MVS86.82 189.95 183.16 489.38 2091.60 1185.63 1074.15 694.20 175.52 1394.99 183.21 485.96 187.67 385.88 588.32 2492.13 44
APDe-MVS86.37 288.41 384.00 391.43 791.83 988.34 174.67 491.19 381.76 191.13 281.94 1080.07 483.38 2082.58 2787.69 3596.78 6
CNVR-MVS85.96 387.58 584.06 292.58 392.40 587.62 377.77 288.44 875.93 1179.49 1981.97 981.65 387.04 586.58 388.79 1497.18 3
MCST-MVS85.75 486.99 784.31 194.07 192.80 288.15 279.10 185.66 1670.72 2376.50 2680.45 1282.17 288.35 187.49 291.63 297.65 1
HPM-MVS++85.64 588.43 282.39 692.65 290.24 1985.83 874.21 590.68 575.63 1286.77 884.15 278.68 886.33 685.26 887.32 4295.60 12
APD-MVScopyleft84.83 687.00 682.30 789.61 1889.21 2786.51 673.64 1090.98 477.99 689.89 480.04 1579.18 682.00 3681.37 3986.88 5195.49 14
Yuesong Wang, Zhaojie Zeng and etc.: Adaptive Patch Deformation for Textureless-Resilient Multi-View Stereo. CVPR2023
TSAR-MVS + MP.84.39 786.58 1081.83 888.09 3286.47 5185.63 1073.62 1190.13 679.24 389.67 582.99 577.72 1081.22 4280.92 4786.68 5494.66 21
SD-MVS84.31 886.96 881.22 988.98 2488.68 3085.65 973.85 989.09 779.63 287.34 784.84 173.71 2682.66 2681.60 3685.48 10394.51 22
NCCC84.16 985.46 1482.64 592.34 490.57 1686.57 576.51 386.85 1372.91 1677.20 2578.69 1879.09 784.64 1484.88 1388.44 2295.41 15
ACMMP_Plus83.54 1086.37 1180.25 1489.57 1990.10 2185.27 1371.66 1687.38 973.08 1584.23 1280.16 1375.31 1784.85 1283.64 1986.57 5594.21 27
train_agg83.35 1186.93 979.17 2089.70 1688.41 3385.60 1272.89 1486.31 1466.58 3490.48 382.24 873.06 3083.10 2282.64 2687.21 4795.30 17
DeepPCF-MVS76.94 183.08 1287.77 477.60 2890.11 1290.96 1378.48 4772.63 1593.10 265.84 3580.67 1781.55 1174.80 2185.94 885.39 783.75 14696.77 7
CSCG82.90 1384.52 1681.02 1191.85 593.43 187.14 474.01 881.96 2676.14 970.84 3082.49 669.71 4882.32 3285.18 1087.26 4495.40 16
SteuartSystems-ACMMP82.51 1485.35 1579.20 1990.25 1089.39 2684.79 1470.95 1882.86 2268.32 3186.44 977.19 1973.07 2983.63 1983.64 1987.82 3294.34 24
Skip Steuart: Steuart Systems R&D Blog.
HFP-MVS82.48 1584.12 1780.56 1290.15 1187.55 4384.28 1669.67 2785.22 1777.95 784.69 1175.94 2275.04 1981.85 3781.17 4286.30 6092.40 42
TSAR-MVS + GP.82.27 1685.98 1277.94 2680.72 6488.25 3681.12 3667.71 3887.10 1073.31 1485.23 1083.68 376.64 1380.43 4981.47 3888.15 3095.66 11
DeepC-MVS_fast75.41 281.69 1782.10 2681.20 1091.04 987.81 4183.42 2074.04 783.77 2071.09 2166.88 3872.44 3079.48 585.08 1084.97 1288.12 3193.78 30
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
MPTG81.65 1883.10 2079.97 1688.14 3187.62 4283.96 1969.90 2486.92 1177.67 872.47 2978.74 1774.13 2581.59 4081.15 4386.01 7193.19 35
TSAR-MVS + ACMM81.59 1985.84 1376.63 3289.82 1586.53 5086.32 766.72 4385.96 1565.43 3688.98 682.29 767.57 6582.06 3581.33 4083.93 14493.75 31
MP-MVScopyleft80.94 2083.49 1977.96 2588.48 2588.16 3782.82 2569.34 2980.79 3269.67 2782.35 1477.13 2071.60 3980.97 4680.96 4685.87 8494.06 28
CANet80.90 2182.93 2278.53 2486.83 3892.26 681.19 3566.95 4181.60 2969.90 2666.93 3774.80 2476.79 1284.68 1384.77 1489.50 895.50 13
ACMMPR80.62 2282.98 2177.87 2788.41 2687.05 4583.02 2269.18 3083.91 1968.35 3082.89 1373.64 2772.16 3580.78 4781.13 4486.10 6591.43 51
DeepC-MVS74.46 380.30 2381.05 2979.42 1787.42 3488.50 3283.23 2173.27 1282.78 2371.01 2262.86 4669.93 4474.80 2184.30 1584.20 1686.79 5394.77 19
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
DELS-MVS79.49 2479.84 3379.08 2188.26 3092.49 384.12 1870.63 2065.27 6969.60 2961.29 5166.50 5172.75 3188.07 288.03 189.13 1197.22 2
Christian Sormann, Emanuele Santellani, Mattia Rossi, Andreas Kuhn, Friedrich Fraundorfer: DELS-MVS: Deep Epipolar Line Search for Multi-View Stereo. Winter Conference on Applications of Computer Vision (WACV), 2023
CP-MVS79.44 2581.51 2877.02 3186.95 3685.96 5782.00 2768.44 3581.82 2767.39 3277.43 2373.68 2671.62 3879.56 5479.58 5285.73 9392.51 41
MVS_030479.43 2682.20 2476.20 3584.22 4591.79 1081.82 3063.81 6276.83 4361.71 4666.37 3975.52 2376.38 1585.54 985.03 1189.28 1094.32 25
PHI-MVS79.43 2684.06 1874.04 4886.15 4091.57 1280.85 3968.90 3382.22 2551.81 7678.10 2174.28 2570.39 4584.01 1884.00 1786.14 6494.24 26
PGM-MVS79.42 2881.84 2776.60 3388.38 2886.69 4882.97 2465.75 4980.39 3364.94 3781.95 1672.11 3571.41 4080.45 4880.55 5086.18 6290.76 59
CDPH-MVS79.39 2982.13 2576.19 3689.22 2388.34 3484.20 1771.00 1779.67 3656.97 6577.77 2272.24 3468.50 5881.33 4182.74 2487.23 4592.84 38
EPNet79.28 3082.25 2375.83 3888.31 2990.14 2079.43 4568.07 3681.76 2861.26 4877.26 2470.08 4370.06 4682.43 3082.00 3187.82 3292.09 45
Wanjuan Su, Wenbing Tao: Efficient Edge-Preserving Multi-View Stereo Network for Depth Estimation. AAAI 2023
MSLP-MVS++78.57 3177.33 4280.02 1588.39 2784.79 6384.62 1566.17 4775.96 4578.40 461.59 4971.47 3773.54 2878.43 6278.88 5788.97 1290.18 65
3Dnovator70.49 578.42 3276.77 4780.35 1391.43 790.27 1881.84 2970.79 1972.10 4971.95 1750.02 8067.86 4977.47 1182.89 2384.24 1588.61 1889.99 66
HQP-MVS78.26 3380.91 3075.17 4385.67 4284.33 6683.01 2369.38 2879.88 3555.83 6679.85 1864.90 5670.81 4282.46 2881.78 3386.30 6093.18 36
X-MVS78.16 3480.55 3175.38 4187.99 3386.27 5381.05 3768.98 3178.33 3861.07 5075.25 2772.27 3167.52 6680.03 5180.52 5185.66 10091.20 53
3Dnovator+70.16 677.87 3577.29 4378.55 2389.25 2288.32 3580.09 4167.95 3774.89 4871.83 1952.05 7470.68 4076.27 1682.27 3382.04 2985.92 7790.77 58
canonicalmvs77.65 3679.59 3475.39 4081.52 5689.83 2581.32 3460.74 9580.05 3466.72 3368.43 3465.09 5474.72 2378.87 5882.73 2587.32 4292.16 43
ACMMPcopyleft77.61 3779.59 3475.30 4285.87 4185.58 5881.42 3267.38 4079.38 3762.61 4278.53 2065.79 5368.80 5678.56 6178.50 6185.75 8990.80 57
Qingshan Xu, Weihang Kong, Wenbing Tao, Marc Pollefeys: Multi-Scale Geometric Consistency Guided and Planar Prior Assisted Multi-View Stereo. IEEE Transactions on Pattern Analysis and Machine Intelligence
QAPM77.50 3877.43 4177.59 2991.52 692.00 881.41 3370.63 2066.22 6258.05 6254.70 6471.79 3674.49 2482.46 2882.04 2989.46 992.79 40
MVS_111021_HR77.42 3978.40 3876.28 3486.95 3690.68 1477.41 5470.56 2366.21 6362.48 4466.17 4063.98 5872.08 3682.87 2483.15 2288.24 2795.71 10
CLD-MVS77.36 4077.29 4377.45 3082.21 5288.11 3881.92 2868.96 3277.97 4069.62 2862.08 4759.44 7473.57 2781.75 3881.27 4188.41 2390.39 62
Zhaoxin Li, Wangmeng Zuo, Zhaoqi Wang, Lei Zhang: Confidence-based Large-scale Dense Multi-view Stereo. IEEE Transaction on Image Processing, 2020
MAR-MVS77.19 4178.37 3975.81 3989.87 1490.58 1579.33 4665.56 5177.62 4258.33 6059.24 5767.98 4774.83 2082.37 3183.12 2386.95 5087.67 98
Zhenyu Xu, Yiguang Liu, Xuelei Shi, Ying Wang, Yunan Zheng: MARMVS: Matching Ambiguity Reduced Multiple View Stereo for Efficient Large Scale Scene Reconstruction. CVPR 2020
MVSTER76.92 4279.92 3273.42 5174.98 9782.97 7178.15 4863.41 6578.02 3964.41 3967.54 3572.80 2971.05 4183.29 2183.73 1888.53 2191.12 54
PVSNet_BlendedMVS76.84 4378.47 3674.95 4482.37 5089.90 2375.45 6565.45 5274.99 4670.66 2463.07 4458.27 8067.60 6384.24 1681.70 3488.18 2897.10 4
PVSNet_Blended76.84 4378.47 3674.95 4482.37 5089.90 2375.45 6565.45 5274.99 4670.66 2463.07 4458.27 8067.60 6384.24 1681.70 3488.18 2897.10 4
AdaColmapbinary76.23 4573.55 5979.35 1889.38 2085.00 6279.99 4373.04 1376.60 4471.17 2055.18 6257.99 8277.87 976.82 7376.82 7184.67 12986.45 106
PCF-MVS70.85 475.73 4676.55 5074.78 4783.67 4688.04 4081.47 3170.62 2269.24 5957.52 6360.59 5469.18 4570.65 4377.11 7077.65 6884.75 12794.01 29
Andreas Kuhn, Shan Lin, Oliver Erdler: Plane Completion and Filtering for Multi-View Stereo Reconstruction. GCPR 2019
CPTT-MVS75.43 4777.13 4573.44 5081.43 5782.55 7580.96 3864.35 5777.95 4161.39 4769.20 3370.94 3969.38 5373.89 10573.32 13183.14 15792.06 46
MVS_Test75.22 4876.69 4873.51 4979.30 6988.82 2980.06 4258.74 10569.77 5657.50 6459.78 5661.35 6975.31 1782.07 3483.60 2190.13 591.41 52
OpenMVScopyleft67.62 874.92 4973.91 5776.09 3790.10 1390.38 1778.01 4966.35 4566.09 6462.80 4146.33 10564.55 5771.77 3779.92 5280.88 4887.52 3889.20 73
MVS_111021_LR74.26 5075.95 5172.27 5679.43 6885.04 6172.71 7765.27 5470.92 5363.58 4069.32 3260.31 7269.43 5177.01 7177.15 6983.22 15391.93 49
OMC-MVS74.03 5175.82 5271.95 5879.56 6680.98 9375.35 6763.21 6684.48 1861.83 4561.54 5066.89 5069.41 5276.60 7574.07 12082.34 16686.15 110
DI_MVS_plusplus_trai73.94 5274.85 5572.88 5376.57 8786.80 4680.41 4061.47 8562.35 7359.44 5947.91 8868.12 4672.24 3482.84 2581.50 3787.15 4894.42 23
diffmvs73.50 5375.66 5370.97 6174.96 9986.71 4777.16 5657.42 12571.12 5260.43 5557.20 5970.40 4268.79 5776.11 8176.05 7987.10 4992.06 46
TSAR-MVS + COLMAP73.09 5476.86 4668.71 7274.97 9882.49 7674.51 7261.83 8183.16 2149.31 8682.22 1551.62 10568.94 5578.76 6075.52 8782.67 16184.23 124
CANet_DTU72.84 5576.63 4968.43 7576.81 8586.62 4975.54 6454.71 15372.06 5043.54 11067.11 3658.46 7772.40 3381.13 4580.82 4987.57 3790.21 64
DWT-MVSNet_training72.81 5673.98 5671.45 6081.26 5886.37 5272.08 8059.82 10269.13 6058.15 6154.71 6361.33 7167.81 6276.86 7278.63 5889.59 690.86 56
OPM-MVS72.74 5770.93 7274.85 4685.30 4384.34 6582.82 2569.79 2549.96 11355.39 7054.09 6960.14 7370.04 4780.38 5079.43 5385.74 9288.20 95
CHOSEN 1792x268872.55 5871.98 6473.22 5286.57 3992.41 475.63 6166.77 4262.08 7452.32 7330.27 19650.74 10866.14 6886.22 785.41 691.90 196.75 8
CostFormer72.18 5973.90 5870.18 6579.47 6786.19 5676.94 5748.62 18666.07 6560.40 5654.14 6865.82 5267.98 6075.84 8476.41 7587.67 3692.83 39
ACMP68.86 772.15 6072.25 6372.03 5780.96 6080.87 9577.93 5064.13 5969.29 5760.79 5364.04 4253.54 9963.91 7773.74 10975.27 8884.45 13488.98 76
Qingshan Xu and Wenbing Tao: Planar Prior Assisted PatchMatch Multi-View Stereo. AAAI 2020
LGP-MVS_train72.02 6173.18 6270.67 6382.13 5380.26 11079.58 4463.04 6870.09 5451.98 7465.06 4155.62 9262.49 8575.97 8376.32 7684.80 12688.93 77
PVSNet_Blended_VisFu71.76 6273.54 6069.69 6679.01 7087.16 4472.05 8161.80 8256.46 9159.66 5853.88 7062.48 6159.08 12581.17 4378.90 5686.53 5794.74 20
TAPA-MVS67.10 971.45 6373.47 6169.10 7077.04 8280.78 9673.81 7562.10 7780.80 3151.28 7760.91 5263.80 6067.98 6074.59 9472.42 14582.37 16580.97 152
Andrea Romanoni, Matteo Matteucci: TAPA-MVS: Textureless-Aware PAtchMatch Multi-View Stereo. ICCV 2019
CNLPA71.37 6470.27 7572.66 5580.79 6381.33 8971.07 10765.75 4982.36 2464.80 3842.46 12156.49 8572.70 3273.00 11770.52 16680.84 17785.76 115
Effi-MVS+70.42 6571.23 7069.47 6778.04 7485.24 6075.57 6358.88 10459.56 8048.47 8752.73 7354.94 9469.69 4978.34 6477.06 7086.18 6290.73 60
ACMM66.70 1070.42 6568.49 8472.67 5482.85 4777.76 13577.70 5264.76 5664.61 7060.74 5449.29 8253.97 9865.86 6974.97 9175.57 8684.13 14283.29 132
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
FMVSNet370.41 6771.89 6668.68 7370.89 12479.42 11975.63 6160.97 9165.32 6651.06 7847.37 9462.05 6364.90 7382.49 2782.27 2888.64 1784.34 123
PMMVS70.37 6875.06 5464.90 9271.46 11881.88 7964.10 14955.64 14171.31 5146.69 9370.69 3158.56 7569.53 5079.03 5775.63 8481.96 16988.32 94
MS-PatchMatch70.34 6969.00 8071.91 5985.20 4485.35 5977.84 5161.77 8358.01 8555.40 6941.26 12858.34 7961.69 8881.70 3978.29 6289.56 780.02 157
tpmp4_e2369.38 7069.47 7869.28 6978.20 7382.35 7775.92 5849.20 18464.15 7159.96 5747.93 8755.77 9068.06 5973.05 11674.53 9984.34 13688.50 93
GBi-Net69.21 7170.40 7367.81 7869.49 12978.65 12474.54 6860.97 9165.32 6651.06 7847.37 9462.05 6363.43 7977.49 6678.22 6387.37 3983.73 127
test169.21 7170.40 7367.81 7869.49 12978.65 12474.54 6860.97 9165.32 6651.06 7847.37 9462.05 6363.43 7977.49 6678.22 6387.37 3983.73 127
IB-MVS64.48 1169.02 7368.97 8169.09 7181.75 5589.01 2864.50 14764.91 5556.65 8962.59 4347.89 8945.23 11951.99 14869.18 16981.88 3288.77 1592.93 37
Christian Sormann, Mattia Rossi, Andreas Kuhn and Friedrich Fraundorfer: IB-MVS: An Iterative Algorithm for Deep Multi-View Stereo based on Binary Decisions. BMVC 2021
FC-MVSNet-train68.83 7468.29 8569.47 6778.35 7279.94 11164.72 14666.38 4454.96 10054.51 7156.75 6047.91 11466.91 6775.57 8875.75 8285.92 7787.12 101
PLCcopyleft64.00 1268.54 7566.66 9570.74 6280.28 6574.88 15872.64 7863.70 6469.26 5855.71 6747.24 9755.31 9370.42 4472.05 14370.67 16481.66 17177.19 166
Jie Liao, Yanping Fu, Qingan Yan, Chunxia xiao: Pyramid Multi-View Stereo with Local Consistency. Pacific Graphics 2019
HyFIR lowres test68.39 7668.28 8668.52 7480.85 6188.11 3871.08 10658.09 11054.87 10247.80 9027.55 20155.80 8964.97 7279.11 5679.14 5588.31 2593.35 32
test-LLR68.23 7771.61 6864.28 11071.37 11981.32 9063.98 15361.03 8858.62 8242.96 12052.74 7161.65 6757.74 13175.64 8678.09 6688.61 1893.21 33
FMVSNet268.06 7868.57 8367.45 8169.49 12978.65 12474.54 6860.23 10156.29 9249.64 8542.13 12457.08 8463.43 7981.15 4480.99 4587.37 3983.73 127
Fast-Effi-MVS+67.59 7967.56 9067.62 8073.67 10481.14 9271.12 10454.79 15258.88 8150.61 8246.70 10347.05 11569.12 5476.06 8276.44 7486.43 5886.65 104
EPP-MVSNet67.58 8071.10 7163.48 11975.71 9383.35 7066.85 13657.83 11353.02 10741.15 13555.82 6167.89 4856.01 13774.40 9672.92 14083.33 15190.30 63
UGNet67.57 8171.69 6762.76 13069.88 12782.58 7466.43 14058.64 10654.71 10351.87 7561.74 4862.01 6645.46 17674.78 9374.99 9084.24 13891.02 55
Wanjuan Su, Qingshan Xu, Wenbing Tao: Uncertainty-guided Multi-view Stereo Network for Depth Estimation. IEEE Transactions on Circuits and Systems for Video Technology, 2022
tpm cat167.47 8267.05 9467.98 7776.63 8681.51 8774.49 7347.65 19161.18 7661.12 4942.51 12053.02 10264.74 7570.11 16171.50 15283.22 15389.49 69
TESTMET0.1,167.38 8371.61 6862.45 13466.05 16781.32 9063.98 15355.36 14558.62 8242.96 12052.74 7161.65 6757.74 13175.64 8678.09 6688.61 1893.21 33
IS_MVSNet67.29 8471.98 6461.82 14076.92 8384.32 6765.90 14458.22 10855.75 9639.22 14354.51 6662.47 6245.99 17378.83 5978.52 6084.70 12889.47 70
tpmrst67.15 8568.12 8866.03 8876.21 8980.98 9371.27 10045.05 19860.69 7850.63 8146.95 10254.15 9765.30 7071.80 14671.77 14987.72 3490.48 61
thres100view90067.14 8666.09 9968.38 7677.70 7683.84 6974.52 7166.33 4649.16 11843.40 11443.24 11141.34 12962.59 8479.31 5575.92 8185.73 9389.81 67
conf0.00267.12 8767.13 9367.11 8377.95 7582.11 7871.71 9063.06 6749.16 11843.43 11247.76 9148.79 11161.42 9076.61 7476.55 7385.07 11388.92 79
EPMVS66.21 8867.49 9164.73 9775.81 9284.20 6868.94 12444.37 20261.55 7548.07 8949.21 8454.87 9562.88 8271.82 14571.40 15688.28 2679.37 160
EPNet_dtu66.17 8970.13 7661.54 14281.04 5977.39 13968.87 12562.50 7669.78 5533.51 17663.77 4356.22 8637.65 19372.20 13972.18 14785.69 9679.38 159
Wanjuan Su, Wenbing Tao: Efficient Edge-Preserving Multi-View Stereo Network for Depth Estimation. AAAI 2023
IterMVS-LS66.08 9066.56 9765.51 8973.67 10474.88 15870.89 11053.55 16050.42 11148.32 8850.59 7855.66 9161.83 8773.93 10474.42 10684.82 12586.01 112
Fangjinhua Wang, Silvano Galliani, Christoph Vogel, Marc Pollefeys: IterMVS: Iterative Probability Estimation for Efficient Multi-View Stereo.
tfpn200view965.90 9164.96 10467.00 8477.70 7681.58 8471.71 9062.94 7249.16 11843.40 11443.24 11141.34 12961.42 9076.24 7774.63 9584.84 12188.52 90
conf200view1165.89 9264.96 10466.98 8577.70 7681.58 8471.71 9062.94 7249.16 11843.28 11643.24 11141.34 12961.42 9076.24 7774.63 9584.84 12188.52 90
thres20065.58 9364.74 10766.56 8677.52 8081.61 8273.44 7662.95 7046.23 13742.45 13042.76 11541.18 13358.12 12976.24 7775.59 8584.89 11889.58 68
MSDG65.57 9461.57 14370.24 6482.02 5476.47 14774.46 7468.73 3456.52 9050.33 8338.47 15541.10 13562.42 8672.12 14172.94 13983.47 14973.37 182
Vis-MVSNetpermissive65.53 9569.83 7760.52 14670.80 12584.59 6466.37 14255.47 14448.40 12440.62 13957.67 5858.43 7845.37 17777.49 6676.24 7784.47 13385.99 113
Jingyang Zhang, Yao Yao, Shiwei Li, Zixin Luo, Tian Fang: Visibility-aware Multiview Stereo Network. BMVC 2020
PatchmatchNetpermissive65.43 9667.71 8962.78 12973.49 10682.83 7266.42 14145.40 19760.40 7945.27 9949.22 8357.60 8360.01 10970.61 15371.38 15986.08 6781.91 147
Fangjinhua Wang, Silvano Galliani, Christoph Vogel, Pablo Speciale, Marc Pollefeys: PatchmatchNet: Learned Multi-View Patchmatch Stereo.
MDTV_nov1_ep1365.21 9767.28 9262.79 12870.91 12381.72 8169.28 12349.50 18158.08 8443.94 10950.50 7956.02 8758.86 12670.72 15273.37 12984.24 13880.52 153
thres40065.18 9864.44 10966.04 8776.40 8882.63 7371.52 9864.27 5844.93 14540.69 13841.86 12540.79 14258.12 12977.67 6574.64 9485.26 10688.56 89
tpm64.85 9966.02 10063.48 11974.52 10178.38 12770.98 10844.99 20051.61 10943.28 11647.66 9253.18 10060.57 10070.58 15571.30 16186.54 5689.45 71
UA-Net64.62 10068.23 8760.42 14777.53 7981.38 8860.08 17557.47 12147.01 12944.75 10560.68 5371.32 3841.84 18473.27 11172.25 14680.83 17871.68 190
Effi-MVS+-dtu64.58 10164.08 11065.16 9073.04 10975.17 15770.68 11256.23 13554.12 10544.71 10647.42 9351.10 10663.82 7868.08 17366.32 18682.47 16486.38 108
GA-MVS64.55 10265.76 10263.12 12569.68 12881.56 8669.59 12058.16 10945.23 14335.58 16747.01 10141.82 12859.41 12079.62 5378.54 5986.32 5986.56 105
LS3D64.54 10362.14 13667.34 8280.85 6175.79 15369.99 11665.87 4860.77 7744.35 10742.43 12245.95 11865.01 7169.88 16468.69 17477.97 19571.43 192
CDS-MVSNet64.22 10465.89 10162.28 13670.05 12680.59 10569.91 11857.98 11143.53 15546.58 9448.22 8650.76 10746.45 17075.68 8576.08 7882.70 16086.34 109
Khang Truong Giang, Soohwan Song, Sungho Jo: Curvature-guided dynamic scale networks for Multi-view Stereo. ICLR 2022
v664.09 10563.40 11564.90 9268.28 14080.78 9671.85 8457.64 11746.73 13245.18 10139.40 14140.89 13960.54 10372.86 12274.40 10785.92 7788.72 85
v1neww64.08 10663.38 11664.89 9468.27 14280.77 9871.84 8557.65 11546.66 13445.10 10239.40 14140.86 14060.57 10072.86 12274.40 10785.92 7788.71 86
v7new64.08 10663.38 11664.89 9468.27 14280.77 9871.84 8557.65 11546.66 13445.10 10239.40 14140.86 14060.57 10072.86 12274.40 10785.92 7788.71 86
dps64.08 10663.22 11965.08 9175.27 9679.65 11566.68 13846.63 19656.94 8755.67 6843.96 10743.63 12564.00 7669.50 16869.82 16982.25 16779.02 161
test-mter64.06 10969.24 7958.01 16159.07 19577.40 13859.13 17948.11 18955.64 9739.18 14451.56 7558.54 7655.38 13973.52 11076.00 8087.22 4692.05 48
thresconf0.0263.92 11065.18 10362.46 13375.91 9180.65 10467.51 13363.86 6145.00 14433.32 17751.38 7651.68 10448.34 16075.49 8975.13 8985.84 8876.91 168
view60063.91 11163.27 11864.66 9975.57 9481.73 8069.71 11963.04 6843.97 14839.18 14441.09 12940.24 15055.38 13976.28 7672.04 14885.08 11287.52 99
thres600view763.77 11263.14 12064.51 10175.49 9581.61 8269.59 12062.95 7043.96 14938.90 14641.09 12940.24 15055.25 14176.24 7771.54 15184.89 11887.30 100
v2v48263.68 11362.85 12564.65 10068.01 15080.46 10771.90 8257.60 11844.26 14642.82 12839.80 13938.62 16661.56 8973.06 11474.86 9286.03 7088.90 80
v763.61 11463.02 12264.29 10967.88 15480.32 10871.60 9656.63 13145.37 14142.84 12538.54 15338.91 16461.05 9574.39 9774.52 10085.75 8989.10 75
v163.49 11562.77 12864.32 10668.13 14480.70 10171.70 9457.43 12243.69 15242.89 12439.03 14739.77 15459.93 11272.93 11974.48 10485.86 8588.77 81
v114163.48 11662.75 13064.32 10668.13 14480.69 10271.69 9557.43 12243.66 15442.83 12739.02 14839.74 15659.95 11072.94 11874.49 10285.86 8588.75 83
divwei89l23v2f11263.48 11662.76 12964.32 10668.13 14480.68 10371.71 9057.43 12243.69 15242.84 12539.01 14939.75 15559.94 11172.93 11974.49 10285.86 8588.75 83
FMVSNet163.48 11663.07 12163.97 11265.31 17376.37 14971.77 8957.90 11243.32 15745.66 9735.06 18249.43 11058.57 12777.49 6678.22 6384.59 13181.60 150
v863.44 11962.58 13264.43 10368.28 14078.07 13071.82 8754.85 15046.70 13345.20 10039.40 14140.91 13860.54 10372.85 12674.39 11285.92 7785.76 115
v1863.31 12062.02 13864.81 9668.48 13673.38 16772.14 7954.28 15548.99 12347.21 9139.56 14041.20 13260.80 9772.89 12174.46 10585.96 7683.64 130
pmmvs463.14 12162.46 13363.94 11366.03 16876.40 14866.82 13757.60 11856.74 8850.26 8440.81 13337.51 17059.26 12371.75 14771.48 15383.68 14782.53 140
v1663.12 12261.78 14064.68 9868.45 13773.29 16871.86 8354.12 15648.36 12547.00 9239.30 14541.01 13660.67 9872.83 12774.40 10786.01 7183.24 134
Fast-Effi-MVS+-dtu63.05 12364.72 10861.11 14471.21 12276.81 14670.72 11143.13 20652.51 10835.34 16846.55 10446.36 11661.40 9371.57 14871.44 15484.84 12187.79 97
view80063.02 12462.69 13163.39 12174.79 10080.76 10067.83 12961.93 8043.16 15937.78 15540.43 13439.73 15753.16 14675.01 9073.32 13184.87 12086.43 107
v114463.00 12562.39 13463.70 11567.72 15780.27 10971.23 10256.40 13242.51 16340.81 13738.12 16237.73 16860.42 10674.46 9574.55 9885.64 10189.12 74
v1063.00 12562.22 13563.90 11467.88 15477.78 13471.59 9754.34 15445.37 14142.76 12938.53 15438.93 16361.05 9574.39 9774.52 10085.75 8986.04 111
v1762.99 12761.70 14164.51 10168.40 13873.28 16971.80 8854.11 15747.87 12646.14 9539.29 14641.01 13660.60 9972.81 12874.39 11285.99 7483.25 133
tfpn_ndepth62.95 12863.75 11262.02 13876.89 8479.48 11864.09 15060.98 9049.48 11538.73 14749.92 8144.79 12047.37 16571.91 14471.66 15084.07 14379.00 162
V4262.86 12962.97 12362.74 13160.84 18878.99 12271.46 9957.13 12946.85 13044.28 10838.87 15040.73 14457.63 13372.60 13474.14 11785.09 11188.63 88
tfpn62.54 13062.79 12762.25 13774.16 10279.86 11366.07 14360.97 9142.43 16436.41 15939.88 13843.76 12451.25 15373.85 10674.17 11684.67 12985.57 118
gg-mvs-nofinetune62.34 13166.19 9857.86 16576.15 9088.61 3171.18 10341.24 21525.74 21613.16 21922.91 21163.97 5954.52 14385.06 1185.25 990.92 391.78 50
CR-MVSNet62.31 13264.75 10659.47 15368.63 13571.29 18467.53 13143.18 20455.83 9441.40 13241.04 13155.85 8857.29 13472.76 12973.27 13478.77 19283.23 135
UniMVSNet_NR-MVSNet62.30 13363.51 11460.89 14569.48 13277.83 13364.07 15163.94 6050.03 11231.17 18244.82 10641.12 13451.37 15071.02 15074.81 9385.30 10584.95 119
v119262.25 13461.64 14262.96 12666.88 16279.72 11469.96 11755.77 13941.58 17039.42 14137.05 16835.96 18160.50 10574.30 10274.09 11985.24 10788.76 82
Vis-MVSNet (Re-imp)62.25 13468.74 8254.68 18073.70 10378.74 12356.51 18657.49 12055.22 9826.86 19454.56 6561.35 6931.06 19673.10 11374.90 9182.49 16383.31 131
CHOSEN 280x42062.23 13666.57 9657.17 17059.88 19268.92 18961.20 16942.28 20854.17 10439.57 14047.78 9064.97 5562.68 8373.85 10669.52 17177.43 19686.75 103
