This table lists the benchmark results for the high-res multi-view scenario. The following metrics are evaluated:

(*) For exact definitions, detailing how potentially incomplete ground truth is taken into account, see our paper.

The datasets are grouped into different categories, and result averages are computed for a category and method if results of the method are available for all datasets within the category. Note that the category "all" includes both the high-res multi-view and the low-res many-view scenarios.

Methods with suffix _ROB may participate in the Robust Vision Challenge.

Click a dataset result cell to show a visualization of the reconstruction. For training datasets, ground truth and accuracy / completeness visualizations are also available. The visualizations may not work with mobile browsers.




Method Infoallhigh-res
multi-view
indooroutdoorbotani.boulde.bridgedoorexhibi.lectur.living.loungeobserv.old co.statueterrac.
sort bysort bysort bysort bysort bysort bysort bysorted bysort bysort bysort bysort bysort bysort bysort bysort by
LCM-MVSNet99.43 199.49 199.24 199.95 198.13 199.37 199.57 199.82 199.86 199.85 199.52 199.73 197.58 199.94 199.85 1
LCM-MVSNet-Re94.20 11494.58 9893.04 15195.91 20583.13 17293.79 12599.19 292.00 9398.84 698.04 4293.64 5699.02 8881.28 23898.54 13996.96 195
LTVRE_ROB93.87 197.93 298.16 397.26 2398.81 2393.86 2799.07 298.98 397.01 1198.92 598.78 1495.22 3298.61 15796.85 499.77 1299.31 38
Andreas Kuhn, Heiko Hirschmüller, Daniel Scharstein, Helmut Mayer: A TV Prior for High-Quality Scalable Multi-View Stereo Reconstruction. International Journal of Computer Vision 2016
Anonymous2023121197.78 398.31 296.16 4699.55 289.37 8098.40 598.89 498.75 299.48 399.62 298.70 299.40 3691.60 10599.84 599.71 3
TDRefinement97.68 497.60 497.93 299.02 1195.95 698.61 398.81 597.41 897.28 4798.46 2894.62 4698.84 12194.64 2699.53 4398.99 70
ANet_high94.83 9096.28 3490.47 23296.65 13773.16 30594.33 10798.74 696.39 2098.09 2698.93 893.37 6498.70 14990.38 12099.68 1899.53 17
ACMH+88.43 1196.48 3096.82 1895.47 7498.54 3989.06 8395.65 6198.61 796.10 2498.16 2497.52 6896.90 898.62 15690.30 12599.60 3298.72 100
HPM-MVS96.81 1396.62 2497.36 2098.89 1893.53 3497.51 998.44 892.35 8195.95 10296.41 12596.71 999.42 2893.99 4299.36 6599.13 50
AllTest94.88 8794.51 10096.00 5098.02 7392.17 4595.26 7398.43 990.48 13295.04 14096.74 10892.54 8297.86 22485.11 20598.98 10197.98 139
TestCases96.00 5098.02 7392.17 4598.43 990.48 13295.04 14096.74 10892.54 8297.86 22485.11 20598.98 10197.98 139
APDe-MVS96.46 3296.64 2395.93 5597.68 9489.38 7996.90 1898.41 1192.52 7697.43 4497.92 5095.11 3499.50 1894.45 3099.30 7098.92 82
abl_697.31 697.12 1497.86 398.54 3995.32 896.61 2598.35 1295.81 2997.55 3897.44 7296.51 1099.40 3694.06 4199.23 7898.85 88
MP-MVS-pluss96.08 4795.92 5396.57 4199.06 991.21 5993.25 14198.32 1387.89 19096.86 6197.38 7595.55 2199.39 4195.47 1399.47 4899.11 52
MP-MVS-pluss: MP-MVS-pluss. MP-MVS-pluss
FC-MVSNet-test95.32 6695.88 5593.62 13498.49 4681.77 18395.90 5498.32 1393.93 4897.53 3997.56 6588.48 15499.40 3692.91 7399.83 899.68 5
COLMAP_ROBcopyleft91.06 596.75 1796.62 2497.13 2698.38 5094.31 1296.79 2198.32 1396.69 1596.86 6197.56 6595.48 2298.77 13790.11 13199.44 5498.31 119
Johannes L. Schönberger, Enliang Zheng, Marc Pollefeys, Jan-Michael Frahm: Pixelwise View Selection for Unstructured Multi-View Stereo. ECCV 2016
PGM-MVS96.32 4095.94 5197.43 1598.59 3493.84 2895.33 7098.30 1691.40 11495.76 11396.87 10095.26 3099.45 2392.77 7499.21 8099.00 68
ACMH88.36 1296.59 2697.43 594.07 12198.56 3585.33 14996.33 3998.30 1694.66 3598.72 998.30 3697.51 598.00 21094.87 2199.59 3498.86 85
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
nrg03096.32 4096.55 2795.62 6997.83 8288.55 9695.77 5898.29 1892.68 7098.03 2797.91 5295.13 3398.95 9993.85 4399.49 4799.36 35
APD-MVS_3200maxsize96.82 1196.65 2297.32 2297.95 7993.82 2996.31 4198.25 1995.51 3096.99 5997.05 9395.63 2099.39 4193.31 6298.88 10898.75 96
LPG-MVS_test96.38 3996.23 3696.84 3698.36 5392.13 4795.33 7098.25 1991.78 10497.07 5397.22 8396.38 1299.28 5592.07 9399.59 3499.11 52
LGP-MVS_train96.84 3698.36 5392.13 4798.25 1991.78 10497.07 5397.22 8396.38 1299.28 5592.07 9399.59 3499.11 52
canonicalmvs94.59 10094.69 9494.30 11695.60 22187.03 12195.59 6298.24 2291.56 11295.21 13392.04 27394.95 4198.66 15391.45 11097.57 21097.20 188
Vis-MVSNetpermissive95.50 5995.48 6795.56 7298.11 6789.40 7895.35 6998.22 2392.36 7994.11 16598.07 4192.02 8999.44 2493.38 6097.67 20697.85 152
Jingyang Zhang, Yao Yao, Shiwei Li, Zixin Luo, Tian Fang: Visibility-aware Multiview Stereo Network. BMVC 2020
UA-Net97.35 597.24 1397.69 598.22 6093.87 2698.42 498.19 2496.95 1295.46 12399.23 493.45 5999.57 1395.34 1799.89 499.63 10
ACMMPcopyleft96.61 2496.34 3297.43 1598.61 3193.88 2596.95 1798.18 2592.26 8496.33 7996.84 10395.10 3599.40 3693.47 5599.33 6899.02 67
Qingshan Xu, Weihang Kong, Wenbing Tao, Marc Pollefeys: Multi-Scale Geometric Consistency Guided and Planar Prior Assisted Multi-View Stereo. IEEE Transactions on Pattern Analysis and Machine Intelligence
HPM-MVS_fast97.01 796.89 1797.39 1899.12 793.92 2497.16 1298.17 2693.11 6296.48 7597.36 7896.92 799.34 4994.31 3399.38 6498.92 82
XVG-OURS94.72 9594.12 11396.50 4498.00 7594.23 1391.48 21098.17 2690.72 12695.30 12796.47 12087.94 17196.98 26491.41 11197.61 20998.30 120
test_part198.14 2894.69 4499.10 9098.17 127
ESAPD95.42 6295.34 7495.68 6898.21 6189.41 7693.92 12198.14 2891.83 10196.72 6696.39 13094.69 4499.44 2489.00 15399.10 9098.17 127
FIs94.90 8595.35 7393.55 13798.28 5781.76 18495.33 7098.14 2893.05 6397.07 5397.18 8587.65 17499.29 5491.72 10199.69 1599.61 12
XVG-OURS-SEG-HR95.38 6495.00 8896.51 4398.10 6994.07 1592.46 16798.13 3190.69 12793.75 17396.25 14098.03 397.02 26392.08 9295.55 26498.45 114
WR-MVS_H96.60 2597.05 1595.24 8199.02 1186.44 13096.78 2298.08 3297.42 798.48 1897.86 5591.76 9699.63 694.23 3799.84 599.66 7
CP-MVS96.44 3596.08 4597.54 998.29 5694.62 1096.80 2098.08 3292.67 7295.08 13996.39 13094.77 4399.42 2893.17 6699.44 5498.58 110
ACMP88.15 1395.71 5395.43 7296.54 4298.17 6491.73 5594.24 10998.08 3289.46 14996.61 7296.47 12095.85 1799.12 7390.45 11799.56 4198.77 95
Qingshan Xu and Wenbing Tao: Planar Prior Assisted PatchMatch Multi-View Stereo. AAAI 2020
v7n96.82 1197.31 1095.33 7898.54 3986.81 12496.83 1998.07 3596.59 1798.46 1998.43 3292.91 7499.52 1796.25 899.76 1399.65 9
UniMVSNet (Re)95.32 6695.15 8495.80 6197.79 8388.91 8692.91 15098.07 3593.46 5796.31 8195.97 15690.14 13299.34 4992.11 9099.64 2699.16 47
SD-MVS95.19 7395.73 6293.55 13796.62 14388.88 8994.67 9198.05 3791.26 11697.25 5096.40 12695.42 2394.36 31792.72 7899.19 8197.40 178
PEN-MVS96.69 2097.39 894.61 9899.16 384.50 15596.54 2998.05 3798.06 498.64 1398.25 3895.01 3999.65 392.95 7299.83 899.68 5
XVG-ACMP-BASELINE95.68 5495.34 7496.69 3998.40 4893.04 3894.54 10298.05 3790.45 13496.31 8196.76 10692.91 7498.72 14391.19 11399.42 5698.32 117
ACMMP_Plus96.21 4396.12 4296.49 4598.90 1791.42 5794.57 9898.03 4090.42 13596.37 7897.35 7995.68 1999.25 5994.44 3199.34 6698.80 92
ACMM88.83 996.30 4296.07 4696.97 3198.39 4992.95 4194.74 8998.03 4090.82 12597.15 5196.85 10196.25 1499.00 9193.10 6899.33 6898.95 77
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
DeepC-MVS91.39 495.43 6095.33 7695.71 6697.67 9590.17 6793.86 12498.02 4287.35 19896.22 8997.99 4794.48 5099.05 8192.73 7799.68 1897.93 143
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
OurMVSNet-221017-096.80 1496.75 2096.96 3299.03 1091.85 5297.98 698.01 4394.15 4498.93 499.07 588.07 16899.57 1395.86 1199.69 1599.46 25
SteuartSystems-ACMMP96.40 3796.30 3396.71 3898.63 2891.96 5095.70 5998.01 4393.34 6096.64 7096.57 11694.99 4099.36 4793.48 5499.34 6698.82 90
Skip Steuart: Steuart Systems R&D Blog.
HFP-MVS96.39 3896.17 3997.04 2898.51 4393.37 3596.30 4397.98 4592.35 8195.63 11796.47 12095.37 2499.27 5793.78 4599.14 8698.48 111
#test#95.89 5095.51 6697.04 2898.51 4393.37 3595.14 7597.98 4589.34 15195.63 11796.47 12095.37 2499.27 5791.99 9599.14 8698.48 111
LS3D96.11 4695.83 5896.95 3394.75 24894.20 1497.34 1197.98 4597.31 995.32 12696.77 10493.08 7099.20 6391.79 10098.16 17797.44 175
PS-CasMVS96.69 2097.43 594.49 10899.13 584.09 16296.61 2597.97 4897.91 598.64 1398.13 4095.24 3199.65 393.39 5999.84 599.72 2
region2R96.41 3696.09 4497.38 1998.62 2993.81 3196.32 4097.96 4992.26 8495.28 12896.57 11695.02 3899.41 3293.63 4999.11 8998.94 78
ACMMPR96.46 3296.14 4097.41 1798.60 3293.82 2996.30 4397.96 4992.35 8195.57 11996.61 11494.93 4299.41 3293.78 4599.15 8599.00 68
XVS96.49 2996.18 3897.44 1398.56 3593.99 2296.50 3197.95 5194.58 3694.38 15796.49 11894.56 4799.39 4193.57 5099.05 9598.93 79
X-MVStestdata90.70 19688.45 22397.44 1398.56 3593.99 2296.50 3197.95 5194.58 3694.38 15726.89 35294.56 4799.39 4193.57 5099.05 9598.93 79
Gipumacopyleft95.31 6895.80 5993.81 13297.99 7890.91 6396.42 3697.95 5196.69 1591.78 22098.85 1291.77 9595.49 30091.72 10199.08 9295.02 261
S. Galliani, K. Lasinger, K. Schindler: Massively Parallel Multiview Stereopsis by Surface Normal Diffusion. ICCV 2015
DTE-MVSNet96.74 1897.43 594.67 9699.13 584.68 15496.51 3097.94 5498.14 398.67 1298.32 3595.04 3699.69 293.27 6399.82 1099.62 11
MVS_030492.99 15192.54 15894.35 11594.67 25486.06 13991.16 21797.92 5590.01 14188.33 28694.41 21387.02 18999.22 6190.36 12299.00 10097.76 157
PS-MVSNAJss96.01 4996.04 4895.89 5798.82 2288.51 9895.57 6397.88 5688.72 16998.81 798.86 1090.77 11899.60 895.43 1499.53 4399.57 15
pmmvs696.80 1497.36 995.15 8599.12 787.82 11196.68 2397.86 5796.10 2498.14 2599.28 397.94 498.21 19991.38 11299.69 1599.42 27
TranMVSNet+NR-MVSNet96.07 4896.26 3595.50 7398.26 5887.69 11293.75 12697.86 5795.96 2897.48 4197.14 8795.33 2799.44 2490.79 11599.76 1399.38 32
PHI-MVS94.34 10993.80 12295.95 5295.65 21791.67 5694.82 8897.86 5787.86 19193.04 19494.16 22491.58 9898.78 13390.27 12698.96 10497.41 176
UniMVSNet_NR-MVSNet95.35 6595.21 8295.76 6397.69 9388.59 9492.26 17697.84 6094.91 3196.80 6395.78 16590.42 12899.41 3291.60 10599.58 3999.29 39
3Dnovator+92.74 295.86 5195.77 6096.13 4896.81 13090.79 6696.30 4397.82 6196.13 2394.74 14997.23 8291.33 10499.16 6593.25 6498.30 16398.46 113
HQP_MVS94.26 11293.93 11695.23 8297.71 9088.12 10594.56 9997.81 6291.74 10893.31 18395.59 16886.93 19398.95 9989.26 14898.51 14298.60 108
plane_prior597.81 6298.95 9989.26 14898.51 14298.60 108
DU-MVS95.28 7095.12 8695.75 6497.75 8588.59 9492.58 15897.81 6293.99 4596.80 6395.90 15790.10 13699.41 3291.60 10599.58 3999.26 40
APD-MVScopyleft95.00 8094.69 9495.93 5597.38 10590.88 6494.59 9597.81 6289.22 15595.46 12396.17 15093.42 6299.34 4989.30 14498.87 11197.56 171
Yuesong Wang, Zhaojie Zeng and etc.: Adaptive Patch Deformation for Textureless-Resilient Multi-View Stereo. CVPR2023
MP-MVScopyleft96.14 4595.68 6397.51 1098.81 2394.06 1696.10 4797.78 6692.73 6993.48 17996.72 11094.23 5199.42 2891.99 9599.29 7299.05 63
v5296.93 897.29 1195.86 5898.12 6688.48 9997.69 797.74 6794.90 3398.55 1598.72 1793.39 6399.49 2196.92 299.62 2999.61 12
V496.93 897.29 1195.86 5898.11 6788.47 10097.69 797.74 6794.91 3198.55 1598.72 1793.37 6499.49 2196.92 299.62 2999.61 12
MSLP-MVS++93.25 14393.88 12091.37 21596.34 16882.81 17593.11 14397.74 6789.37 15094.08 16795.29 18490.40 13196.35 28890.35 12398.25 16894.96 262
mPP-MVS96.46 3296.05 4797.69 598.62 2994.65 996.45 3397.74 6792.59 7595.47 12196.68 11294.50 4999.42 2893.10 6899.26 7498.99 70
TAPA-MVS88.58 1092.49 16791.75 17394.73 9596.50 14989.69 7292.91 15097.68 7178.02 28692.79 19994.10 22690.85 11797.96 21284.76 21098.16 17796.54 207
Andrea Romanoni, Matteo Matteucci: TAPA-MVS: Textureless-Aware PAtchMatch Multi-View Stereo. ICCV 2019
CPTT-MVS94.74 9494.12 11396.60 4098.15 6593.01 3995.84 5697.66 7289.21 15693.28 18695.46 17688.89 15098.98 9289.80 13798.82 11997.80 156
DP-MVS95.62 5595.84 5794.97 8897.16 11288.62 9394.54 10297.64 7396.94 1396.58 7397.32 8093.07 7198.72 14390.45 11798.84 11397.57 169
MPTG96.47 3196.14 4097.47 1198.95 1594.05 1893.69 12897.62 7494.46 4096.29 8396.94 9493.56 5799.37 4594.29 3599.42 5698.99 70
MTGPAbinary97.62 74
MTAPA96.65 2296.38 3197.47 1198.95 1594.05 1895.88 5597.62 7494.46 4096.29 8396.94 9493.56 5799.37 4594.29 3599.42 5698.99 70
anonymousdsp96.74 1896.42 2997.68 798.00 7594.03 2196.97 1697.61 7787.68 19598.45 2198.77 1594.20 5299.50 1896.70 599.40 6199.53 17
mvs_tets96.83 1096.71 2197.17 2598.83 2192.51 4396.58 2797.61 7787.57 19698.80 898.90 996.50 1199.59 1296.15 999.47 4899.40 31
v1195.10 7795.88 5592.76 16896.98 12079.64 22595.12 7697.60 7992.64 7398.03 2798.44 3089.06 14999.15 6795.42 1599.67 2199.50 22
VPA-MVSNet95.14 7695.67 6493.58 13697.76 8483.15 17194.58 9797.58 8093.39 5997.05 5798.04 4293.25 6898.51 17489.75 13899.59 3499.08 59
pcd1.5k->3k41.03 32843.65 33033.18 34198.74 260.00 3600.00 35197.57 810.00 3550.00 3560.00 35797.01 60.00 3580.00 35599.52 4599.53 17
v1395.39 6396.12 4293.18 14897.22 10980.81 19695.55 6497.57 8193.42 5898.02 2998.49 2689.62 14199.18 6495.54 1299.68 1899.54 16
v1094.68 9795.27 8092.90 16296.57 14680.15 20494.65 9397.57 8190.68 12897.43 4498.00 4688.18 16099.15 6794.84 2499.55 4299.41 28
CSCG94.69 9694.75 9294.52 10697.55 10087.87 10995.01 8197.57 8192.68 7096.20 9193.44 24491.92 9398.78 13389.11 15299.24 7696.92 197
v1295.29 6996.02 5093.10 15097.14 11580.63 19795.39 6897.55 8593.19 6197.98 3098.44 3089.40 14499.16 6595.38 1699.67 2199.52 20
Effi-MVS+92.79 15692.74 15392.94 15995.10 23883.30 16994.00 11497.53 8691.36 11589.35 27090.65 29794.01 5498.66 15387.40 17895.30 27296.88 200
V995.17 7595.89 5493.02 15397.04 11880.42 19995.22 7497.53 8692.92 6897.90 3198.35 3389.15 14899.14 6995.21 1899.65 2599.50 22
CP-MVSNet96.19 4496.80 1994.38 11498.99 1383.82 16496.31 4197.53 8697.60 698.34 2297.52 6891.98 9299.63 693.08 7099.81 1199.70 4
RPSCF95.58 5794.89 9097.62 897.58 9896.30 595.97 5197.53 8692.42 7793.41 18097.78 5691.21 11097.77 23391.06 11497.06 22798.80 92
V1495.05 7895.75 6192.94 15996.94 12280.21 20295.03 8097.50 9092.62 7497.84 3398.28 3788.87 15199.13 7195.03 2099.64 2699.48 24
v1594.93 8395.62 6592.86 16496.83 12880.01 21594.84 8797.48 9192.36 7997.76 3598.20 3988.61 15299.11 7494.86 2299.62 2999.46 25
v74896.51 2897.05 1594.89 9098.35 5585.82 14396.58 2797.47 9296.25 2198.46 1998.35 3393.27 6799.33 5295.13 1999.59 3499.52 20
PVSNet_Blended_VisFu91.63 17991.20 18792.94 15997.73 8983.95 16392.14 18097.46 9378.85 28192.35 20994.98 19684.16 22199.08 7686.36 19396.77 23695.79 239
DeepPCF-MVS90.46 694.20 11493.56 13596.14 4795.96 20192.96 4089.48 26897.46 9385.14 22596.23 8895.42 17993.19 6998.08 20890.37 12198.76 12697.38 181
jajsoiax96.59 2696.42 2997.12 2798.76 2592.49 4496.44 3597.42 9586.96 20698.71 1098.72 1795.36 2699.56 1695.92 1099.45 5299.32 37
v1694.79 9395.44 7192.83 16596.73 13480.03 21194.85 8597.41 9692.23 8697.41 4698.04 4288.40 15899.06 7994.56 2799.30 7099.41 28
v1794.80 9195.46 6892.83 16596.76 13380.02 21394.85 8597.40 9792.23 8697.45 4398.04 4288.46 15699.06 7994.56 2799.40 6199.41 28
OMC-MVS94.22 11393.69 13095.81 6097.25 10891.27 5892.27 17597.40 9787.10 20494.56 15395.42 17993.74 5598.11 20786.62 18898.85 11298.06 134
v124093.29 13893.71 12992.06 19696.01 19277.89 25591.81 20297.37 9985.12 22696.69 6896.40 12686.67 19999.07 7894.51 2998.76 12699.22 43
v1894.63 9995.26 8192.74 16996.60 14479.81 21994.64 9497.37 9991.87 9797.26 4997.91 5288.13 16399.04 8494.30 3499.24 7699.38 32
NR-MVSNet95.28 7095.28 7995.26 8097.75 8587.21 11895.08 7797.37 9993.92 4997.65 3795.90 15790.10 13699.33 5290.11 13199.66 2399.26 40
MVSFormer92.18 17392.23 16292.04 19794.74 24980.06 20997.15 1397.37 9988.98 15788.83 27492.79 25377.02 26899.60 896.41 696.75 23796.46 218
test_djsdf96.62 2396.49 2897.01 3098.55 3891.77 5497.15 1397.37 9988.98 15798.26 2398.86 1093.35 6699.60 896.41 699.45 5299.66 7
DP-MVS Recon92.31 17091.88 16893.60 13597.18 11186.87 12391.10 22097.37 9984.92 23192.08 21694.08 22788.59 15398.20 20183.50 21998.14 17995.73 241
test_prior393.29 13892.85 14994.61 9895.95 20287.23 11690.21 24497.36 10589.33 15290.77 24094.81 20090.41 12998.68 15188.21 16598.55 13797.93 143
test_prior94.61 9895.95 20287.23 11697.36 10598.68 15197.93 143
QAPM92.88 15492.77 15193.22 14795.82 20783.31 16896.45 3397.35 10783.91 23893.75 17396.77 10489.25 14698.88 10984.56 21297.02 22997.49 173
OPM-MVS95.61 5695.45 6996.08 4998.49 4691.00 6192.65 15797.33 10890.05 14096.77 6596.85 10195.04 3698.56 16592.77 7499.06 9398.70 101
HQP3-MVS97.31 10997.73 201
HQP-MVS92.09 17491.49 17993.88 12996.36 16484.89 15291.37 21197.31 10987.16 20188.81 27693.40 24584.76 21798.60 15986.55 19097.73 20198.14 131
PCF-MVS84.52 1789.12 22287.71 24093.34 14396.06 18785.84 14286.58 31197.31 10968.46 33193.61 17693.89 23387.51 17798.52 17367.85 32998.11 18395.66 244
Andreas Kuhn, Shan Lin, Oliver Erdler: Plane Completion and Filtering for Multi-View Stereo Reconstruction. GCPR 2019
114514_t90.51 19889.80 20892.63 17598.00 7582.24 17993.40 13397.29 11265.84 33989.40 26994.80 20386.99 19198.75 13883.88 21798.61 13496.89 199
CLD-MVS91.82 17791.41 18193.04 15196.37 15983.65 16686.82 30797.29 11284.65 23492.27 21389.67 30792.20 8697.85 22783.95 21699.47 4897.62 167
Zhaoxin Li, Wangmeng Zuo, Zhaoqi Wang, Lei Zhang: Confidence-based Large-scale Dense Multi-view Stereo. IEEE Transaction on Image Processing, 2020
3Dnovator92.54 394.80 9194.90 8994.47 10995.47 22587.06 12096.63 2497.28 11491.82 10394.34 16097.41 7390.60 12698.65 15592.47 8598.11 18397.70 161
DELS-MVS92.05 17592.16 16391.72 20494.44 26180.13 20787.62 29497.25 11587.34 19992.22 21493.18 24989.54 14398.73 14289.67 14098.20 17596.30 224
Christian Sormann, Emanuele Santellani, Mattia Rossi, Andreas Kuhn, Friedrich Fraundorfer: DELS-MVS: Deep Epipolar Line Search for Multi-View Stereo. Winter Conference on Applications of Computer Vision (WACV), 2023
v192192093.26 14193.61 13392.19 19196.04 19178.31 25091.88 19297.24 11685.17 22496.19 9396.19 14886.76 19899.05 8194.18 3998.84 11399.22 43
test_040295.73 5296.22 3794.26 11798.19 6385.77 14493.24 14297.24 11696.88 1497.69 3697.77 5894.12 5399.13 7191.54 10999.29 7297.88 149
v119293.49 13093.78 12392.62 17696.16 18279.62 22691.83 20197.22 11886.07 21496.10 9796.38 13387.22 18499.02 8894.14 4098.88 10899.22 43
F-COLMAP92.28 17191.06 19095.95 5297.52 10191.90 5193.53 13097.18 11983.98 23788.70 28294.04 22888.41 15798.55 17180.17 25195.99 25697.39 179
v894.65 9895.29 7892.74 16996.65 13779.77 22194.59 9597.17 12091.86 9897.47 4297.93 4988.16 16299.08 7694.32 3299.47 4899.38 32
v14419293.20 14693.54 13692.16 19396.05 18878.26 25191.95 18597.14 12184.98 23095.96 10196.11 15187.08 18899.04 8493.79 4498.84 11399.17 46
DeepC-MVS_fast89.96 793.73 12293.44 13894.60 10296.14 18387.90 10893.36 13497.14 12185.53 22293.90 17195.45 17791.30 10698.59 16189.51 14198.62 13397.31 184
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
MCST-MVS92.91 15392.51 15994.10 12097.52 10185.72 14591.36 21497.13 12380.33 26792.91 19894.24 22091.23 10998.72 14389.99 13597.93 19597.86 151
pm-mvs195.43 6095.94 5193.93 12798.38 5085.08 15195.46 6797.12 12491.84 9997.28 4798.46 2895.30 2997.71 23890.17 12999.42 5698.99 70
CDPH-MVS92.67 16191.83 16995.18 8496.94 12288.46 10190.70 23097.07 12577.38 28992.34 21195.08 19092.67 8098.88 10985.74 19798.57 13698.20 126
OpenMVScopyleft89.45 892.27 17292.13 16592.68 17394.53 26084.10 16195.70 5997.03 12682.44 25491.14 23796.42 12488.47 15598.38 18685.95 19697.47 21795.55 251
原ACMM192.87 16396.91 12584.22 15997.01 12776.84 29389.64 26694.46 21288.00 16998.70 14981.53 23698.01 19195.70 243
CANet92.38 16991.99 16793.52 14193.82 27483.46 16791.14 21897.00 12889.81 14586.47 30394.04 22887.90 17299.21 6289.50 14298.27 16597.90 147
HSP-MVS95.18 7494.49 10197.23 2498.67 2794.05 1896.41 3797.00 12891.26 11695.12 13495.15 18686.60 20299.50 1893.43 5896.81 23498.13 132
HPM-MVS++95.02 7994.39 10296.91 3497.88 8093.58 3394.09 11296.99 13091.05 12192.40 20795.22 18591.03 11699.25 5992.11 9098.69 13197.90 147
v793.66 12393.97 11592.73 17196.55 14780.15 20492.54 15996.99 13087.36 19795.99 9996.48 11988.18 16098.94 10293.35 6198.31 16099.09 56
v114493.50 12993.81 12192.57 17896.28 17279.61 22791.86 19796.96 13286.95 20795.91 10896.32 13687.65 17498.96 9793.51 5298.88 10899.13 50
testing_294.03 11794.38 10393.00 15496.79 13281.41 18992.87 15296.96 13285.88 21897.06 5697.92 5091.18 11498.71 14891.72 10199.04 9898.87 84
MVS_Test92.57 16593.29 14090.40 23493.53 27875.85 27692.52 16196.96 13288.73 16892.35 20996.70 11190.77 11898.37 18992.53 8495.49 26696.99 194
PVSNet_BlendedMVS90.35 20589.96 20691.54 21194.81 24578.80 24690.14 24896.93 13579.43 27388.68 28395.06 19286.27 20698.15 20580.27 24898.04 18997.68 163
PVSNet_Blended88.74 23188.16 23190.46 23394.81 24578.80 24686.64 30996.93 13574.67 29888.68 28389.18 31186.27 20698.15 20580.27 24896.00 25594.44 275
TEST996.45 15689.46 7390.60 23396.92 13779.09 27990.49 24794.39 21691.31 10598.88 109
train_agg92.71 16091.83 16995.35 7696.45 15689.46 7390.60 23396.92 13779.37 27590.49 24794.39 21691.20 11198.88 10988.66 16198.43 14797.72 159
Test491.41 18891.25 18691.89 19995.35 23180.32 20090.97 22296.92 13781.96 25795.11 13593.81 23581.34 24298.48 17888.71 16097.08 22696.87 201
NCCC94.08 11693.54 13695.70 6796.49 15089.90 7192.39 17096.91 14090.64 12992.33 21294.60 20990.58 12798.96 9790.21 12897.70 20498.23 123
test_896.37 15989.14 8290.51 23796.89 14179.37 27590.42 24994.36 21891.20 11198.82 123
agg_prior192.60 16391.76 17295.10 8696.20 17888.89 8790.37 23996.88 14279.67 27290.21 25094.41 21391.30 10698.78 13388.46 16498.37 15697.64 166
agg_prior96.20 17888.89 8796.88 14290.21 25098.78 133
MIMVSNet195.52 5895.45 6995.72 6599.14 489.02 8496.23 4696.87 14493.73 5197.87 3298.49 2690.73 12299.05 8186.43 19299.60 3299.10 55
agg_prior392.56 16691.62 17495.35 7696.39 15889.45 7590.61 23296.82 14578.82 28290.03 25594.14 22590.72 12398.88 10988.66 16198.43 14797.72 159
TSAR-MVS + MP.94.96 8294.75 9295.57 7198.86 2088.69 9096.37 3896.81 14685.23 22394.75 14897.12 8991.85 9499.40 3693.45 5698.33 15898.62 106
CNVR-MVS94.58 10194.29 10795.46 7596.94 12289.35 8191.81 20296.80 14789.66 14793.90 17195.44 17892.80 7898.72 14392.74 7698.52 14198.32 117
cascas87.02 26786.28 26689.25 26491.56 30476.45 26984.33 32496.78 14871.01 32086.89 30285.91 33381.35 24196.94 26583.09 22395.60 26394.35 277
IterMVS-LS93.78 12194.28 10892.27 18996.27 17379.21 23891.87 19396.78 14891.77 10696.57 7497.07 9187.15 18698.74 14191.99 9599.03 9998.86 85
Fangjinhua Wang, Silvano Galliani, Christoph Vogel, Marc Pollefeys: IterMVS: Iterative Probability Estimation for Efficient Multi-View Stereo.
TransMVSNet (Re)95.27 7296.04 4892.97 15698.37 5281.92 18295.07 7896.76 15093.97 4797.77 3498.57 2195.72 1897.90 21388.89 15699.23 7899.08 59
EG-PatchMatch MVS94.54 10394.67 9694.14 11997.87 8186.50 12692.00 18496.74 15188.16 18696.93 6097.61 6393.04 7297.90 21391.60 10598.12 18298.03 136
1112_ss88.42 23487.41 24291.45 21396.69 13680.99 19389.72 26396.72 15273.37 30887.00 30190.69 29577.38 26598.20 20181.38 23793.72 29995.15 257
Baseline_NR-MVSNet94.47 10595.09 8792.60 17798.50 4580.82 19592.08 18196.68 15393.82 5096.29 8398.56 2290.10 13697.75 23690.10 13399.66 2399.24 42
Fast-Effi-MVS+-dtu92.77 15892.16 16394.58 10594.66 25588.25 10392.05 18296.65 15489.62 14890.08 25391.23 28392.56 8198.60 15986.30 19496.27 25296.90 198
test1196.65 154
LF4IMVS92.72 15992.02 16694.84 9295.65 21791.99 4992.92 14996.60 15685.08 22892.44 20693.62 23886.80 19796.35 28886.81 18398.25 16896.18 228
GBi-Net93.21 14492.96 14693.97 12495.40 22784.29 15695.99 4896.56 15788.63 17095.10 13698.53 2381.31 24398.98 9286.74 18498.38 15198.65 102
