This table lists the benchmark results for the high-res multi-view scenario. The following metrics are evaluated:

(*) For exact definitions, detailing how potentially incomplete ground truth is taken into account, see our paper.

The datasets are grouped into different categories, and result averages are computed for a category and method if results of the method are available for all datasets within the category. Note that the category "all" includes both the high-res multi-view and the low-res many-view scenarios.

Methods with suffix _ROB may participate in the Robust Vision Challenge.

Click a dataset result cell to show a visualization of the reconstruction. For training datasets, ground truth and accuracy / completeness visualizations are also available. The visualizations may not work with mobile browsers.




Method Infoallhigh-res
multi-view
indooroutdoorcourty.delive.electrofacadekickermeadowofficepipesplaygr.reliefrelief.terraceterrai.
sort bysort bysort bysort bysort bysorted bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort by
HSP-MVS97.51 397.70 497.29 399.00 1099.17 198.61 396.41 595.88 1494.34 797.72 299.04 396.93 897.29 1295.90 3598.45 2298.94 8
ESAPD97.65 297.98 197.27 499.12 299.14 298.66 296.80 195.74 1593.46 1397.72 299.48 196.76 1397.77 296.92 1298.83 499.07 6
APDe-MVS97.79 197.96 297.60 199.20 199.10 398.88 196.68 296.81 394.64 497.84 198.02 797.24 297.74 497.02 998.97 199.16 2
CSCG95.68 2695.46 3195.93 2398.71 1999.07 497.13 3093.55 3195.48 2093.35 1590.61 3993.82 3995.16 3094.60 7095.57 4097.70 9999.08 5
ACMMP_Plus96.93 1297.27 1096.53 1999.06 598.95 598.24 1196.06 1095.66 1790.96 2995.63 1997.71 1196.53 1797.66 696.68 1598.30 4698.61 15
SteuartSystems-ACMMP97.10 1097.49 696.65 1498.97 1298.95 598.43 695.96 1295.12 2491.46 2496.85 697.60 1396.37 2197.76 397.16 698.68 698.97 7
Skip Steuart: Steuart Systems R&D Blog.
ACMMPR96.92 1396.96 1496.87 1198.99 1198.78 798.38 895.52 1996.57 692.81 2096.06 1595.90 2997.07 496.60 2696.34 2698.46 1998.42 27
HFP-MVS97.11 997.19 1197.00 898.97 1298.73 898.37 995.69 1696.60 593.28 1696.87 596.64 2297.27 196.64 2496.33 2798.44 2398.56 16
MPTG96.98 1196.68 1997.33 299.09 398.71 998.43 696.01 1196.11 1295.19 392.89 2897.32 1796.84 997.20 1396.09 3298.44 2398.46 26
XVS95.68 5698.66 1094.96 5488.03 4596.06 2598.46 19
X-MVStestdata95.68 5698.66 1094.96 5488.03 4596.06 2598.46 19
X-MVS96.07 2296.33 2495.77 2598.94 1498.66 1097.94 2095.41 2495.12 2488.03 4593.00 2796.06 2595.85 2396.65 2396.35 2498.47 1798.48 23
SD-MVS97.35 497.73 396.90 1097.35 3898.66 1097.85 2296.25 796.86 294.54 596.75 899.13 296.99 596.94 1996.58 1898.39 3299.20 1
PHI-MVS95.86 2496.93 1794.61 3697.60 3698.65 1496.49 3593.13 3494.07 3787.91 4897.12 497.17 1893.90 4596.46 2996.93 1198.64 898.10 42
PGM-MVS96.16 2096.33 2495.95 2299.04 698.63 1598.32 1092.76 3693.42 4290.49 3496.30 1195.31 3496.71 1596.46 2996.02 3398.38 3398.19 35
APD-MVScopyleft97.12 897.05 1397.19 599.04 698.63 1598.45 596.54 394.81 3193.50 1196.10 1497.40 1696.81 1097.05 1696.82 1498.80 598.56 16
Yuesong Wang, Zhaojie Zeng and etc.: Adaptive Patch Deformation for Textureless-Resilient Multi-View Stereo. CVPR2023
CNVR-MVS97.30 697.41 797.18 699.02 998.60 1798.15 1496.24 896.12 1194.10 895.54 2097.99 896.99 597.97 197.17 598.57 1198.50 22
CP-MVS96.68 1696.59 2296.77 1398.85 1798.58 1898.18 1395.51 2095.34 2192.94 1995.21 2396.25 2496.79 1296.44 3195.77 3798.35 3598.56 16
TSAR-MVS + MP.97.31 597.64 596.92 997.28 4098.56 1998.61 395.48 2296.72 494.03 1096.73 998.29 597.15 397.61 896.42 2198.96 299.13 3
HPM-MVS++97.22 797.40 897.01 799.08 498.55 2098.19 1296.48 496.02 1393.28 1696.26 1298.71 496.76 1397.30 1196.25 2998.30 4698.68 10
DeepC-MVS92.10 395.22 3094.77 3495.75 2697.77 3298.54 2197.63 2495.96 1295.07 2788.85 4185.35 6091.85 4695.82 2496.88 2197.10 798.44 2398.63 12
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
ACMMPcopyleft95.54 2795.49 3095.61 2898.27 2598.53 2297.16 2994.86 2694.88 3089.34 3795.36 2291.74 4795.50 2895.51 4694.16 5898.50 1598.22 33
Qingshan Xu, Weihang Kong, Wenbing Tao, Marc Pollefeys: Multi-Scale Geometric Consistency Guided and Planar Prior Assisted Multi-View Stereo. IEEE Transactions on Pattern Analysis and Machine Intelligence
CANet94.85 3394.92 3394.78 3297.25 4198.52 2397.20 2791.81 4293.25 4391.06 2886.29 5294.46 3792.99 5397.02 1796.68 1598.34 3798.20 34
MVS_030494.30 4094.68 3593.86 4496.33 5298.48 2497.41 2591.20 4892.75 4786.96 5586.03 5593.81 4092.64 5796.89 2096.54 2098.61 1098.24 32
MP-MVScopyleft96.56 1796.72 1896.37 2098.93 1598.48 2498.04 1795.55 1894.32 3590.95 3195.88 1797.02 1996.29 2296.77 2296.01 3498.47 1798.56 16
MCST-MVS96.83 1497.06 1296.57 1598.88 1698.47 2698.02 1896.16 995.58 1990.96 2995.78 1897.84 1096.46 1997.00 1896.17 3198.94 398.55 21
MVS_111021_HR94.84 3495.91 2693.60 4697.35 3898.46 2795.08 5391.19 4994.18 3685.97 6095.38 2192.56 4493.61 4796.61 2596.25 2998.40 3097.92 46
NCCC96.75 1596.67 2096.85 1299.03 898.44 2898.15 1496.28 696.32 892.39 2192.16 3097.55 1496.68 1697.32 996.65 1798.55 1298.26 31
TSAR-MVS + ACMM96.19 1997.39 994.78 3297.70 3498.41 2997.72 2395.49 2196.47 786.66 5796.35 1097.85 993.99 4297.19 1496.37 2397.12 12199.13 3
DELS-MVS93.71 4393.47 4394.00 3996.82 4798.39 3096.80 3391.07 5189.51 8189.94 3683.80 7689.29 6290.95 7697.32 997.65 298.42 2698.32 30
Christian Sormann, Emanuele Santellani, Mattia Rossi, Andreas Kuhn, Friedrich Fraundorfer: DELS-MVS: Deep Epipolar Line Search for Multi-View Stereo. Winter Conference on Applications of Computer Vision (WACV), 2023
QAPM94.13 4194.33 4093.90 4297.82 3198.37 3196.47 3690.89 5392.73 4885.63 6685.35 6093.87 3894.17 4095.71 4495.90 3598.40 3098.42 27
DeepC-MVS_fast93.32 196.48 1896.42 2396.56 1698.70 2098.31 3297.97 1995.76 1596.31 992.01 2391.43 3595.42 3396.46 1997.65 797.69 198.49 1698.12 40
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
DeepPCF-MVS92.65 295.50 2996.96 1493.79 4596.44 5098.21 3393.51 8494.08 3096.94 189.29 3893.08 2696.77 2193.82 4697.68 597.40 395.59 18198.65 11
3Dnovator90.28 794.70 3794.34 3995.11 3098.06 2798.21 3396.89 3291.03 5294.72 3291.45 2582.87 8093.10 4294.61 3496.24 3797.08 898.63 998.16 36
MSLP-MVS++96.05 2395.63 2796.55 1798.33 2498.17 3596.94 3194.61 2894.70 3394.37 689.20 4495.96 2896.81 1095.57 4597.33 498.24 5898.47 24
3Dnovator+90.56 595.06 3194.56 3695.65 2798.11 2698.15 3697.19 2891.59 4695.11 2693.23 1881.99 8994.71 3695.43 2996.48 2896.88 1398.35 3598.63 12
TSAR-MVS + GP.95.86 2496.95 1694.60 3794.07 7898.11 3796.30 3891.76 4495.67 1691.07 2796.82 797.69 1295.71 2695.96 4095.75 3898.68 698.63 12
CDPH-MVS94.80 3695.50 2993.98 4198.34 2398.06 3897.41 2593.23 3392.81 4682.98 8192.51 2994.82 3593.53 4896.08 3996.30 2898.42 2697.94 44
train_agg96.15 2196.64 2195.58 2998.44 2298.03 3998.14 1695.40 2593.90 3987.72 4996.26 1298.10 695.75 2596.25 3695.45 4298.01 8298.47 24
OpenMVScopyleft88.18 1192.51 5191.61 6693.55 4797.74 3398.02 4095.66 4890.46 5689.14 8386.50 5875.80 12390.38 5992.69 5694.99 5195.30 4398.27 5397.63 55
abl_694.78 3297.46 3797.99 4195.76 4691.80 4393.72 4091.25 2691.33 3696.47 2394.28 3998.14 6697.39 63
CPTT-MVS95.54 2795.07 3296.10 2197.88 3097.98 4297.92 2194.86 2694.56 3492.16 2291.01 3795.71 3096.97 794.56 7193.50 7796.81 15698.14 38
PCF-MVS90.19 892.98 4792.07 6194.04 3896.39 5197.87 4396.03 4295.47 2387.16 9985.09 7484.81 6893.21 4193.46 5091.98 11991.98 11697.78 9297.51 58
Andreas Kuhn, Shan Lin, Oliver Erdler: Plane Completion and Filtering for Multi-View Stereo Reconstruction. GCPR 2019
canonicalmvs93.08 4693.09 4693.07 5594.24 7197.86 4495.45 5187.86 9894.00 3887.47 5188.32 4782.37 8795.13 3193.96 8796.41 2298.27 5398.73 9
PVSNet_Blended_VisFu91.92 5892.39 5791.36 7695.45 6497.85 4592.25 10289.54 7288.53 9087.47 5179.82 9890.53 5685.47 14796.31 3595.16 4697.99 8498.56 16
PVSNet_BlendedMVS92.80 4892.44 5593.23 4996.02 5497.83 4693.74 7990.58 5491.86 5290.69 3285.87 5882.04 8890.01 8596.39 3295.26 4498.34 3797.81 51
PVSNet_Blended92.80 4892.44 5593.23 4996.02 5497.83 4693.74 7990.58 5491.86 5290.69 3285.87 5882.04 8890.01 8596.39 3295.26 4498.34 3797.81 51
AdaColmapbinary95.02 3293.71 4196.54 1898.51 2197.76 4896.69 3495.94 1493.72 4093.50 1189.01 4590.53 5696.49 1894.51 7393.76 6898.07 7696.69 81
IS_MVSNet91.87 5993.35 4590.14 8894.09 7797.73 4993.09 8988.12 9088.71 8679.98 9884.49 6990.63 5587.49 11197.07 1596.96 1098.07 7697.88 50
OMC-MVS94.49 3894.36 3894.64 3597.17 4297.73 4995.49 5092.25 3896.18 1090.34 3588.51 4692.88 4394.90 3394.92 5594.17 5797.69 10096.15 106
MVS_111021_LR94.84 3495.57 2894.00 3997.11 4397.72 5194.88 5691.16 5095.24 2388.74 4296.03 1691.52 5094.33 3895.96 4095.01 4797.79 9197.49 59
TAPA-MVS90.35 693.69 4493.52 4293.90 4296.89 4697.62 5296.15 3991.67 4594.94 2885.97 6087.72 4991.96 4594.40 3593.76 8893.06 9598.30 4695.58 124
Andrea Romanoni, Matteo Matteucci: TAPA-MVS: Textureless-Aware PAtchMatch Multi-View Stereo. ICCV 2019
Vis-MVSNetpermissive89.36 8891.49 6886.88 12492.10 11397.60 5392.16 10885.89 10984.21 13375.20 11782.58 8487.13 6377.40 19595.90 4295.63 3998.51 1397.36 64
Jingyang Zhang, Yao Yao, Shiwei Li, Zixin Luo, Tian Fang: Visibility-aware Multiview Stereo Network. BMVC 2020
UA-Net90.81 6892.58 5288.74 10294.87 6897.44 5492.61 9488.22 8882.35 14578.93 10385.20 6295.61 3179.56 18996.52 2796.57 1998.23 5994.37 151
CNLPA93.69 4492.50 5395.06 3197.11 4397.36 5593.88 7693.30 3295.64 1893.44 1480.32 9690.73 5494.99 3293.58 9493.33 8197.67 10296.57 91
conf0.00289.25 9487.21 11591.62 6493.87 8997.35 5694.31 6389.83 6185.87 11081.62 8478.72 10463.89 19291.76 6494.90 6293.98 6498.33 4195.77 117
conf0.0189.34 9087.39 11491.61 6593.88 8897.34 5794.31 6389.82 6385.87 11081.53 8577.93 10866.15 17591.76 6494.90 6293.51 7198.32 4296.05 110
EPP-MVSNet92.13 5593.06 4791.05 7993.66 9697.30 5892.18 10587.90 9490.24 6783.63 7786.14 5490.52 5890.76 7894.82 6494.38 5498.18 6497.98 43
tfpn11190.16 7888.99 8791.52 7093.90 8497.26 5994.31 6389.75 6485.87 11081.10 8984.41 7170.38 13591.76 6494.92 5593.51 7198.29 5096.61 84
conf200view1189.55 8487.86 10191.52 7093.90 8497.26 5994.31 6389.75 6485.87 11081.10 8976.46 11770.38 13591.76 6494.92 5593.51 7198.29 5096.61 84
tfpn200view989.55 8487.86 10191.53 6893.90 8497.26 5994.31 6389.74 6785.87 11081.15 8776.46 11770.38 13591.76 6494.92 5593.51 7198.28 5296.61 84
thres600view789.28 9387.47 11291.39 7394.12 7597.25 6293.94 7589.74 6785.62 12080.63 9475.24 13069.33 14391.66 7094.92 5593.23 8498.27 5396.72 79
thres20089.49 8687.72 10491.55 6793.95 8197.25 6294.34 6189.74 6785.66 11881.18 8676.12 12270.19 14091.80 6294.92 5593.51 7198.27 5396.40 94
view60089.29 9287.48 11191.41 7294.10 7697.21 6493.96 7289.70 7085.67 11780.75 9375.29 12769.35 14291.70 6994.92 5593.23 8498.26 5796.69 81
thres40089.40 8787.58 10991.53 6894.06 7997.21 6494.19 7189.83 6185.69 11681.08 9175.50 12569.76 14191.80 6294.79 6593.51 7198.20 6296.60 89
view80089.21 9587.44 11391.27 7794.13 7397.18 6693.74 7989.53 7385.60 12180.34 9675.29 12768.89 14491.57 7194.97 5293.36 8098.34 3796.79 77
tfpn88.67 9886.57 11891.12 7894.14 7297.15 6793.51 8489.37 7485.49 12279.91 9975.26 12962.24 19891.39 7295.00 5093.95 6598.41 2896.88 75
UGNet91.52 6493.41 4489.32 9594.13 7397.15 6791.83 11389.01 7990.62 6285.86 6386.83 5091.73 4877.40 19594.68 6794.43 5397.71 9798.40 29
Wanjuan Su, Qingshan Xu, Wenbing Tao: Uncertainty-guided Multi-view Stereo Network for Depth Estimation. IEEE Transactions on Circuits and Systems for Video Technology, 2022
MAR-MVS92.71 5092.63 5192.79 5797.70 3497.15 6793.75 7887.98 9290.71 6085.76 6586.28 5386.38 6694.35 3794.95 5395.49 4197.22 11597.44 61
Zhenyu Xu, Yiguang Liu, Xuelei Shi, Ying Wang, Yunan Zheng: MARMVS: Matching Ambiguity Reduced Multiple View Stereo for Efficient Large Scale Scene Reconstruction. CVPR 2020
LS3D91.97 5790.98 7093.12 5397.03 4597.09 7095.33 5295.59 1792.47 4979.26 10281.60 9282.77 8394.39 3694.28 7694.23 5697.14 12094.45 150
HyFIR lowres test87.87 10886.42 12089.57 9195.56 5996.99 7192.37 9784.15 13286.64 10377.17 11057.65 21183.97 7691.08 7592.09 11892.44 10397.09 12395.16 142
MVS_Test91.81 6192.19 5991.37 7593.24 10296.95 7294.43 5886.25 10691.45 5783.45 7986.31 5185.15 7392.93 5493.99 8394.71 5197.92 8796.77 78
Vis-MVSNet (Re-imp)90.54 7292.76 5087.94 11293.73 9496.94 7392.17 10787.91 9388.77 8576.12 11583.68 7790.80 5279.49 19096.34 3496.35 2498.21 6196.46 92
CHOSEN 1792x268888.57 10287.82 10389.44 9495.46 6296.89 7493.74 7985.87 11089.63 7977.42 10961.38 20683.31 7988.80 10393.44 10093.16 9095.37 18696.95 72
thres100view90089.36 8887.61 10791.39 7393.90 8496.86 7594.35 6089.66 7185.87 11081.15 8776.46 11770.38 13591.17 7394.09 8193.43 7998.13 6796.16 105
IB-MVS85.10 1487.98 10687.97 10087.99 11194.55 6996.86 7584.52 19888.21 8986.48 10888.54 4474.41 13277.74 10774.10 20589.65 15892.85 9698.06 7897.80 53
Christian Sormann, Mattia Rossi, Andreas Kuhn and Friedrich Fraundorfer: IB-MVS: An Iterative Algorithm for Deep Multi-View Stereo based on Binary Decisions. BMVC 2021
tfpn_ndepth89.72 8189.91 7989.49 9293.56 10096.67 7792.34 9989.25 7590.85 5978.68 10584.25 7477.39 11084.84 15393.58 9492.76 9998.30 4693.90 158
CANet_DTU90.74 7092.93 4988.19 10694.36 7096.61 7894.34 6184.66 12690.66 6168.75 17390.41 4086.89 6489.78 8795.46 4794.87 4997.25 11495.62 122
DI_MVS_plusplus_trai91.05 6790.15 7592.11 6192.67 11096.61 7896.03 4288.44 8690.25 6685.92 6273.73 13384.89 7591.92 6194.17 8094.07 6297.68 10197.31 65
EPNet93.92 4294.40 3793.36 4897.89 2996.55 8096.08 4192.14 3991.65 5589.16 3994.07 2590.17 6087.78 10695.24 4894.97 4897.09 12398.15 37
Wanjuan Su, Wenbing Tao: Efficient Edge-Preserving Multi-View Stereo Network for Depth Estimation. AAAI 2023
gg-mvs-nofinetune81.83 19383.58 14879.80 20191.57 11996.54 8193.79 7768.80 22162.71 22343.01 23155.28 21585.06 7483.65 16696.13 3894.86 5097.98 8694.46 149
tfpn100089.30 9189.72 8188.81 10093.83 9196.50 8291.53 11788.74 8391.20 5876.74 11284.96 6675.44 11983.50 16893.63 9292.42 10498.51 1393.88 159
PLCcopyleft90.69 494.32 3992.99 4895.87 2497.91 2896.49 8395.95 4594.12 2994.94 2894.09 985.90 5690.77 5395.58 2794.52 7293.32 8297.55 10795.00 145
Jie Liao, Yanping Fu, Qingan Yan, Chunxia xiao: Pyramid Multi-View Stereo with Local Consistency. Pacific Graphics 2019
TSAR-MVS + COLMAP92.39 5392.31 5892.47 5895.35 6696.46 8496.13 4092.04 4195.33 2280.11 9794.95 2477.35 11194.05 4194.49 7493.08 9397.15 11894.53 148
Effi-MVS+89.79 8089.83 8089.74 8992.98 10496.45 8593.48 8684.24 13087.62 9676.45 11381.76 9077.56 10993.48 4994.61 6993.59 7097.82 9097.22 66
ACMP89.13 992.03 5691.70 6592.41 5994.92 6796.44 8693.95 7489.96 5991.81 5485.48 7090.97 3879.12 9992.42 5993.28 10492.55 10197.76 9397.74 54
Qingshan Xu and Wenbing Tao: Planar Prior Assisted PatchMatch Multi-View Stereo. AAAI 2020
thresconf0.0288.86 9688.70 9289.04 9893.59 9996.40 8792.97 9189.75 6490.16 7174.34 11984.41 7171.00 13185.16 14993.32 10293.12 9298.41 2892.52 179
conf0.05thres100087.90 10785.88 12990.26 8593.74 9396.39 8892.67 9388.94 8080.97 15477.71 10870.15 15268.40 14990.42 8394.46 7593.29 8398.09 7297.49 59
tfpn_n40088.58 10088.91 8988.19 10693.63 9796.34 8992.22 10389.04 7787.37 9772.14 13285.12 6373.93 12084.04 16493.65 9093.20 8798.09 7292.77 172
tfpnconf88.58 10088.91 8988.19 10693.63 9796.34 8992.22 10389.04 7787.37 9772.14 13285.12 6373.93 12084.04 16493.65 9093.20 8798.09 7292.77 172
tfpnview1188.80 9789.21 8488.31 10593.70 9596.24 9192.35 9889.11 7689.90 7772.14 13285.12 6373.93 12084.20 15993.75 8992.85 9698.38 3392.68 177
CLD-MVS92.50 5291.96 6393.13 5293.93 8396.24 9195.69 4788.77 8292.92 4589.01 4088.19 4881.74 9193.13 5293.63 9293.08 9398.23 5997.91 48
Zhaoxin Li, Wangmeng Zuo, Zhaoqi Wang, Lei Zhang: Confidence-based Large-scale Dense Multi-view Stereo. IEEE Transaction on Image Processing, 2020
LGP-MVS_train91.83 6092.04 6291.58 6695.46 6296.18 9395.97 4489.85 6090.45 6477.76 10691.92 3380.07 9692.34 6094.27 7793.47 7898.11 7097.90 49
OPM-MVS91.08 6689.34 8293.11 5496.18 5396.13 9496.39 3792.39 3782.97 14281.74 8382.55 8680.20 9593.97 4494.62 6893.23 8498.00 8395.73 119
HQP-MVS92.39 5392.49 5492.29 6095.65 5895.94 9595.64 4992.12 4092.46 5079.65 10091.97 3282.68 8492.92 5593.47 9992.77 9897.74 9598.12 40
PatchMatch-RL90.30 7488.93 8891.89 6295.41 6595.68 9690.94 11888.67 8489.80 7886.95 5685.90 5672.51 12492.46 5893.56 9792.18 10996.93 14192.89 170
diffmvs91.35 6591.81 6490.82 8192.80 10795.62 9793.74 7986.04 10793.17 4485.82 6484.48 7089.74 6190.23 8490.49 14492.45 10296.29 16796.72 79
Fast-Effi-MVS+88.56 10387.99 9989.22 9691.56 12095.21 9892.29 10182.69 14886.82 10177.73 10776.24 12173.39 12393.36 5194.22 7993.64 6997.65 10396.43 93
FC-MVSNet-train90.55 7190.19 7490.97 8093.78 9295.16 9992.11 10988.85 8187.64 9583.38 8084.36 7378.41 10289.53 8894.69 6693.15 9198.15 6597.92 46
ACMM88.76 1091.70 6390.43 7293.19 5195.56 5995.14 10093.35 8791.48 4792.26 5187.12 5384.02 7579.34 9893.99 4294.07 8292.68 10097.62 10695.50 125
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
Effi-MVS+-dtu87.51 11188.13 9886.77 12691.10 12594.90 10190.91 11982.67 14983.47 13971.55 13881.11 9577.04 11289.41 9092.65 10991.68 12295.00 19296.09 108
MVSTER91.73 6291.61 6691.86 6393.18 10394.56 10294.37 5987.90 9490.16 7188.69 4389.23 4381.28 9388.92 10095.75 4393.95 6598.12 6896.37 95
CDS-MVSNet88.34 10488.71 9187.90 11390.70 13294.54 10392.38 9686.02 10880.37 16179.42 10179.30 9983.43 7882.04 17793.39 10194.01 6396.86 15495.93 112
Khang Truong Giang, Soohwan Song, Sungho Jo: Curvature-guided dynamic scale networks for Multi-view Stereo. ICLR 2022
ACMH85.51 1387.31 11386.59 11788.14 10993.96 8094.51 10489.00 16687.99 9181.58 14770.15 15678.41 10671.78 12990.60 8091.30 12891.99 11597.17 11796.58 90
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
COLMAP_ROBcopyleft84.39 1587.61 11086.03 12489.46 9395.54 6194.48 10591.77 11490.14 5887.16 9975.50 11673.41 13876.86 11487.33 11390.05 15289.76 17696.48 16290.46 193
Johannes L. Schönberger, Enliang Zheng, Marc Pollefeys, Jan-Michael Frahm: Pixelwise View Selection for Unstructured Multi-View Stereo. ECCV 2016
GG-mvs-BLEND62.84 22290.21 7330.91 2330.57 23894.45 10686.99 1830.34 23788.71 860.98 24081.55 9491.58 490.86 23792.66 10891.43 12595.73 17691.11 187
UniMVSNet (Re)86.22 12285.46 13587.11 12188.34 15094.42 10789.65 15787.10 10584.39 13074.61 11870.41 15068.10 15085.10 15191.17 13091.79 11897.84 8997.94 44
ACMH+85.75 1287.19 11486.02 12588.56 10393.42 10194.41 10889.91 14987.66 10283.45 14072.25 13076.42 12071.99 12890.78 7789.86 15390.94 12897.32 11295.11 144
MSDG90.42 7388.25 9792.94 5696.67 4994.41 10893.96 7292.91 3589.59 8086.26 5976.74 11580.92 9490.43 8292.60 11092.08 11397.44 11191.41 183
GA-MVS85.08 13785.65 13284.42 16689.77 13694.25 11089.26 16184.62 12781.19 15262.25 20475.72 12468.44 14884.14 16193.57 9691.68 12296.49 16194.71 147
TDRefinement84.97 13983.39 15386.81 12592.97 10594.12 11192.18 10587.77 9982.78 14371.31 14168.43 15968.07 15181.10 18589.70 15789.03 18595.55 18391.62 181
MS-PatchMatch87.63 10987.61 10787.65 11693.95 8194.09 11292.60 9581.52 16486.64 10376.41 11473.46 13785.94 7085.01 15292.23 11690.00 16996.43 16490.93 189
UniMVSNet_NR-MVSNet86.80 11785.86 13087.89 11488.17 15294.07 11390.15 14088.51 8584.20 13473.45 12572.38 14370.30 13988.95 9890.25 14692.21 10898.12 6897.62 56
USDC86.73 11985.96 12787.63 11791.64 11893.97 11492.76 9284.58 12888.19 9170.67 14980.10 9767.86 15289.43 8991.81 12089.77 17596.69 16090.05 197
FMVSNet390.19 7790.06 7890.34 8288.69 14593.85 11594.58 5785.78 11190.03 7385.56 6777.38 10986.13 6789.22 9493.29 10394.36 5598.20 6295.40 130
DWT-MVSNet_training86.83 11684.44 14189.61 9092.75 10993.82 11691.66 11582.85 14688.57 8887.48 5079.00 10164.24 19188.82 10285.18 20087.50 19094.07 19492.79 171
EG-PatchMatch MVS81.70 19581.31 19382.15 19588.75 14393.81 11787.14 18278.89 18871.57 21264.12 20161.20 20868.46 14776.73 19891.48 12490.77 13297.28 11391.90 180
DU-MVS86.12 12484.81 13887.66 11587.77 15993.78 11890.15 14087.87 9684.40 12873.45 12570.59 14764.82 18688.95 9890.14 14792.33 10597.76 9397.62 56
NR-MVSNet85.46 13484.54 14086.52 12988.33 15193.78 11890.45 12487.87 9684.40 12871.61 13770.59 14762.09 20182.79 17191.75 12191.75 11998.10 7197.44 61
EPMVS85.77 12886.24 12285.23 15192.76 10893.78 11889.91 14973.60 20890.19 6974.22 12082.18 8878.06 10487.55 10985.61 19985.38 20093.32 19688.48 204
Fast-Effi-MVS+-dtu86.25 12187.70 10584.56 16490.37 13493.70 12190.54 12378.14 19083.50 13865.37 19681.59 9375.83 11886.09 13691.70 12291.70 12096.88 15295.84 116
MDTV_nov1_ep1386.64 12087.50 11085.65 14390.73 13093.69 12289.96 14778.03 19289.48 8276.85 11184.92 6782.42 8686.14 13186.85 19586.15 19392.17 20788.97 201
GBi-Net90.21 7590.11 7690.32 8388.66 14693.65 12394.25 6885.78 11190.03 7385.56 6777.38 10986.13 6789.38 9193.97 8494.16 5898.31 4395.47 126
test190.21 7590.11 7690.32 8388.66 14693.65 12394.25 6885.78 11190.03 7385.56 6777.38 10986.13 6789.38 9193.97 8494.16 5898.31 4395.47 126
FMVSNet289.61 8389.14 8590.16 8788.66 14693.65 12394.25 6885.44 11888.57 8884.96 7573.53 13583.82 7789.38 9194.23 7894.68 5298.31 4395.47 126
anonymousdsp84.51 14685.85 13182.95 18486.30 19893.51 12685.77 19580.38 17578.25 18663.42 20273.51 13672.20 12684.64 15593.21 10592.16 11097.19 11698.14 38
v1neww84.65 14383.34 15786.18 13387.53 16793.49 12790.32 12785.17 12180.57 15871.02 14766.93 16967.04 16186.13 13389.26 16990.23 15596.93 14195.88 114
v7new84.65 14383.34 15786.18 13387.53 16793.49 12790.32 12785.17 12180.57 15871.02 14766.93 16967.04 16186.13 13389.26 16990.23 15596.93 14195.88 114
v684.67 14283.36 15586.20 13187.53 16793.49 12790.34 12685.16 12380.58 15771.13 14366.97 16867.10 15986.11 13589.25 17290.22 15896.93 14195.89 113
v114184.40 15183.00 16586.03 13587.41 17393.42 13090.28 13585.53 11579.58 17070.12 15866.62 17766.27 17285.94 13789.16 17590.19 16096.89 14995.73 119
divwei89l23v2f11284.40 15183.00 16586.02 13787.42 17293.42 13090.28 13585.52 11679.57 17170.11 15966.64 17666.29 17185.91 13889.16 17590.19 16096.90 14795.73 119
v184.40 15183.01 16486.03 13587.41 17393.42 13090.31 13185.52 11679.51 17370.13 15766.66 17566.40 16685.89 13989.15 17790.19 16096.89 14995.74 118
PatchmatchNetpermissive85.70 12986.65 11684.60 16391.79 11693.40 13389.27 16073.62 20790.19 6972.63 12882.74 8381.93 9087.64 10784.99 20184.29 20692.64 20189.00 200
Fangjinhua Wang, Silvano Galliani, Christoph Vogel, Pablo Speciale, Marc Pollefeys: PatchmatchNet: Learned Multi-View Patchmatch Stereo.
pm-mvs184.55 14583.46 14985.82 13888.16 15493.39 13489.05 16585.36 12074.03 20672.43 12965.08 19471.11 13082.30 17693.48 9891.70 12097.64 10495.43 129
TranMVSNet+NR-MVSNet85.57 13284.41 14286.92 12387.67 16293.34 13590.31 13188.43 8783.07 14170.11 15969.99 15465.28 18186.96 11789.73 15592.27 10698.06 7897.17 68
WR-MVS_H82.86 18482.66 17283.10 18187.44 17193.33 13685.71 19683.20 14477.36 19068.20 17866.37 17865.23 18276.05 20089.35 16390.13 16397.99 8496.89 74
