Submitted by Anonymity Anonymity.
Submission data
| Full name | MSP-MVS |
| Publication title | MSP-MVS: Multi-granularity Segmentation Prior Guided Multi-View Stereo |
| Publication authors | Zhenlong Yuan, Cong Liu, Fei Shen, Zhaoxin Li, Jingguo luo, Tianlu Mao and Zhaoqi Wang |
| Publication venue | AAAI2025 |
| Publication URL | https://arxiv.org/abs/2407.19323 |
| Programming language(s) | C++ with CUDA |
| Hardware | Core i7-10700, GeForce 3080 RTX, 64 GB RAM |
| Submission creation date | 3 Mar, 2024 |
| Last edited | 12 Mar, 2025 |
High-res multi-view results
Low-res many-view results
Low-res two-view results
SLAM results
| | all |
| Method | Info | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| No results yet. |