This table lists the benchmark results for the high-res multi-view scenario. The following metrics are evaluated:

(*) For exact definitions, detailing how potentially incomplete ground truth is taken into account, see our paper.

The datasets are grouped into different categories, and result averages are computed for a category and method if results of the method are available for all datasets within the category. Note that the category "all" includes both the high-res multi-view and the low-res many-view scenarios.

Methods with suffix _ROB may participate in the Robust Vision Challenge.

Click a dataset result cell to show a visualization of the reconstruction. For training datasets, ground truth and accuracy / completeness visualizations are also available. The visualizations may not work with mobile browsers.




Method Infoallhigh-res
multi-view
indooroutdoorbotani.boulde.bridgedoorexhibi.lectur.living.loungeobserv.old co.statueterrac.
sort bysort bysort bysort bysort bysort bysorted bysort bysort bysort bysort bysort bysort bysort bysort bysort by
CP-MVS87.11 2286.92 2287.68 2594.20 1873.86 593.98 192.82 3676.62 5783.68 4994.46 1167.93 5995.95 3584.20 2994.39 3693.23 54
APDe-MVS89.15 289.63 287.73 2094.49 871.69 4193.83 293.96 375.70 7291.06 296.03 176.84 397.03 589.09 295.65 1394.47 11
SteuartSystems-ACMMP88.72 588.86 588.32 492.14 5272.96 1993.73 393.67 780.19 1588.10 894.80 473.76 2097.11 387.51 895.82 894.90 4
Skip Steuart: Steuart Systems R&D Blog.
3Dnovator+77.84 485.48 4484.47 5288.51 291.08 6373.49 1393.18 493.78 680.79 1176.66 14293.37 3460.40 16096.75 1177.20 7893.73 4595.29 1
HFP-MVS87.58 1387.47 1487.94 1194.58 573.54 1193.04 593.24 1676.78 5284.91 2994.44 1270.78 3896.61 1684.53 2394.89 2693.66 36
ACMMPR87.44 1587.23 1788.08 794.64 373.59 893.04 593.20 1876.78 5284.66 3594.52 768.81 5596.65 1484.53 2394.90 2594.00 28
region2R87.42 1787.20 1888.09 694.63 473.55 993.03 793.12 2176.73 5584.45 3894.52 769.09 5396.70 1284.37 2694.83 2894.03 25
HSP-MVS89.28 189.76 187.85 1894.28 1573.46 1492.90 892.73 3880.27 1391.35 194.16 2078.35 296.77 989.59 194.22 4293.33 52
XVS87.18 2186.91 2388.00 994.42 1073.33 1692.78 992.99 2779.14 2183.67 5094.17 1967.45 6496.60 1883.06 3694.50 3394.07 23
X-MVStestdata80.37 11777.83 15188.00 994.42 1073.33 1692.78 992.99 2779.14 2183.67 5012.47 33867.45 6496.60 1883.06 3694.50 3394.07 23
mPP-MVS86.67 2886.32 2987.72 2294.41 1273.55 992.74 1192.22 5276.87 5082.81 6094.25 1766.44 7196.24 2682.88 4094.28 3993.38 49
ACMMPcopyleft85.89 4085.39 4287.38 2993.59 2772.63 2692.74 1193.18 2076.78 5280.73 8293.82 2864.33 8796.29 2482.67 4290.69 6793.23 54
Qingshan Xu, Weihang Kong, Wenbing Tao, Marc Pollefeys: Multi-Scale Geometric Consistency Guided and Planar Prior Assisted Multi-View Stereo. IEEE Transactions on Pattern Analysis and Machine Intelligence
MP-MVScopyleft87.71 1187.64 1287.93 1494.36 1473.88 492.71 1392.65 4177.57 3583.84 4794.40 1572.24 3096.28 2585.65 1395.30 2193.62 43
HPM-MVS++89.02 389.15 388.63 195.01 176.03 192.38 1492.85 3380.26 1487.78 1194.27 1675.89 796.81 887.45 996.44 193.05 62
#test#87.33 1987.13 1987.94 1194.58 573.54 1192.34 1593.24 1675.23 8084.91 2994.44 1270.78 3896.61 1683.75 3194.89 2693.66 36
EPP-MVSNet83.40 6383.02 6184.57 7790.13 7564.47 17792.32 1690.73 10174.45 9179.35 9091.10 7469.05 5495.12 5772.78 12287.22 10894.13 20
PHI-MVS86.43 3186.17 3387.24 3090.88 6770.96 4792.27 1794.07 272.45 13485.22 2591.90 5869.47 5096.42 2283.28 3495.94 594.35 14
HPM-MVS87.11 2286.98 2187.50 2893.88 2272.16 3692.19 1893.33 1576.07 6983.81 4893.95 2669.77 4896.01 3285.15 1494.66 3094.32 17
HPM-MVS_fast85.35 4884.95 4986.57 4493.69 2470.58 5692.15 1991.62 7973.89 9882.67 6294.09 2362.60 12095.54 4280.93 4992.93 4893.57 44
CPTT-MVS83.73 5683.33 5784.92 7293.28 3270.86 5292.09 2090.38 11268.75 19379.57 8792.83 4760.60 15693.04 15080.92 5091.56 5990.86 117
APD-MVS_3200maxsize85.97 3885.88 3686.22 4992.69 4469.53 7391.93 2192.99 2773.54 10985.94 1794.51 1065.80 7895.61 3983.04 3892.51 5393.53 47
APD-MVScopyleft87.44 1587.52 1387.19 3194.24 1672.39 3291.86 2292.83 3473.01 12388.58 694.52 773.36 2196.49 2184.26 2795.01 2392.70 69
Yuesong Wang, Zhaojie Zeng and etc.: Adaptive Patch Deformation for Textureless-Resilient Multi-View Stereo. CVPR2023
SD-MVS88.06 788.50 786.71 4092.60 4872.71 2491.81 2393.19 1977.87 3290.32 394.00 2574.83 1093.78 11287.63 794.27 4093.65 41
QAPM80.88 9579.50 11285.03 6788.01 14268.97 8391.59 2492.00 6266.63 21375.15 17892.16 5257.70 17295.45 4563.52 19188.76 8790.66 126
IS-MVSNet83.15 6582.81 6484.18 9089.94 8163.30 19991.59 2488.46 18379.04 2579.49 8892.16 5265.10 8294.28 8467.71 16091.86 5694.95 3
TSAR-MVS + MP.88.02 1088.11 887.72 2293.68 2572.13 3791.41 2692.35 4974.62 8988.90 593.85 2775.75 896.00 3387.80 594.63 3195.04 2
DeepC-MVS_fast79.65 386.91 2586.62 2687.76 1993.52 2872.37 3491.26 2793.04 2276.62 5784.22 4393.36 3571.44 3496.76 1080.82 5195.33 1994.16 19
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
HQP_MVS83.64 5883.14 5885.14 6490.08 7868.71 9191.25 2892.44 4479.12 2378.92 9491.00 8060.42 15895.38 5078.71 6386.32 11991.33 105
plane_prior291.25 2879.12 23
NCCC88.06 788.01 1088.24 594.41 1273.62 791.22 3092.83 3481.50 785.79 2193.47 3373.02 2497.00 684.90 1794.94 2494.10 21
API-MVS81.99 8081.23 8284.26 8890.94 6570.18 6491.10 3189.32 14971.51 15078.66 9888.28 13565.26 8095.10 6164.74 18791.23 6387.51 231
EPNet83.72 5782.92 6386.14 5184.22 20369.48 7491.05 3285.27 22381.30 876.83 13991.65 6266.09 7495.56 4176.00 8993.85 4493.38 49
Wanjuan Su, Wenbing Tao: Efficient Edge-Preserving Multi-View Stereo Network for Depth Estimation. AAAI 2023
ACMMP_Plus88.05 988.08 987.94 1193.70 2373.05 1890.86 3393.59 876.27 6688.14 795.09 371.06 3696.67 1387.67 696.37 294.09 22
CSCG86.41 3386.19 3287.07 3592.91 4072.48 3090.81 3493.56 973.95 9783.16 5591.07 7675.94 695.19 5579.94 5894.38 3793.55 45
abl_685.23 4984.95 4986.07 5292.23 5170.48 5790.80 3592.08 5773.51 11085.26 2494.16 2062.75 11395.92 3682.46 4491.30 6291.81 96
MSLP-MVS++85.43 4685.76 4084.45 8191.93 5570.24 5890.71 3692.86 3277.46 4184.22 4392.81 5067.16 6792.94 15280.36 5494.35 3890.16 147
3Dnovator76.31 583.38 6482.31 7086.59 4387.94 14372.94 2290.64 3792.14 5677.21 4275.47 16592.83 4758.56 16794.72 7573.24 11992.71 5192.13 88
OpenMVScopyleft72.83 1079.77 13178.33 14384.09 9285.17 18769.91 6590.57 3890.97 9766.70 20972.17 20691.91 5754.70 19693.96 9861.81 20890.95 6588.41 215
CNVR-MVS88.93 489.13 488.33 394.77 273.82 690.51 3993.00 2580.90 1088.06 994.06 2476.43 496.84 788.48 495.99 494.34 15
MVSFormer82.85 7082.05 7385.24 6287.35 15870.21 5990.50 4090.38 11268.55 19681.32 7389.47 10661.68 13493.46 12878.98 6190.26 7192.05 90
test_djsdf80.30 11879.32 11783.27 11883.98 22065.37 14990.50 4090.38 11268.55 19676.19 15288.70 12156.44 18393.46 12878.98 6180.14 18790.97 114
nrg03083.88 5483.53 5484.96 6986.77 17169.28 7890.46 4292.67 3974.79 8782.95 5691.33 7272.70 2693.09 14680.79 5279.28 19492.50 75
canonicalmvs85.91 3985.87 3786.04 5389.84 8369.44 7790.45 4393.00 2576.70 5688.01 1091.23 7373.28 2293.91 10381.50 4788.80 8694.77 5
plane_prior68.71 9190.38 4477.62 3486.16 121
DeepC-MVS79.81 287.08 2486.88 2487.69 2491.16 6272.32 3590.31 4593.94 477.12 4482.82 5994.23 1872.13 3197.09 484.83 2095.37 1693.65 41
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
Vis-MVSNetpermissive83.46 6182.80 6585.43 5890.25 7468.74 8990.30 4690.13 12676.33 6580.87 8192.89 4561.00 14994.20 8972.45 12890.97 6493.35 51
Jingyang Zhang, Yao Yao, Shiwei Li, Zixin Luo, Tian Fang: Visibility-aware Multiview Stereo Network. BMVC 2020
MPTG87.53 1487.41 1587.90 1594.18 1974.25 290.23 4792.02 5979.45 1985.88 1894.80 468.07 5796.21 2786.69 1095.34 1793.23 54
PGM-MVS86.68 2786.27 3087.90 1594.22 1773.38 1590.22 4893.04 2275.53 7483.86 4694.42 1467.87 6196.64 1582.70 4194.57 3293.66 36
LPG-MVS_test82.08 7781.27 8184.50 7989.23 10568.76 8790.22 4891.94 6675.37 7876.64 14391.51 6754.29 19994.91 6778.44 6583.78 13989.83 169
ACMM73.20 880.78 10579.84 10183.58 10889.31 10268.37 9889.99 5091.60 8070.28 16677.25 13289.66 10153.37 20793.53 12674.24 10882.85 15688.85 193
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
ACMP74.13 681.51 9080.57 9084.36 8489.42 9468.69 9489.97 5191.50 8674.46 9075.04 18190.41 8853.82 20494.54 7777.56 7482.91 15589.86 168
Qingshan Xu and Wenbing Tao: Planar Prior Assisted PatchMatch Multi-View Stereo. AAAI 2020
LFMVS81.82 8381.23 8283.57 10991.89 5663.43 19789.84 5281.85 26377.04 4783.21 5393.10 3952.26 21593.43 13271.98 13489.95 7693.85 33
MCST-MVS87.37 1887.25 1687.73 2094.53 772.46 3189.82 5393.82 573.07 12284.86 3492.89 4576.22 596.33 2384.89 1995.13 2294.40 12
MAR-MVS81.84 8280.70 8885.27 6191.32 6171.53 4389.82 5390.92 9869.77 17278.50 10086.21 19962.36 12794.52 7965.36 18192.05 5489.77 172
Zhenyu Xu, Yiguang Liu, Xuelei Shi, Ying Wang, Yunan Zheng: MARMVS: Matching Ambiguity Reduced Multiple View Stereo for Efficient Large Scale Scene Reconstruction. CVPR 2020
MP-MVS-pluss87.67 1287.72 1187.54 2693.64 2672.04 3889.80 5593.50 1075.17 8386.34 1695.29 270.86 3796.00 3388.78 396.04 394.58 7
MP-MVS-pluss: MP-MVS-pluss. MP-MVS-pluss
UA-Net85.08 5284.96 4885.45 5792.07 5368.07 10589.78 5690.86 10082.48 284.60 3793.20 3769.35 5195.22 5471.39 14090.88 6693.07 61
alignmvs85.48 4485.32 4485.96 5489.51 9269.47 7589.74 5792.47 4376.17 6787.73 1291.46 7070.32 4293.78 11281.51 4688.95 8394.63 6
VDDNet81.52 8880.67 8984.05 9490.44 7164.13 18389.73 5885.91 21971.11 15383.18 5493.48 3150.54 24293.49 12773.40 11788.25 9794.54 10
CANet86.45 3086.10 3487.51 2790.09 7770.94 4989.70 5992.59 4281.78 481.32 7391.43 7170.34 4197.23 284.26 2793.36 4694.37 13
MVS_030486.37 3585.81 3988.02 890.13 7572.39 3289.66 6092.75 3781.64 682.66 6392.04 5464.44 8697.35 184.76 2194.25 4194.33 16
114514_t80.68 10679.51 11184.20 8994.09 2167.27 11889.64 6191.11 9558.75 28074.08 18890.72 8458.10 17095.04 6369.70 14989.42 8190.30 144
DeepPCF-MVS80.84 188.10 688.56 686.73 3992.24 5069.03 7989.57 6293.39 1477.53 3989.79 494.12 2278.98 196.58 2085.66 1295.72 994.58 7
UGNet80.83 9979.59 10784.54 7888.04 14068.09 10489.42 6388.16 18576.95 4876.22 15189.46 10849.30 25093.94 10068.48 15790.31 7091.60 98
Wanjuan Su, Qingshan Xu, Wenbing Tao: Uncertainty-guided Multi-view Stereo Network for Depth Estimation. IEEE Transactions on Circuits and Systems for Video Technology, 2022
AdaColmapbinary80.58 11079.42 11384.06 9393.09 3868.91 8489.36 6488.97 16669.27 18175.70 16489.69 10057.20 17995.77 3763.06 19588.41 9687.50 232
mvs-test180.88 9579.40 11485.29 6085.13 19069.75 6989.28 6588.10 18874.99 8476.44 14886.72 17457.27 17694.26 8873.53 11583.18 15391.87 93
PS-MVSNAJss82.07 7881.31 8084.34 8686.51 17367.27 11889.27 6691.51 8471.75 14479.37 8990.22 9263.15 10194.27 8577.69 7382.36 16391.49 103
jajsoiax79.29 14277.96 14883.27 11884.68 19666.57 12889.25 6790.16 12569.20 18375.46 16689.49 10545.75 27093.13 14476.84 8480.80 17690.11 150
mvs_tets79.13 14577.77 15483.22 12084.70 19566.37 13089.17 6890.19 12469.38 17975.40 16989.46 10844.17 27693.15 14276.78 8580.70 17890.14 148
HQP-NCC89.33 9789.17 6876.41 5977.23 134
ACMP_Plane89.33 9789.17 6876.41 5977.23 134
HQP-MVS82.61 7382.02 7484.37 8389.33 9766.98 12289.17 6892.19 5476.41 5977.23 13490.23 9160.17 16195.11 5877.47 7585.99 12391.03 111
LS3D76.95 19274.82 20583.37 11590.45 7067.36 11789.15 7286.94 20661.87 25869.52 24090.61 8651.71 22994.53 7846.38 29786.71 11488.21 217
OPM-MVS83.50 6082.95 6285.14 6488.79 12070.95 4889.13 7391.52 8377.55 3880.96 8091.75 6060.71 15294.50 8079.67 5986.51 11789.97 165
TSAR-MVS + GP.85.71 4285.33 4386.84 3791.34 6072.50 2989.07 7487.28 20376.41 5985.80 2090.22 9274.15 1995.37 5281.82 4591.88 5592.65 72
test_prior472.60 2789.01 75
VDD-MVS83.01 6982.36 6984.96 6991.02 6466.40 12988.91 7688.11 18677.57 3584.39 4193.29 3652.19 21693.91 10377.05 8188.70 8894.57 9
Effi-MVS+83.62 5983.08 5985.24 6288.38 13367.45 11388.89 7789.15 15675.50 7582.27 6488.28 13569.61 4994.45 8177.81 7287.84 9993.84 34
ACMH+68.96 1476.01 20974.01 21482.03 16388.60 12565.31 15188.86 7887.55 19870.25 16767.75 25987.47 15641.27 29193.19 14058.37 23675.94 23287.60 229
test_prior386.73 2686.86 2586.33 4692.61 4669.59 7188.85 7992.97 3075.41 7684.91 2993.54 2974.28 1795.48 4383.31 3295.86 693.91 30
test_prior288.85 7975.41 7684.91 2993.54 2974.28 1783.31 3295.86 6
DP-MVS Recon83.11 6782.09 7286.15 5094.44 970.92 5188.79 8192.20 5370.53 16279.17 9191.03 7964.12 8996.03 3168.39 15990.14 7391.50 102
Effi-MVS+-dtu80.03 12678.57 13584.42 8285.13 19068.74 8988.77 8288.10 18874.99 8474.97 18283.49 24157.27 17693.36 13373.53 11580.88 17491.18 109
agg_prior386.16 3785.85 3887.10 3493.31 3072.86 2388.77 8291.68 7868.29 20084.26 4292.83 4772.83 2595.42 4784.97 1595.71 1093.02 63
TEST993.26 3372.96 1988.75 8491.89 6868.44 19885.00 2793.10 3974.36 1695.41 48
train_agg86.43 3186.20 3187.13 3393.26 3372.96 1988.75 8491.89 6868.69 19485.00 2793.10 3974.43 1395.41 4884.97 1595.71 1093.02 63
PVSNet_Blended_VisFu82.62 7281.83 7784.96 6990.80 6969.76 6888.74 8691.70 7769.39 17778.96 9388.46 13065.47 7994.87 7174.42 10588.57 9190.24 145
test_893.13 3572.57 2888.68 8791.84 7168.69 19484.87 3393.10 3974.43 1395.16 56
ACMH67.68 1675.89 21073.93 21581.77 16888.71 12366.61 12788.62 8889.01 16169.81 17166.78 26986.70 17941.95 29091.51 19955.64 25378.14 20287.17 240
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
agg_prior186.22 3686.09 3586.62 4292.85 4171.94 3988.59 8991.78 7468.96 19184.41 3993.18 3874.94 994.93 6584.75 2295.33 1993.01 65
CDPH-MVS85.76 4185.29 4687.17 3293.49 2971.08 4588.58 9092.42 4768.32 19984.61 3693.48 3172.32 2996.15 3079.00 6095.43 1594.28 18
DP-MVS76.78 19474.57 20783.42 11293.29 3169.46 7688.55 9183.70 23663.98 23970.20 22788.89 11854.01 20394.80 7346.66 29481.88 16786.01 262
Regformer-186.41 3386.33 2886.64 4189.33 9770.93 5088.43 9291.39 8882.14 386.65 1590.09 9474.39 1595.01 6483.97 3090.63 6893.97 29
Regformer-286.63 2986.53 2786.95 3689.33 9771.24 4488.43 9292.05 5882.50 186.88 1490.09 9474.45 1295.61 3984.38 2590.63 6894.01 27
WR-MVS_H78.51 15478.49 13678.56 23288.02 14156.38 27288.43 9292.67 3977.14 4373.89 18987.55 15366.25 7289.24 23858.92 23073.55 26090.06 156
F-COLMAP76.38 20174.33 21282.50 15589.28 10366.95 12588.41 9589.03 15864.05 23766.83 26888.61 12546.78 26292.89 15357.48 24378.55 19687.67 227
GBi-Net78.40 15577.40 15981.40 18387.60 15363.01 20688.39 9689.28 15071.63 14675.34 17187.28 15954.80 19291.11 20762.72 19679.57 18990.09 152
test178.40 15577.40 15981.40 18387.60 15363.01 20688.39 9689.28 15071.63 14675.34 17187.28 15954.80 19291.11 20762.72 19679.57 18990.09 152
FMVSNet177.44 18676.12 18281.40 18386.81 17063.01 20688.39 9689.28 15070.49 16374.39 18787.28 15949.06 25391.11 20760.91 21578.52 19790.09 152
v7n78.97 14977.58 15783.14 12383.45 23265.51 14488.32 9991.21 9273.69 10572.41 20386.32 19857.93 17193.81 11069.18 15375.65 23690.11 150
COLMAP_ROBcopyleft66.92 1773.01 23770.41 24480.81 19387.13 16565.63 14188.30 10084.19 23362.96 24663.80 28887.69 14938.04 30392.56 16346.66 29474.91 24784.24 278
Johannes L. Schönberger, Enliang Zheng, Marc Pollefeys, Jan-Michael Frahm: Pixelwise View Selection for Unstructured Multi-View Stereo. ECCV 2016
Regformer-385.23 4985.07 4785.70 5688.95 11269.01 8188.29 10189.91 13580.95 985.01 2690.01 9672.45 2894.19 9082.50 4387.57 10193.90 32
Regformer-485.68 4385.45 4186.35 4588.95 11269.67 7088.29 10191.29 9081.73 585.36 2390.01 9672.62 2795.35 5383.28 3487.57 10194.03 25
FIs82.07 7882.42 6681.04 19088.80 11958.34 24288.26 10393.49 1176.93 4978.47 10291.04 7769.92 4692.34 17069.87 14884.97 12892.44 77
PLCcopyleft70.83 1178.05 16476.37 17583.08 12691.88 5767.80 10988.19 10489.46 14664.33 23569.87 23788.38 13253.66 20593.58 12358.86 23182.73 15887.86 224
Jie Liao, Yanping Fu, Qingan Yan, Chunxia xiao: Pyramid Multi-View Stereo with Local Consistency. Pacific Graphics 2019
MG-MVS83.41 6283.45 5583.28 11792.74 4362.28 21688.17 10589.50 14475.22 8181.49 7292.74 5166.75 6895.11 5872.85 12191.58 5892.45 76
TAPA-MVS73.13 979.15 14477.94 14982.79 14889.59 9062.99 20988.16 10691.51 8465.77 22177.14 13791.09 7560.91 15093.21 13750.26 27587.05 11092.17 87
Andrea Romanoni, Matteo Matteucci: TAPA-MVS: Textureless-Aware PAtchMatch Multi-View Stereo. ICCV 2019
PS-CasMVS78.01 16678.09 14677.77 24487.71 15154.39 28988.02 10791.22 9177.50 4073.26 19388.64 12460.73 15188.41 25261.88 20673.88 25790.53 136
OMC-MVS82.69 7181.97 7684.85 7388.75 12267.42 11487.98 10890.87 9974.92 8679.72 8691.65 6262.19 13193.96 9875.26 10186.42 11893.16 59
v879.97 12879.02 12782.80 14684.09 21364.50 17587.96 10990.29 12074.13 9675.24 17686.81 17162.88 10693.89 10574.39 10675.40 24190.00 158
FC-MVSNet-test81.52 8882.02 7480.03 20588.42 13255.97 27787.95 11093.42 1377.10 4577.38 12990.98 8269.96 4591.79 18168.46 15884.50 13392.33 79
CP-MVSNet78.22 15878.34 14277.84 24287.83 14654.54 28787.94 11191.17 9477.65 3373.48 19188.49 12962.24 13088.43 25162.19 20274.07 25390.55 135
PAPM_NR83.02 6882.41 6784.82 7492.47 4966.37 13087.93 11291.80 7273.82 10377.32 13190.66 8567.90 6094.90 6970.37 14489.48 8093.19 58
PEN-MVS77.73 17377.69 15677.84 24287.07 16653.91 29187.91 11391.18 9377.56 3773.14 19588.82 12061.23 14489.17 23959.95 22172.37 26690.43 140
v1079.74 13278.67 13082.97 13684.06 21864.95 15987.88 11490.62 10573.11 12175.11 17986.56 18861.46 13894.05 9673.68 11175.55 23889.90 166
TranMVSNet+NR-MVSNet80.84 9780.31 9482.42 15687.85 14562.33 21487.74 11591.33 8980.55 1277.99 12089.86 9865.23 8192.62 16067.05 16975.24 24592.30 81
EI-MVSNet-Vis-set84.19 5383.81 5385.31 5988.18 13767.85 10887.66 11689.73 13980.05 1782.95 5689.59 10370.74 4094.82 7280.66 5384.72 13293.28 53
UniMVSNet (Re)81.60 8781.11 8483.09 12588.38 13364.41 17987.60 11793.02 2478.42 3178.56 9988.16 13769.78 4793.26 13669.58 15076.49 22691.60 98
CNLPA78.08 16376.79 16981.97 16490.40 7271.07 4687.59 11884.55 22966.03 22072.38 20489.64 10257.56 17486.04 26959.61 22483.35 15088.79 196
v1neww80.40 11379.54 10882.98 13284.10 21164.51 17187.57 11990.22 12173.25 11578.47 10286.65 18262.83 10993.86 10675.72 9277.02 21390.58 132
v7new80.40 11379.54 10882.98 13284.10 21164.51 17187.57 11990.22 12173.25 11578.47 10286.65 18262.83 10993.86 10675.72 9277.02 21390.58 132
v680.40 11379.54 10882.98 13284.09 21364.50 17587.57 11990.22 12173.25 11578.47 10286.63 18462.84 10893.86 10675.73 9177.02 21390.58 132
v780.24 11979.26 12283.15 12284.07 21764.94 16087.56 12290.67 10272.26 13978.28 10986.51 19161.45 13994.03 9775.14 10277.41 20790.49 137
v74877.97 16776.65 17181.92 16682.29 25863.28 20087.53 12390.35 11673.50 11170.76 22185.55 21358.28 16992.81 15868.81 15672.76 26589.67 174
DTE-MVSNet76.99 19176.80 16877.54 24886.24 17553.06 29587.52 12490.66 10477.08 4672.50 20188.67 12360.48 15789.52 23357.33 24670.74 27790.05 157
无先验87.48 12588.98 16560.00 27094.12 9367.28 16588.97 192
FMVSNet278.20 16077.21 16281.20 18687.60 15362.89 21087.47 12689.02 15971.63 14675.29 17587.28 15954.80 19291.10 21062.38 20079.38 19289.61 175
EI-MVSNet-UG-set83.81 5583.38 5685.09 6687.87 14467.53 11287.44 12789.66 14079.74 1882.23 6589.41 11270.24 4394.74 7479.95 5783.92 13892.99 66
CANet_DTU80.61 10779.87 10082.83 14485.60 18363.17 20587.36 12888.65 17976.37 6375.88 15788.44 13153.51 20693.07 14773.30 11889.74 7892.25 83
v1377.50 18476.07 18781.77 16884.23 20265.07 15787.34 12988.91 17372.92 12468.35 25681.97 25962.53 12491.69 19172.20 13366.22 29888.56 210
v1777.68 17576.35 17981.69 17384.15 20864.65 16687.33 13088.99 16372.70 13169.25 24682.07 25562.82 11191.79 18172.69 12567.15 29088.63 201
v1677.69 17476.36 17881.68 17484.15 20864.63 16887.33 13088.99 16372.69 13269.31 24582.08 25462.80 11291.79 18172.70 12467.23 28888.63 201
v1277.51 18276.09 18681.76 17084.22 20364.99 15887.30 13288.93 17272.92 12468.48 25581.97 25962.54 12391.70 19072.24 13266.21 29988.58 208
v1877.67 17776.35 17981.64 17684.09 21364.47 17787.27 13389.01 16172.59 13369.39 24282.04 25662.85 10791.80 18072.72 12367.20 28988.63 201
V977.52 18076.11 18581.73 17184.19 20764.89 16187.26 13488.94 17172.87 12768.65 25181.96 26162.65 11991.72 18772.27 13166.24 29788.60 205
anonymousdsp78.60 15377.15 16382.98 13280.51 28067.08 12087.24 13589.53 14365.66 22375.16 17787.19 16552.52 20992.25 17277.17 7979.34 19389.61 175
V1477.52 18076.12 18281.70 17284.15 20864.77 16487.21 13688.95 16872.80 12868.79 24881.94 26262.69 11691.72 18772.31 13066.27 29688.60 205
v114180.19 12279.31 11882.85 14183.84 22364.12 18487.14 13790.08 12873.13 11878.27 11086.39 19362.67 11893.75 11675.40 9976.83 22190.68 123
v1577.51 18276.12 18281.66 17584.09 21364.65 16687.14 13788.96 16772.76 12968.90 24781.91 26362.74 11491.73 18572.32 12966.29 29588.61 204
v180.19 12279.31 11882.85 14183.83 22564.12 18487.14 13790.07 13073.13 11878.27 11086.38 19762.72 11593.75 11675.41 9876.82 22290.68 123
divwei89l23v2f11280.19 12279.31 11882.85 14183.84 22364.11 18687.13 14090.08 12873.13 11878.27 11086.39 19362.69 11693.75 11675.40 9976.82 22290.68 123
UniMVSNet_NR-MVSNet81.88 8181.54 7982.92 13788.46 13063.46 19587.13 14092.37 4880.19 1578.38 10689.14 11471.66 3393.05 14870.05 14576.46 22792.25 83
v114480.03 12679.03 12683.01 13083.78 22664.51 17187.11 14290.57 10771.96 14378.08 11986.20 20061.41 14093.94 10074.93 10377.23 20990.60 129
v1177.45 18576.06 18881.59 17984.22 20364.52 16987.11 14289.02 15972.76 12968.76 24981.90 26462.09 13291.71 18971.98 13466.73 29188.56 210
v2v48280.23 12079.29 12183.05 12883.62 22864.14 18287.04 14489.97 13273.61 10678.18 11687.22 16361.10 14793.82 10976.11 8776.78 22491.18 109
DU-MVS81.12 9380.52 9282.90 13887.80 14763.46 19587.02 14591.87 7079.01 2678.38 10689.07 11565.02 8393.05 14870.05 14576.46 22792.20 85
v14419279.47 13878.37 14182.78 14983.35 23363.96 18886.96 14690.36 11569.99 16977.50 12785.67 20960.66 15493.77 11474.27 10776.58 22590.62 127
Fast-Effi-MVS+-dtu78.02 16576.49 17282.62 15483.16 24166.96 12486.94 14787.45 20272.45 13471.49 21684.17 23254.79 19591.58 19867.61 16180.31 18489.30 179
v119279.59 13478.43 14083.07 12783.55 23064.52 16986.93 14890.58 10670.83 15677.78 12385.90 20359.15 16493.94 10073.96 11077.19 21190.76 119
EPNet_dtu75.46 21574.86 20477.23 25282.57 25554.60 28686.89 14983.09 24671.64 14566.25 27485.86 20555.99 18588.04 25654.92 25686.55 11689.05 186
Wanjuan Su, Wenbing Tao: Efficient Edge-Preserving Multi-View Stereo Network for Depth Estimation. AAAI 2023
原ACMM286.86 150
VPA-MVSNet80.60 10880.55 9180.76 19488.07 13960.80 22686.86 15091.58 8175.67 7380.24 8489.45 11063.34 9590.25 22370.51 14379.22 19591.23 108
v192192079.22 14378.03 14782.80 14683.30 23663.94 18986.80 15290.33 11769.91 17077.48 12885.53 21458.44 16893.75 11673.60 11476.85 21990.71 122
IterMVS-LS80.06 12579.38 11582.11 16185.89 17863.20 20386.79 15389.34 14874.19 9375.45 16786.72 17466.62 6992.39 16772.58 12676.86 21890.75 120
Fangjinhua Wang, Silvano Galliani, Christoph Vogel, Marc Pollefeys: IterMVS: Iterative Probability Estimation for Efficient Multi-View Stereo.
TransMVSNet (Re)75.39 21774.56 20877.86 24185.50 18557.10 26186.78 15486.09 21872.17 14171.53 21587.34 15863.01 10589.31 23756.84 24961.83 30787.17 240
