This table lists the benchmark results for the high-res multi-view scenario. The following metrics are evaluated:

(*) For exact definitions, detailing how potentially incomplete ground truth is taken into account, see our paper.

The datasets are grouped into different categories, and result averages are computed for a category and method if results of the method are available for all datasets within the category. Note that the category "all" includes both the high-res multi-view and the low-res many-view scenarios.

Methods with suffix _ROB may participate in the Robust Vision Challenge.

Click a dataset result cell to show a visualization of the reconstruction. For training datasets, ground truth and accuracy / completeness visualizations are also available. The visualizations may not work with mobile browsers.




Method Infoallhigh-res
multi-view
indooroutdoorcourty.delive.electrofacadekickermeadowofficepipesplaygr.reliefrelief.terraceterrai.
sort bysorted bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort bysort by
HPM-MVS++87.09 488.92 884.95 392.61 187.91 3390.23 976.06 388.85 781.20 487.33 987.93 779.47 688.59 588.23 490.15 2793.60 15
ESAPD88.45 191.07 185.40 191.72 292.05 191.94 276.73 190.28 380.34 792.58 190.41 180.69 388.99 487.65 890.99 695.51 1
NCCC85.34 1486.59 1983.88 1091.48 388.88 1989.79 1175.54 786.67 1577.94 1776.55 2984.99 1978.07 1188.04 887.68 790.46 1993.31 16
CNVR-MVS86.36 988.19 1284.23 691.33 489.84 990.34 675.56 687.36 1278.97 1181.19 2286.76 1178.74 789.30 288.58 190.45 2094.33 5
APDe-MVS88.00 290.50 285.08 290.95 591.58 492.03 175.53 891.15 180.10 892.27 388.34 680.80 288.00 1086.99 1391.09 495.16 2
SteuartSystems-ACMMP85.99 1088.31 1183.27 1590.73 689.84 990.27 874.31 1084.56 2475.88 2387.32 1085.04 1877.31 1889.01 388.46 291.14 393.96 7
Skip Steuart: Steuart Systems R&D Blog.
APD-MVScopyleft86.84 788.91 984.41 490.66 790.10 790.78 375.64 587.38 1178.72 1290.68 686.82 1080.15 487.13 1986.45 2290.51 1493.83 9
Yuesong Wang, Zhaojie Zeng and etc.: Adaptive Patch Deformation for Textureless-Resilient Multi-View Stereo. CVPR2023
MP-MVScopyleft85.50 1387.40 1583.28 1490.65 889.51 1489.16 1774.11 1383.70 2778.06 1685.54 1484.89 2177.31 1887.40 1687.14 1290.41 2193.65 14
train_agg84.86 1987.21 1682.11 2190.59 985.47 4889.81 1073.55 1983.95 2673.30 3189.84 887.23 975.61 2686.47 2885.46 3289.78 3092.06 26
MCST-MVS85.13 1786.62 1883.39 1290.55 1089.82 1189.29 1573.89 1784.38 2576.03 2279.01 2585.90 1578.47 887.81 1286.11 2792.11 193.29 17
MPTG85.71 1186.88 1784.34 590.54 1187.11 3789.77 1274.17 1288.54 883.08 278.60 2686.10 1378.11 1087.80 1387.46 1090.35 2392.56 20
DeepC-MVS_fast78.24 384.27 2385.50 2582.85 1790.46 1289.24 1687.83 2674.24 1184.88 2076.23 2175.26 3281.05 3577.62 1588.02 987.62 990.69 1092.41 22
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
ACMMP_Plus86.52 889.01 683.62 1190.28 1390.09 890.32 774.05 1488.32 979.74 987.04 1185.59 1776.97 2389.35 188.44 390.35 2394.27 6
SD-MVS86.96 589.45 484.05 990.13 1489.23 1789.77 1274.59 989.17 580.70 589.93 789.67 278.47 887.57 1486.79 1690.67 1193.76 11
ACMMPR85.52 1287.53 1483.17 1690.13 1489.27 1589.30 1473.97 1586.89 1477.14 1986.09 1283.18 2577.74 1487.42 1587.20 1190.77 792.63 19
PGM-MVS84.42 2286.29 2282.23 2090.04 1688.82 2189.23 1671.74 2882.82 3074.61 2684.41 1782.09 2777.03 2287.13 1986.73 1890.73 992.06 26
HSP-MVS87.45 390.22 384.22 790.00 1791.80 390.59 475.80 489.93 478.35 1492.54 289.18 380.89 187.99 1186.29 2489.70 3493.85 8
CSCG85.28 1687.68 1382.49 1989.95 1891.99 288.82 1871.20 3086.41 1679.63 1079.26 2388.36 573.94 3386.64 2686.67 1991.40 294.41 3
mPP-MVS89.90 1981.29 34
TSAR-MVS + MP.86.88 689.23 584.14 889.78 2088.67 2590.59 473.46 2088.99 680.52 691.26 488.65 479.91 586.96 2486.22 2590.59 1293.83 9
X-MVS83.23 2685.20 2780.92 2789.71 2188.68 2288.21 2573.60 1882.57 3171.81 3977.07 2781.92 2971.72 4886.98 2386.86 1490.47 1692.36 23
TSAR-MVS + ACMM85.10 1888.81 1080.77 2889.55 2288.53 2788.59 2172.55 2387.39 1071.90 3690.95 587.55 874.57 2887.08 2186.54 2087.47 7093.67 12
CP-MVS84.74 2186.43 2182.77 1889.48 2388.13 3288.64 1973.93 1684.92 1976.77 2081.94 2083.50 2377.29 2086.92 2586.49 2190.49 1593.14 18
CDPH-MVS82.64 2785.03 2879.86 3289.41 2488.31 2988.32 2371.84 2780.11 3867.47 5482.09 1981.44 3371.85 4685.89 3386.15 2690.24 2591.25 32
DeepC-MVS78.47 284.81 2086.03 2383.37 1389.29 2590.38 688.61 2076.50 286.25 1777.22 1875.12 3380.28 3777.59 1688.39 688.17 591.02 593.66 13
Andreas Kuhn, Christian Sormann, Mattia Rossi, Oliver Erdler, Friedrich Fraundorfer: DeepC-MVS: Deep Confidence Prediction for Multi-View Stereo Reconstruction. 3DV 2020
AdaColmapbinary79.74 4078.62 5181.05 2689.23 2686.06 4584.95 4271.96 2679.39 4175.51 2463.16 7268.84 7876.51 2483.55 4882.85 4788.13 5786.46 61
EPNet79.08 4780.62 4277.28 4688.90 2783.17 6583.65 4772.41 2474.41 5167.15 5676.78 2874.37 5364.43 9983.70 4783.69 4387.15 7688.19 50
Wanjuan Su, Wenbing Tao: Efficient Edge-Preserving Multi-View Stereo Network for Depth Estimation. AAAI 2023
DeepPCF-MVS79.04 185.30 1588.93 781.06 2588.77 2890.48 585.46 3973.08 2190.97 273.77 3084.81 1685.95 1477.43 1788.22 787.73 687.85 6594.34 4
ACMMPcopyleft83.42 2585.27 2681.26 2488.47 2988.49 2888.31 2472.09 2583.42 2872.77 3482.65 1878.22 4175.18 2786.24 3185.76 2990.74 892.13 25
Qingshan Xu, Weihang Kong, Wenbing Tao, Marc Pollefeys: Multi-Scale Geometric Consistency Guided and Planar Prior Assisted Multi-View Stereo. IEEE Transactions on Pattern Analysis and Machine Intelligence
3Dnovator+75.73 482.40 2882.76 3381.97 2288.02 3089.67 1286.60 3071.48 2981.28 3678.18 1564.78 6877.96 4377.13 2187.32 1786.83 1590.41 2191.48 30
OPM-MVS79.68 4179.28 5080.15 3187.99 3186.77 4088.52 2272.72 2264.55 8067.65 5367.87 5974.33 5474.31 3186.37 3085.25 3489.73 3389.81 43
MAR-MVS79.21 4480.32 4677.92 4487.46 3288.15 3183.95 4667.48 5474.28 5268.25 5064.70 6977.04 4472.17 4385.42 3585.00 3688.22 5487.62 55
Zhenyu Xu, Yiguang Liu, Xuelei Shi, Ying Wang, Yunan Zheng: MARMVS: Matching Ambiguity Reduced Multiple View Stereo for Efficient Large Scale Scene Reconstruction. CVPR 2020
HQP-MVS81.19 3483.27 3178.76 3987.40 3385.45 4986.95 2870.47 3381.31 3566.91 5779.24 2476.63 4571.67 4984.43 4183.78 4289.19 4392.05 28
abl_679.05 3687.27 3488.85 2083.62 4868.25 4781.68 3472.94 3373.79 3984.45 2272.55 4189.66 3690.64 37
CANet81.62 3383.41 3079.53 3487.06 3588.59 2685.47 3867.96 5176.59 4674.05 2774.69 3481.98 2872.98 3986.14 3285.47 3189.68 3590.42 40
MSLP-MVS++82.09 3082.66 3481.42 2387.03 3687.22 3685.82 3570.04 3580.30 3778.66 1368.67 5581.04 3677.81 1385.19 3784.88 3789.19 4391.31 31
ACMM72.26 878.86 4878.13 5279.71 3386.89 3783.40 6286.02 3370.50 3275.28 4871.49 4363.01 7369.26 7273.57 3584.11 4383.98 4189.76 3287.84 53
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
XVS86.63 3888.68 2285.00 4071.81 3981.92 2990.47 16
X-MVStestdata86.63 3888.68 2285.00 4071.81 3981.92 2990.47 16
PHI-MVS82.36 2985.89 2478.24 4286.40 4089.52 1385.52 3769.52 4182.38 3365.67 5981.35 2182.36 2673.07 3887.31 1886.76 1789.24 4191.56 29
LGP-MVS_train79.83 3781.22 4078.22 4386.28 4185.36 5186.76 2969.59 3977.34 4365.14 6175.68 3170.79 6471.37 5184.60 3984.01 4090.18 2690.74 36
MVS_030481.73 3283.86 2979.26 3586.22 4289.18 1886.41 3167.15 5575.28 4870.75 4674.59 3583.49 2474.42 3087.05 2286.34 2390.58 1391.08 34
CPTT-MVS81.77 3183.10 3280.21 3085.93 4386.45 4387.72 2770.98 3182.54 3271.53 4274.23 3881.49 3276.31 2582.85 5581.87 5188.79 5092.26 24
MVS_111021_HR80.13 3681.46 3878.58 4085.77 4485.17 5283.45 4969.28 4274.08 5470.31 4774.31 3775.26 5173.13 3786.46 2985.15 3589.53 3789.81 43
ACMP73.23 779.79 3880.53 4378.94 3785.61 4585.68 4685.61 3669.59 3977.33 4471.00 4574.45 3669.16 7371.88 4483.15 5283.37 4589.92 2990.57 39
Qingshan Xu and Wenbing Tao: Planar Prior Assisted PatchMatch Multi-View Stereo. AAAI 2020
UA-Net74.47 6277.80 5470.59 8185.33 4685.40 5073.54 13065.98 6360.65 10456.00 10572.11 4279.15 3854.63 15683.13 5382.25 4988.04 5981.92 120
TSAR-MVS + GP.83.69 2486.58 2080.32 2985.14 4786.96 3884.91 4370.25 3484.71 2373.91 2985.16 1585.63 1677.92 1285.44 3485.71 3089.77 3192.45 21
LS3D74.08 6373.39 7374.88 5785.05 4882.62 6879.71 6168.66 4572.82 5658.80 8057.61 9961.31 9771.07 5380.32 7978.87 8886.00 12380.18 133
QAPM78.47 4980.22 4776.43 5085.03 4986.75 4180.62 5666.00 6273.77 5565.35 6065.54 6678.02 4272.69 4083.71 4683.36 4688.87 4990.41 41
OpenMVScopyleft70.44 1076.15 5776.82 6475.37 5485.01 5084.79 5478.99 6962.07 9871.27 5867.88 5257.91 9872.36 5970.15 5582.23 5881.41 5588.12 5887.78 54
CLD-MVS79.35 4381.23 3977.16 4785.01 5086.92 3985.87 3460.89 10780.07 4075.35 2572.96 4073.21 5768.43 6485.41 3684.63 3887.41 7185.44 72
Zhaoxin Li, Wangmeng Zuo, Zhaoqi Wang, Lei Zhang: Confidence-based Large-scale Dense Multi-view Stereo. IEEE Transaction on Image Processing, 2020
3Dnovator73.76 579.75 3980.52 4478.84 3884.94 5287.35 3484.43 4565.54 6578.29 4273.97 2863.00 7475.62 5074.07 3285.00 3885.34 3390.11 2889.04 46
PCF-MVS73.28 679.42 4280.41 4578.26 4184.88 5388.17 3086.08 3269.85 3675.23 5068.43 4968.03 5878.38 4071.76 4781.26 6980.65 7088.56 5391.18 33
Andreas Kuhn, Shan Lin, Oliver Erdler: Plane Completion and Filtering for Multi-View Stereo Reconstruction. GCPR 2019
DELS-MVS79.15 4681.07 4176.91 4883.54 5487.31 3584.45 4464.92 6969.98 5969.34 4871.62 4576.26 4669.84 5686.57 2785.90 2889.39 3989.88 42
Christian Sormann, Emanuele Santellani, Mattia Rossi, Andreas Kuhn, Friedrich Fraundorfer: DELS-MVS: Deep Epipolar Line Search for Multi-View Stereo. Winter Conference on Applications of Computer Vision (WACV), 2023
OMC-MVS80.26 3582.59 3577.54 4583.04 5585.54 4783.25 5065.05 6887.32 1372.42 3572.04 4378.97 3973.30 3683.86 4481.60 5488.15 5688.83 48
PLCcopyleft68.99 1175.68 5875.31 6876.12 5282.94 5681.26 7579.94 5966.10 6077.15 4566.86 5859.13 8768.53 7973.73 3480.38 7779.04 8687.13 8081.68 122
Jie Liao, Yanping Fu, Qingan Yan, Chunxia xiao: Pyramid Multi-View Stereo with Local Consistency. Pacific Graphics 2019
CNLPA77.20 5377.54 5676.80 4982.63 5784.31 5679.77 6064.64 7085.17 1873.18 3256.37 10669.81 6974.53 2981.12 7178.69 8986.04 12087.29 58
ACMH+66.54 1371.36 7670.09 9072.85 6582.59 5881.13 7678.56 8368.04 4961.55 9852.52 12551.50 16054.14 14168.56 6378.85 9979.50 8386.82 9783.94 91
ACMH65.37 1470.71 8070.00 9171.54 6882.51 5982.47 6977.78 9568.13 4856.19 14346.06 15454.30 12651.20 16968.68 6280.66 7580.72 6386.07 11784.45 87
Qingshan Xu and Wenbing Tao: Multi-Scale Geometric Consistency Guided Multi-View Stereo. CVPR 2019
canonicalmvs79.16 4582.37 3675.41 5382.33 6086.38 4480.80 5563.18 7982.90 2967.34 5572.79 4176.07 4769.62 5783.46 5184.41 3989.20 4290.60 38
MSDG71.52 7569.87 9573.44 6382.21 6179.35 9979.52 6264.59 7166.15 6861.87 6953.21 14556.09 12965.85 9578.94 9878.50 9086.60 11076.85 156
IS_MVSNet73.33 6577.34 6068.65 10981.29 6283.47 6174.45 11863.58 7765.75 7248.49 14467.11 6370.61 6554.63 15684.51 4083.58 4489.48 3886.34 62
Effi-MVS+75.28 6076.20 6574.20 6181.15 6383.24 6381.11 5363.13 8166.37 6660.27 7564.30 7068.88 7770.93 5481.56 6281.69 5388.61 5187.35 56
MVS_111021_LR78.13 5179.85 4976.13 5181.12 6481.50 7280.28 5765.25 6676.09 4771.32 4476.49 3072.87 5872.21 4282.79 5681.29 5686.59 11187.91 52
FC-MVSNet-train72.60 7175.07 6969.71 10081.10 6578.79 10373.74 12865.23 6766.10 6953.34 11870.36 4863.40 9256.92 14381.44 6380.96 5987.93 6184.46 86
MS-PatchMatch70.17 9070.49 8869.79 9880.98 6677.97 11677.51 9758.95 13562.33 9155.22 10953.14 14665.90 8562.03 11079.08 9777.11 11384.08 14677.91 146
TAPA-MVS71.42 977.69 5280.05 4874.94 5680.68 6784.52 5581.36 5263.14 8084.77 2164.82 6368.72 5375.91 4971.86 4581.62 6079.55 8287.80 6685.24 75
Andrea Romanoni, Matteo Matteucci: TAPA-MVS: Textureless-Aware PAtchMatch Multi-View Stereo. ICCV 2019
PVSNet_Blended_VisFu76.57 5477.90 5375.02 5580.56 6886.58 4279.24 6466.18 5964.81 7768.18 5165.61 6471.45 6167.05 6684.16 4281.80 5288.90 4790.92 35
EPP-MVSNet74.00 6477.41 5970.02 9680.53 6983.91 5874.99 11562.68 9065.06 7549.77 14168.68 5472.09 6063.06 10582.49 5780.73 6289.12 4588.91 47
COLMAP_ROBcopyleft62.73 1567.66 12866.76 14368.70 10880.49 7077.98 11475.29 10862.95 8363.62 8449.96 13947.32 17850.72 17258.57 12976.87 13075.50 14484.94 14275.33 166
Johannes L. Schönberger, Enliang Zheng, Marc Pollefeys, Jan-Michael Frahm: Pixelwise View Selection for Unstructured Multi-View Stereo. ECCV 2016
TSAR-MVS + COLMAP78.34 5081.64 3774.48 6080.13 7185.01 5381.73 5165.93 6484.75 2261.68 7085.79 1366.27 8471.39 5082.91 5480.78 6186.01 12185.98 63
EPNet_dtu68.08 12171.00 8464.67 14479.64 7268.62 17375.05 11463.30 7866.36 6745.27 15867.40 6166.84 8343.64 18075.37 14174.98 14981.15 15977.44 149
Wanjuan Su, Wenbing Tao: Efficient Edge-Preserving Multi-View Stereo Network for Depth Estimation. AAAI 2023
PVSNet_BlendedMVS76.21 5577.52 5774.69 5879.46 7383.79 5977.50 9864.34 7369.88 6071.88 3768.54 5670.42 6667.05 6683.48 4979.63 7887.89 6386.87 59
PVSNet_Blended76.21 5577.52 5774.69 5879.46 7383.79 5977.50 9864.34 7369.88 6071.88 3768.54 5670.42 6667.05 6683.48 4979.63 7887.89 6386.87 59
IB-MVS66.94 1271.21 7771.66 8270.68 7879.18 7582.83 6772.61 13761.77 10259.66 11163.44 6853.26 14359.65 10259.16 12876.78 13282.11 5087.90 6287.33 57
Christian Sormann, Mattia Rossi, Andreas Kuhn and Friedrich Fraundorfer: IB-MVS: An Iterative Algorithm for Deep Multi-View Stereo based on Binary Decisions. BMVC 2021
MVS_Test75.37 5977.13 6273.31 6479.07 7681.32 7479.98 5860.12 12469.72 6264.11 6570.53 4773.22 5668.90 6080.14 8379.48 8487.67 6785.50 70
Effi-MVS+-dtu71.82 7371.86 8171.78 6778.77 7780.47 9078.55 8461.67 10460.68 10355.49 10658.48 9165.48 8668.85 6176.92 12975.55 14387.35 7285.46 71
EG-PatchMatch MVS67.24 13566.94 14067.60 11978.73 7881.35 7373.28 13459.49 12946.89 18951.42 13043.65 18253.49 14855.50 15281.38 6580.66 6987.15 7681.17 125
gg-mvs-nofinetune62.55 16065.05 15859.62 16978.72 7977.61 11970.83 14753.63 16439.71 20122.04 20636.36 19464.32 8947.53 17281.16 7079.03 8785.00 14177.17 151
Vis-MVSNet (Re-imp)67.83 12573.52 7261.19 16078.37 8076.72 13566.80 16362.96 8265.50 7334.17 18567.19 6269.68 7039.20 18879.39 9479.44 8585.68 13276.73 157
DI_MVS_plusplus_trai75.13 6176.12 6673.96 6278.18 8181.55 7180.97 5462.54 9468.59 6365.13 6261.43 7574.81 5269.32 5981.01 7379.59 8087.64 6885.89 64
thres600view767.68 12768.43 12566.80 13077.90 8278.86 10273.84 12562.75 8456.07 14444.70 16252.85 15152.81 15655.58 15080.41 7677.77 9986.05 11980.28 132
thres40067.95 12268.62 12467.17 12477.90 8278.59 10674.27 12362.72 8556.34 14245.77 15653.00 14853.35 15156.46 14480.21 8278.43 9185.91 12780.43 131
tpmp4_e2368.32 11967.08 13969.76 9977.86 8475.22 14978.37 8956.17 16066.06 7064.27 6457.15 10354.89 13763.40 10370.97 17168.29 18178.46 17177.00 155
view60067.63 13168.36 12666.77 13177.84 8578.66 10473.74 12862.62 9256.04 14544.98 15952.86 15052.83 15555.48 15380.36 7877.75 10085.95 12680.02 135
view80067.35 13468.22 12966.35 13577.83 8678.62 10572.97 13662.58 9355.71 14744.13 16352.69 15352.24 16454.58 15880.27 8078.19 9486.01 12179.79 137
tfpn66.58 13867.18 13865.88 13777.82 8778.45 10872.07 14162.52 9555.35 15043.21 16752.54 15546.12 18853.68 15980.02 8478.23 9385.99 12479.55 139
Fast-Effi-MVS+73.11 6873.66 7172.48 6677.72 8880.88 8178.55 8458.83 14365.19 7460.36 7459.98 8262.42 9571.22 5281.66 5980.61 7288.20 5584.88 83
UniMVSNet_NR-MVSNet70.59 8172.19 7968.72 10777.72 8880.72 8273.81 12669.65 3861.99 9343.23 16560.54 7857.50 10858.57 12979.56 9181.07 5889.34 4083.97 89
IterMVS-LS71.69 7472.82 7770.37 9077.54 9076.34 14175.13 11360.46 11461.53 9957.57 8864.89 6767.33 8166.04 9177.09 12877.37 10985.48 13585.18 76
Fangjinhua Wang, Silvano Galliani, Christoph Vogel, Marc Pollefeys: IterMVS: Iterative Probability Estimation for Efficient Multi-View Stereo.
NR-MVSNet68.79 11570.56 8766.71 13477.48 9179.54 9673.52 13169.20 4361.20 10139.76 17458.52 8950.11 17551.37 16680.26 8180.71 6788.97 4683.59 96
conf0.05thres100066.26 14066.77 14265.66 13877.45 9278.10 10971.85 14462.44 9651.47 17443.00 16847.92 17351.66 16753.40 16179.71 8777.97 9785.82 12880.56 129
TransMVSNet (Re)64.74 15065.66 15163.66 15177.40 9375.33 14769.86 14862.67 9147.63 18741.21 17350.01 16652.33 16145.31 17779.57 9077.69 10285.49 13477.07 154
TranMVSNet+NR-MVSNet69.25 11070.81 8667.43 12177.23 9479.46 9873.48 13269.66 3760.43 10639.56 17558.82 8853.48 14955.74 14979.59 8981.21 5788.89 4882.70 110
CANet_DTU73.29 6676.96 6369.00 10577.04 9582.06 7079.49 6356.30 15867.85 6453.29 11971.12 4670.37 6861.81 11581.59 6180.96 5986.09 11684.73 84
CHOSEN 1792x268869.20 11169.26 11169.13 10376.86 9678.93 10177.27 10060.12 12461.86 9554.42 11042.54 18461.61 9666.91 7278.55 10078.14 9679.23 16983.23 101
HyFIR lowres test69.47 10768.94 11470.09 9576.77 9782.93 6676.63 10460.17 12059.00 11554.03 11340.54 19065.23 8767.89 6576.54 13578.30 9285.03 14080.07 134
UniMVSNet (Re)69.53 10471.90 8066.76 13276.42 9880.93 7872.59 13868.03 5061.75 9741.68 17258.34 9557.23 11653.27 16379.53 9280.62 7188.57 5284.90 82
DWT-MVSNet_training67.24 13565.96 14768.74 10676.15 9974.36 15574.37 12256.66 15661.82 9660.51 7358.23 9749.76 17765.07 9670.04 17970.39 16679.70 16677.11 153
gm-plane-assit57.00 18457.62 19056.28 18176.10 10062.43 19747.62 20646.57 19433.84 20923.24 20037.52 19140.19 19859.61 12779.81 8677.55 10484.55 14472.03 177
DU-MVS69.63 9970.91 8568.13 11375.99 10179.54 9673.81 12669.20 4361.20 10143.23 16558.52 8953.50 14758.57 12979.22 9580.45 7387.97 6083.97 89
Baseline_NR-MVSNet67.53 13268.77 12066.09 13675.99 10174.75 15272.43 13968.41 4661.33 10038.33 17851.31 16154.13 14356.03 14679.22 9578.19 9485.37 13682.45 112
CostFormer68.92 11369.58 10168.15 11275.98 10376.17 14378.22 9351.86 17465.80 7161.56 7163.57 7162.83 9361.85 11370.40 17868.67 17679.42 16779.62 138
tpm cat165.41 14363.81 16767.28 12375.61 10472.88 15875.32 10752.85 16862.97 8863.66 6753.24 14453.29 15361.83 11465.54 19064.14 19374.43 18774.60 168
CDS-MVSNet67.65 12969.83 9865.09 14075.39 10576.55 13674.42 12163.75 7553.55 16349.37 14359.41 8562.45 9444.44 17879.71 8779.82 7683.17 15277.36 150
Khang Truong Giang, Soohwan Song, Sungho Jo: Curvature-guided dynamic scale networks for Multi-view Stereo. ICLR 2022
Fast-Effi-MVS+-dtu68.34 11869.47 10367.01 12775.15 10677.97 11677.12 10155.40 16157.87 12146.68 15256.17 10760.39 9862.36 10876.32 13676.25 13785.35 13781.34 123
WR-MVS63.03 15667.40 13657.92 17575.14 10777.60 12060.56 18666.10 6054.11 16223.88 19753.94 13753.58 14634.50 19373.93 14977.71 10187.35 7280.94 126
test-LLR64.42 15164.36 16364.49 14575.02 10863.93 18766.61 16561.96 9954.41 15847.77 14857.46 10060.25 9955.20 15470.80 17269.33 17180.40 16374.38 170
test0.0.03 158.80 18061.58 18055.56 18375.02 10868.45 17459.58 19061.96 9952.74 16529.57 18949.75 16954.56 13931.46 19671.19 16669.77 16875.75 18064.57 191
v114469.93 9869.36 11070.61 8074.89 11080.93 7879.11 6760.64 10955.97 14655.31 10853.85 13854.14 14166.54 7678.10 10577.44 10787.14 7985.09 77
v1369.52 10568.76 12170.41 8874.88 11177.02 13178.52 8858.86 13756.61 13956.91 9354.00 13656.17 12866.11 9077.93 10676.74 12387.21 7482.83 103
v1269.54 10368.79 11970.41 8874.88 11177.03 12978.54 8758.85 13956.71 13756.87 9554.13 13456.23 12766.15 8677.89 10776.74 12387.17 7582.80 104
v1169.37 10868.65 12370.20 9274.87 11376.97 13278.29 9158.55 14756.38 14156.04 10454.02 13554.98 13666.47 7778.30 10276.91 11586.97 8883.02 102
V969.58 10268.83 11770.46 8574.85 11477.04 12778.65 8258.85 13956.83 13657.12 9154.26 12956.31 12266.14 8877.83 10976.76 11887.13 8082.79 106
V1469.59 10168.86 11670.45 8774.83 11577.04 12778.70 8158.83 14356.95 13357.08 9254.41 12556.34 12166.15 8677.77 11076.76 11887.08 8582.74 109
v1569.61 10068.88 11570.46 8574.81 11677.03 12978.75 8058.83 14357.06 13057.18 9054.55 12456.37 12066.13 8977.70 11176.76 11887.03 8782.69 111
v770.33 8769.87 9570.88 6974.79 11781.04 7779.22 6560.57 11157.70 12756.65 10154.23 13155.29 13466.95 6978.28 10377.47 10587.12 8385.05 79
v1070.22 8969.76 9970.74 7574.79 11780.30 9379.22 6559.81 12757.71 12656.58 10254.22 13355.31 13266.95 6978.28 10377.47 10587.12 8385.07 78
v114169.96 9769.44 10770.58 8374.78 11980.50 8878.85 7060.30 11556.95 13356.74 9854.68 12256.26 12665.93 9277.38 12276.72 12886.88 9383.57 99
divwei89l23v2f11269.97 9569.44 10770.58 8374.78 11980.50 8878.85 7060.30 11556.97 13256.75 9754.67 12356.27 12565.92 9377.37 12376.72 12886.88 9383.58 98
v169.97 9569.45 10670.59 8174.78 11980.51 8778.84 7260.30 11556.98 13156.81 9654.69 12156.29 12465.91 9477.37 12376.71 13186.89 9283.59 96
v1770.03 9469.43 10970.72 7774.75 12277.09 12478.78 7958.85 13959.53 11358.72 8154.87 11857.39 11066.38 7977.60 11576.75 12186.83 9682.80 104
v1670.07 9269.46 10470.79 7374.74 12377.08 12578.79 7758.86 13759.75 11059.15 7854.87 11857.33 11166.38 7977.61 11476.77 11686.81 10282.79 106
v870.23 8869.86 9770.67 7974.69 12479.82 9578.79 7759.18 13358.80 11758.20 8355.00 11457.33 11166.31 8577.51 11976.71 13186.82 9783.88 92
v1neww70.34 8569.93 9370.82 7174.68 12580.61 8478.80 7560.17 12058.74 11858.10 8555.00 11457.28 11466.33 8277.53 11676.74 12386.82 9783.61 94
v7new70.34 8569.93 9370.82 7174.68 12580.61 8478.80 7560.17 12058.74 11858.10 8555.00 11457.28 11466.33 8277.53 11676.74 12386.82 9783.61 94
v670.35 8469.94 9270.83 7074.68 12580.62 8378.81 7460.16 12358.81 11658.17 8455.01 11357.31 11366.32 8477.53 11676.73 12786.82 9783.62 93
v1870.10 9169.52 10270.77 7474.66 12877.06 12678.84 7258.84 14260.01 10959.23 7755.06 11257.47 10966.34 8177.50 12076.75 12186.71 10482.77 108
v2v48270.05 9369.46 10470.74 7574.62 12980.32 9279.00 6860.62 11057.41 12856.89 9455.43 11155.14 13566.39 7877.25 12577.14 11286.90 9083.57 99
v119269.50 10668.83 11770.29 9174.49 13080.92 8078.55 8460.54 11255.04 15454.21 11152.79 15252.33 16166.92 7177.88 10877.35 11087.04 8685.51 69
DTE-MVSNet61.85 16964.96 16058.22 17474.32 13174.39 15461.01 18567.85 5251.76 17321.91 20753.28 14248.17 18137.74 18972.22 15976.44 13486.52 11378.49 143
Vis-MVSNetpermissive72.77 7077.20 6167.59 12074.19 13284.01 5776.61 10561.69 10360.62 10550.61 13570.25 4971.31 6355.57 15183.85 4582.28 4886.90 9088.08 51
Jingyang Zhang, Yao Yao, Shiwei Li, Zixin Luo, Tian Fang: Visibility-aware Multiview Stereo Network. BMVC 2020
diffmvs73.13 6775.65 6770.19 9374.07 13377.17 12378.24 9257.45 15172.44 5764.02 6669.05 5175.92 4864.86 9775.18 14375.27 14582.47 15484.53 85
v14419269.34 10968.68 12270.12 9474.06 13480.54 8678.08 9460.54 11254.99 15654.13 11252.92 14952.80 15766.73 7477.13 12776.72 12887.15 7685.63 65
v192192069.03 11268.32 12769.86 9774.03 13580.37 9177.55 9660.25 11954.62 15753.59 11752.36 15651.50 16866.75 7377.17 12676.69 13386.96 8985.56 66
PEN-MVS62.96 15765.77 15059.70 16873.98 13675.45 14563.39 17967.61 5352.49 16725.49 19653.39 14049.12 18040.85 18671.94 16277.26 11186.86 9580.72 128
v124068.64 11767.89 13269.51 10173.89 13780.26 9476.73 10359.97 12653.43 16453.08 12051.82 15950.84 17166.62 7576.79 13176.77 11686.78 10385.34 73
GA-MVS68.14 12069.17 11266.93 12973.77 13878.50 10774.45 11858.28 14855.11 15348.44 14560.08 8053.99 14461.50 11678.43 10177.57 10385.13 13880.54 130
